<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Awesome Size Of The Internet (Infographic)</title>
	<atom:link href="http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 12:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: John</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2219</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2219</guid>
		<description>Thank you, great infographic!</description>
		<content:encoded><![CDATA[<p>Thank you, great infographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tandblekning Själv</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2218</link>
		<dc:creator>Tandblekning Själv</dc:creator>
		<pubDate>Sun, 25 Dec 2011 22:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2218</guid>
		<description>Cool, did you do this infographic by yourself?</description>
		<content:encoded><![CDATA[<p>Cool, did you do this infographic by yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assistansbolag</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2217</link>
		<dc:creator>Assistansbolag</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2217</guid>
		<description>Amazing stat.. Imagine that only approx. 19 % of the worlds population have Internet in their home. This is only the beginning. Growth is yet to become.</description>
		<content:encoded><![CDATA[<p>Amazing stat.. Imagine that only approx. 19 % of the worlds population have Internet in their home. This is only the beginning. Growth is yet to become.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabatt Kampanjer</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2216</link>
		<dc:creator>Rabatt Kampanjer</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2216</guid>
		<description>Well written and nice pictures. The number of people on the net and on youtube etc is growing every day....just amazing.</description>
		<content:encoded><![CDATA[<p>Well written and nice pictures. The number of people on the net and on youtube etc is growing every day&#8230;.just amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assistansersättning</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2215</link>
		<dc:creator>Assistansersättning</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2215</guid>
		<description>Its incredible how big it is. And growing, wonder if the system capacity is hanging along. Thanks for great picture description.</description>
		<content:encoded><![CDATA[<p>Its incredible how big it is. And growing, wonder if the system capacity is hanging along. Thanks for great picture description.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: سرگرمی</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2214</link>
		<dc:creator>سرگرمی</dc:creator>
		<pubDate>Sun, 13 Nov 2011 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2214</guid>
		<description>Admirable writing!!!</description>
		<content:encoded><![CDATA[<p>Admirable writing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synthol</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2213</link>
		<dc:creator>Synthol</dc:creator>
		<pubDate>Fri, 11 Nov 2011 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2213</guid>
		<description>Terrific blog post!!</description>
		<content:encoded><![CDATA[<p>Terrific blog post!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personlig assistent</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2212</link>
		<dc:creator>Personlig assistent</dc:creator>
		<pubDate>Sun, 06 Nov 2011 00:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2212</guid>
		<description>Interesting grafic and interesting numbers. 150 millions accessing Facebook through there cellphone. Quite big number!</description>
		<content:encoded><![CDATA[<p>Interesting grafic and interesting numbers. 150 millions accessing Facebook through there cellphone. Quite big number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bantningsmetoder</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2210</link>
		<dc:creator>Bantningsmetoder</dc:creator>
		<pubDate>Mon, 26 Sep 2011 18:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2210</guid>
		<description>This is not only graphic, its people. Its really cool.

I really see cool numbers here...and this is the size of internet.

I dont know what to say more hah :P</description>
		<content:encoded><![CDATA[<p>This is not only graphic, its people. Its really cool.</p>
<p>I really see cool numbers here&#8230;and this is the size of internet.</p>
<p>I dont know what to say more hah <img src='http://urlm.co/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2209</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 14 Sep 2011 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2209</guid>
		<description>Nice work! Interesting numbers. Didn&#039;t now that 42% of the usage was from Asia. That was a huuuge number!</description>
		<content:encoded><![CDATA[<p>Nice work! Interesting numbers. Didn&#8217;t now that 42% of the usage was from Asia. That was a huuuge number!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oneswoop.com</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2205</link>
		<dc:creator>Oneswoop.com</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2205</guid>
		<description>I would really like an updated version of this data.</description>
		<content:encoded><![CDATA[<p>I would really like an updated version of this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2204</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 18 Aug 2011 18:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2204</guid>
		<description>Love this infographic, really awesome!</description>
		<content:encoded><![CDATA[<p>Love this infographic, really awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carbuzz</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2203</link>
		<dc:creator>carbuzz</dc:creator>
		<pubDate>Mon, 15 Aug 2011 14:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2203</guid>
		<description>Would be interesting to run this again, I&#039;m sure the stats will have increased enormously already.</description>
		<content:encoded><![CDATA[<p>Would be interesting to run this again, I&#8217;m sure the stats will have increased enormously already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: presidentofgalaxy</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2202</link>
		<dc:creator>presidentofgalaxy</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2202</guid>
		<description>I like your stats - I think I have seen some similar at Discovery Channel some weeks ago - but I guess this was the original</description>
		<content:encoded><![CDATA[<p>I like your stats &#8211; I think I have seen some similar at Discovery Channel some weeks ago &#8211; but I guess this was the original</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2201</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Thu, 11 Aug 2011 02:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2201</guid>
		<description>Great infographic (and subject).
Are you sure that google only indexes .004% of the internet? I always thought it was a lot more than that...
And was this hard to make? I&#039;d like to learn how to make an Infographic some day.
You&#039;re is very cool.
:) Steven</description>
		<content:encoded><![CDATA[<p>Great infographic (and subject).<br />
Are you sure that google only indexes .004% of the internet? I always thought it was a lot more than that&#8230;<br />
And was this hard to make? I&#8217;d like to learn how to make an Infographic some day.<br />
You&#8217;re is very cool. <img src='http://urlm.co/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus Stenberg</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2200</link>
		<dc:creator>Markus Stenberg</dc:creator>
		<pubDate>Sat, 06 Aug 2011 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2200</guid>
		<description>Bro, This graphic roocks!

Going to tweet about this even though I only have 230 followers, not so much but :)</description>
		<content:encoded><![CDATA[<p>Bro, This graphic roocks!</p>
<p>Going to tweet about this even though I only have 230 followers, not so much but <img src='http://urlm.co/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Askaprice.com</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2199</link>
		<dc:creator>Askaprice.com</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2199</guid>
		<description>And it is still growing!!</description>
		<content:encoded><![CDATA[<p>And it is still growing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Lestander</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2197</link>
		<dc:creator>Tim Lestander</dc:creator>
		<pubDate>Wed, 13 Jul 2011 23:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2197</guid>
		<description>Like this a lot! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Like this a lot! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yusuf Mithaiwala</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2194</link>
		<dc:creator>Yusuf Mithaiwala</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2194</guid>
		<description>awesome man,
great stats collection.</description>
		<content:encoded><![CDATA[<p>awesome man,<br />
great stats collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dicas Wordpress</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2193</link>
		<dc:creator>Dicas Wordpress</dc:creator>
		<pubDate>Thu, 05 May 2011 04:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2193</guid>
		<description>good data thank share, thanks</description>
		<content:encoded><![CDATA[<p>good data thank share, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2192</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 29 Apr 2011 12:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2192</guid>
		<description>Very interesting how big facebook has grown!
Amazing to think that if the internet is at this size today, how big it will be in ten years time!</description>
		<content:encoded><![CDATA[<p>Very interesting how big facebook has grown!<br />
Amazing to think that if the internet is at this size today, how big it will be in ten years time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2191</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 07 Apr 2011 12:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2191</guid>
		<description>Great infographic! I´ll post it on one of my blogs!</description>
		<content:encoded><![CDATA[<p>Great infographic! I´ll post it on one of my blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hq</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2190</link>
		<dc:creator>hq</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2190</guid>
		<description>It seems that we have a lot of critics on the numbers.  Bottom line is most everyone uses the internet for search, social media and general information.  It is not going away.  It will continue to grow at a furious rate and nothing will stop it.  The Customer Advantage will be driven by this medium.  Those that see it now will be the leaders of the future.  The possibilities are endless and very real.  Get a grasp on the concept and make it happen.  The sheer numbers in this graphic should be enough proof that we all have the same common opportunity, right now,  to become uncommon.  What you do now will have a profound impact on your future and the future of those you share this FREE opportunity with.
Good Luck and God Bless...</description>
		<content:encoded><![CDATA[<p>It seems that we have a lot of critics on the numbers.  Bottom line is most everyone uses the internet for search, social media and general information.  It is not going away.  It will continue to grow at a furious rate and nothing will stop it.  The Customer Advantage will be driven by this medium.  Those that see it now will be the leaders of the future.  The possibilities are endless and very real.  Get a grasp on the concept and make it happen.  The sheer numbers in this graphic should be enough proof that we all have the same common opportunity, right now,  to become uncommon.  What you do now will have a profound impact on your future and the future of those you share this FREE opportunity with.<br />
Good Luck and God Bless&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Bradshaw</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2189</link>
		<dc:creator>Ant Bradshaw</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2189</guid>
		<description>found the fact if facebook was a country it would be the 3rd biggest country very interesting! and there are 640 tweets per second on twitter !!

superb post, thank you</description>
		<content:encoded><![CDATA[<p>found the fact if facebook was a country it would be the 3rd biggest country very interesting! and there are 640 tweets per second on twitter !!</p>
<p>superb post, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2187</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2187</guid>
		<description>Awesome infographic
thank you very much</description>
		<content:encoded><![CDATA[<p>Awesome infographic<br />
thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loser</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2185</link>
		<dc:creator>Loser</dc:creator>
		<pubDate>Mon, 21 Feb 2011 04:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2185</guid>
		<description>l-e-n-g-t-h, not leghts</description>
		<content:encoded><![CDATA[<p>l-e-n-g-t-h, not leghts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamsun</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2184</link>
		<dc:creator>Gamsun</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2184</guid>
		<description>Best infographic out there! Great stuff!

// Magnus</description>
		<content:encoded><![CDATA[<p>Best infographic out there! Great stuff!</p>
<p>// Magnus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Name</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2182</link>
		<dc:creator>Your Name</dc:creator>
		<pubDate>Thu, 27 Jan 2011 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2182</guid>
		<description>That’s just 1.9 million people are using the internet?</description>
		<content:encoded><![CDATA[<p>That’s just 1.9 million people are using the internet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2178</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 01 Dec 2010 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2178</guid>
		<description>That human brain part is wrong.  I think the brain holds 17 exabytes.  I&#039;m not sure about that but I know it&#039;s in the exabyte range which puts it orders of magnitude away from the terabyte figure you have there.</description>
		<content:encoded><![CDATA[<p>That human brain part is wrong.  I think the brain holds 17 exabytes.  I&#8217;m not sure about that but I know it&#8217;s in the exabyte range which puts it orders of magnitude away from the terabyte figure you have there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek Blogger</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comment-2177</link>
		<dc:creator>Geek Blogger</dc:creator>
		<pubDate>Mon, 22 Nov 2010 02:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://theroxor.com/?p=5922#comment-2177</guid>
		<description>Very interesting figure :), Looks like a ware of getting visitors between FB and Twitter. and i am shocked about the fact that Google has just cached 0.004 % of web data, amazing.</description>
		<content:encoded><![CDATA[<p>Very interesting figure <img src='http://urlm.co/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , Looks like a ware of getting visitors between FB and Twitter. and i am shocked about the fact that Google has just cached 0.004 % of web data, amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
