35. San Francisco marathon, San Francisco, 31. 7. 2011
       zdroj: https://www.runraceresults.com/
       ŽENY
   ##. meno ročník                  štát   netto    brutto     ##.-kat  agegrad   ##.
    1. Emily Field 81                USA  2:50:24  2:50:24   0.-F30/34   79,51%   10.
    2. Emily Belli 81                USA  2:51:12  2:51:12   0.-F30/34   79,95%    8.
    3. Devon Crosby Helms 86         USA  2:53:55  2:53:55   0.-F25/29   77,87%   17.
    4. Elizabeth Lyles 81            USA  2:58:42  2:58:43   1.-F30/34   76,30%   24.
    5. Tawney Whitney 86             USA  3:02:22  3:02:24   1.-F25/29   74,26%   42.
    6. Meghan Arbogast 61            USA  3:02:37  3:04:41   1.-F50/54   88,08%    1.
    7. Julie Brekke 76               ???  3:03:22  3:03:24   1.-F35/39   75,89%   25.
    8. Lindsey Fitch 86              USA  3:04:09  3:06:19   2.-F25/29   73,54%   52.
    9. Kelli Smith 86                USA  3:06:05  3:06:06   3.-F25/29   72,78%   59.
   10. Nakia Baird 76                USA  3:07:12  3:09:36   2.-F35/39   73,86%   46.
   11. Kristi Rossi 71               USA  3:07:59  3:08:00   1.-F40/44   78,45%   15.
   12. Hollie Estupinian 81          USA  3:09:12  3:11:20   2.-F30/34   71,70%   74.
   13. Marisa Lizak 81               USA  3:09:54  3:12:11   3.-F30/34   71,59%   76.
   14. Jaclyn Truncellito 86         USA  3:10:18  3:12:20   4.-F25/29   71,17%   91.
   15. Staci Taylor 81               USA  3:10:56  3:10:58   4.-F30/34   71,68%   75.
   16. Inna Vishik 86                USA  3:12:48  3:14:59   5.-F25/29   70,24%  117.
   17. Kelsey Luoma 91               USA  3:13:52  3:16:14   1.-F20/24   69,86%  134.
   18. Jamie Wood 81                 USA  3:14:31  3:14:31   5.-F30/34   70,36%  111.
   19. Emilia Demarchis 86           USA  3:14:53  3:17:04   6.-F25/29   69,49%  149.
   20. Ashley Chan 91                USA  3:14:59  3:17:16   2.-F20/24   69,46%  152.
   21. Marian Pyles 86               USA  3:15:45  3:15:47   7.-F25/29   69,18%  159.
   22. Mary Garrity 86               USA  3:16:37  3:16:38   8.-F25/29   68,88%  169.
   23. Stephanie Burnham 81          USA  3:16:45  3:19:00   6.-F30/34   68,86%  171.
   24. Charmion Freifeld 76          USA  3:17:38  3:19:51   3.-F35/39   69,58%  144.
   25. Yakuta Poonawalla 86          USA  3:18:09  3:30:20   9.-F25/29   68,35%  189.
   26. Katherine Abdolhosseini 81    USA  3:20:56  3:23:20   7.-F30/34   67,52%  233.
   27. Mara Stegemann 76             USA  3:21:55  3:24:16   4.-F35/39   68,92%  166.
   28. Jamie Bascom 76               USA  3:22:01  3:24:15   5.-F35/39   68,07%  204.
   29. Megan Storms 76               USA  3:22:59  3:25:22   6.-F35/39   67,75%  220.
   30. Annajean Fowers 81            USA  3:23:24  3:35:25   8.-F30/34   66,70%  278.
   31. Darcy Naunton 86              AUS  3:24:23  3:26:51  10.-F25/29   66,26%  303.
   32. Sarah Powers 81               USA  3:24:40  3:27:00   9.-F30/34   66,28%  302.
   33. Bekah Powell 86               USA  3:24:41  3:27:11  11.-F25/29   66,16%  312.
   34. Nicole Zanardi 91             USA  3:24:43  3:27:12   3.-F20/24   66,15%  313.
   35. Nancy Arriaga 76              USA  3:25:47  3:28:02   7.-F35/39   66,82%  270.
   36. Rebecca Zamolo 86             USA  3:26:37  3:29:01  12.-F25/29   65,55%  359.
   37. Claudia Aguilera 86           USA  3:26:41  3:28:51  13.-F25/29   65,52%  361.
   38. Krystal Wu 91                 USA  3:27:11  3:29:41   4.-F20/24   65,37%  371.
   39. Rebecca Rick 86               USA  3:27:13  3:29:39  14.-F25/29   65,36%  372.
   40. Anne Coyle 66                 USA  3:27:19  3:29:45   1.-F45/49   74,68%   36.
   41. Tina Koneazny 71              USA  3:27:35  3:27:39   2.-F40/44   70,21%  120.
   42. Rosa Arevalo 61               USA  3:27:43  3:29:57   2.-F50/54   79,49%   11.
   43. Megan Kelly 81                USA  3:27:51  3:30:29  10.-F30/34   65,60%  356.
   44. Karen Tran 76                 USA  3:28:08  3:32:05   8.-F35/39   67,91%  212.
   45. Ellen London 91               USA  3:28:50  3:31:15   5.-F20/24   64,85%  399.
   46. Julia Bezgin 86               USA  3:29:48  3:42:08  15.-F25/29   64,55%  423.
   47. Alexandra Wood ??             USA  3:29:48  3:42:06   1.-F01/19   65,73%  349.
   48. Adrienne Wolowodiuk 81        USA  3:29:49  3:32:26  11.-F30/34   64,79%  406.
   49. Patricia Lamantia 66          USA  3:30:02  3:42:03   2.-F45/49   74,64%   37.
   50. Margaret Hurlbut 86           USA  3:30:39  3:33:25  16.-F25/29   64,29%  450.
   51. Brittany Lane 91              USA  3:30:54  3:43:33   6.-F20/24   64,21%  454.
   52. Sara Kamalski 86              USA  3:30:59  3:33:19  17.-F25/29   64,19%  456.
   53. Megan Melvin 86               USA  3:31:21  3:53:27  18.-F25/29   64,08%  463.
   54. Cynthia Walker 81             USA  3:31:22  3:31:25  12.-F30/34   64,75%  409.
   55. Amy Brogan 71                 USA  3:32:02  3:44:35   3.-F40/44   67,28%  242.
   56. Julia Grigsby 81              USA  3:32:08  3:34:31  13.-F30/34   64,52%  427.
   57. Erin Bailey 86                USA  3:32:09  3:34:50  19.-F25/29   63,84%  485.
   58. Debbie Lindsay 66             USA  3:32:13  3:44:38   3.-F45/49   71,18%   88.
   59. Lisa Herrington 81            USA  3:32:15  3:35:34  14.-F30/34   63,83%  487.
   60. Riya Young 71                 USA  3:32:23  4:14:36   4.-F40/44   70,27%  116.
   61. Tracie Curry 86               USA  3:32:25  3:34:52  20.-F25/29   63,76%  490.
   62. Antonia Geiselmayr 86         USA  3:32:31  3:44:50  21.-F25/29   63,73%  492.
   63. Kelly Leonard 81              USA  3:32:46  3:35:01  15.-F30/34   64,08%  464.
   64. Morgan Pecknold 91            USA  3:33:00  3:35:17   7.-F20/24   63,58%  513.
   65. Sheila Bhardwaj 91            USA  3:33:15  3:36:47   8.-F20/24   63,51%  526.
   66. Mariana Folco 91              USA  3:33:22  3:45:48   9.-F20/24   63,47%  536.
   67. Ashley Lin 91                 USA  3:33:31  3:45:46  10.-F20/24   63,43%  544.
   68. I. M. Avellaneda Avellan 86   COL  3:33:46  3:55:48  22.-F25/29   63,35%  553.
   69. Tracy Ballinger 86            USA  3:33:49  3:45:56  23.-F25/29   63,34%  554.
   70. Angel Slavik 81               USA  3:34:05  3:36:35  16.-F30/34   63,69%  497.
   71. Br Noriko 86                  USA  3:34:05  3:58:02  24.-F25/29   63,26%  561.
   72. Sarah Leimkuehler 81          ???  3:34:11  3:34:11  17.-F30/34   63,66%  504.
   73. Fay Dillof 66                 USA  3:34:11  3:47:14   4.-F45/49   72,29%   65.
   74. Sarah Siskind ??              USA  3:34:12  3:36:52   2.-F01/19   63,63%  506.
   75. Hillary Zator 91              USA  3:34:15  3:36:34  11.-F20/24   63,26%  560.
   76. Selina Nordberg 71            USA  3:34:29  3:58:09   5.-F40/44   68,76%  174.
   77. Nadia Ruiz 86                 USA  3:35:06  3:37:30  25.-F25/29   62,96%  586.
   78. Caitlin Egan 86               USA  3:35:10  3:58:46  26.-F25/29   62,94%  588.
   79. Sarah Lefeber 91              USA  3:35:16  3:47:37  12.-F20/24   62,91%  589.
   80. Kenna Smith 86                USA  3:35:17  3:47:25  27.-F25/29   62,91%  590.
   81. Laura Hingle 66               USA  3:35:30  3:35:33   5.-F45/49   70,96%   95.
   82. Pamela Clapp 71               USA  3:35:54  3:44:06   6.-F40/44   66,08%  317.
   83. Megan Deverin 81              USA  3:35:55  3:38:48  18.-F30/34   62,75%  605.
   84. Dessa Eagleson 86             USA  3:36:00  3:38:13  28.-F25/29   62,70%  615.
   85. Noriko Osada 71               USA  3:36:00  3:59:19   7.-F40/44   68,28%  194.
   86. Alisha Rice 81                USA  3:36:03  3:48:09  19.-F30/34   62,79%  598.
   87. Kristy Buzuvis 81             USA  3:36:14  3:48:16  20.-F30/34   62,74%  606.
   88. Sara Hernandez 81             USA  3:36:24  3:59:37  21.-F30/34   62,60%  626.
   89. Kendall Matous 91             USA  3:36:30  3:48:47  13.-F20/24   62,55%  633.
   90. Elisa Caredio 76              USA  3:36:37  3:59:02   9.-F35/39   63,83%  488.
   91. Cassandra Allred 86           USA  3:37:06  3:39:24  29.-F25/29   62,38%  653.
   92. Anne Gemkow 76                USA  3:37:07  3:37:07  10.-F35/39   64,09%  462.
   93. Shawna Clark 86               USA  3:37:08  3:49:09  30.-F25/29   62,37%  655.
   94. Kristy Seymour 81             ???  3:37:17  3:37:20  22.-F30/34   62,57%  629.
   95. Tory Wright 91                USA  3:37:19  3:49:41  14.-F20/24   62,36%  656.
   96. Caroline Piper 91             USA  3:37:21  3:50:08  15.-F20/24   62,31%  662.
   97. Wendy O'Connell 81            USA  3:37:29  3:40:00  23.-F30/34   62,51%  636.
   98. Judy Shanley 66               USA  3:38:16  4:00:50   6.-F45/49   72,75%   61.
   99. Sarah Williams 81             USA  3:38:18  3:50:28  24.-F30/34   62,14%  680.
  100. Elizabeth Polzello 71         USA  3:38:23  3:40:32   8.-F40/44   68,34%  190.
  101. Brittany Day 91               USA  3:38:30  3:38:33  16.-F20/24   61,98%  693.
  102. Julie Ingwerson 86            USA  3:38:32  3:51:20  31.-F25/29   61,97%  694.
  103. Emily Eaton 86                USA  3:38:34  3:51:32  32.-F25/29   61,96%  696.
  104. Erica Jennison 86             USA  3:39:04  4:12:14  33.-F25/29   61,82%  714.
  105. Michelle Melisko 76           USA  3:39:20  3:51:23  11.-F35/39   64,44%  435.
  106. Mary Bowman 66                USA  3:39:30  3:39:35   7.-F45/49   69,67%  141.
  107. Juliet Wisdom 76              USA  3:39:35  3:52:21  12.-F35/39   63,37%  550.
  108. Abigail Lillich 91            USA  3:39:37  3:42:14  17.-F20/24   61,67%  725.
  109. Sabrina Ahmad 81              USA  3:39:57  3:51:59  25.-F30/34   61,68%  724.
  110. Leslie Buehler 71             USA  3:39:58  3:42:16   9.-F40/44   66,25%  304.
  111. Ali Lively 76                 USA  3:40:09  3:52:18  13.-F35/39   63,68%  499.
  112. CaroleAnne Brodeur 86         CAN  3:40:10  3:52:59  34.-F25/29   61,51%  746.
  113. Christine Straub 81           USA  3:40:15  3:52:24  26.-F30/34   61,90%  703.
  114. Charlotte Baxter 81           USA  3:40:22  4:02:27  27.-F30/34   61,56%  742.
  115. Renata Rocha 93               BRA  3:40:28  4:03:37   2.-F01/19    0,00%
  116. Christine Orr 76              USA  3:40:34  3:42:48  14.-F35/39   62,34%  659.
  117. Courtney Garcia 86            USA  3:40:50  4:03:03  35.-F25/29   61,33%  762.
  118. Kelly Tarkowski 71            USA  3:40:53  3:53:37  10.-F40/44   66,77%  273.
  119. Joell Ikonomou 86             CAN  3:41:00  3:53:44  36.-F25/29   61,28%  768.
  120. Caitlyn Jordan 86             USA  3:41:00  3:54:01  37.-F25/29   61,28%  767.
  121. Lisa Allan 81                 USA  3:41:08  4:03:17  28.-F30/34   61,48%  747.
  122. Gloria Nunez 76               USA  3:41:28  3:43:44  15.-F35/39   62,43%  647.
  123. Annaliese Baumer 81           USA  3:41:32  3:53:33  29.-F30/34   61,78%  716.
  124. Casey Myers 86                USA  3:41:36  3:53:46  38.-F25/29   61,11%  786.
  125. Rebecca Yi 76                 USA  3:41:38  3:44:03  16.-F35/39   62,38%  654.
  126. Sarah Portman 86              USA  3:41:52  4:24:33  39.-F25/29   61,04%  793.
  127. Lillian Lingham 86            USA  3:42:03  3:54:24  40.-F25/29   60,99%  795.
  128. Louise Tier 86                USA  3:42:06  4:04:15  41.-F25/29   60,98%  796.
  129. Grace Reynolds 91             USA  3:42:10  4:15:16  18.-F20/24   60,96%  797.
  130. Kristina Bruk 81              USA  3:42:12  4:14:45  30.-F30/34   61,59%  738.
  131. Ashley Boyd 86                USA  3:42:15  3:55:31  42.-F25/29   60,93%  802.
  132. Leslie Hoffmann 66            USA  3:42:17  3:45:50   8.-F45/49   67,96%  209.
  133. Thu Lewin 76                  USA  3:42:34  3:55:38  17.-F35/39   62,99%  583.
  134. Lucie Murray 76               USA  3:42:43  3:55:44  18.-F35/39   63,46%  538.
  135. Lilah Hume 86                 USA  3:42:43  3:44:59  43.-F25/29   60,81%  820.
  136. Julie Wragge 71               USA  3:42:43  4:05:53  11.-F40/44   64,05%  465.
  137. Delilah Lubaton 81            USA  3:42:46  4:34:57  31.-F30/34   61,44%  750.
  138. Sarah Price 91                USA  3:42:48  4:24:59  19.-F20/24   60,78%  824.
  139. Tina Yuan 81                  USA  3:43:19  3:55:29  32.-F30/34   60,67%  837.
  140. Amanda Humphreys 81           USA  3:43:20  3:45:48  33.-F30/34   60,74%  828.
  141. Renah Seay 81                 USA  3:43:24  3:45:33  34.-F30/34   61,26%  770.
  142. Gina Mauricio 76              USA  3:43:33  3:56:40  19.-F35/39   62,71%  611.
  143. Amy Siwik 86                  USA  3:43:35  3:46:22  44.-F25/29   60,57%  852.
  144. Jessica Mann 86               USA  3:43:42  3:56:29  45.-F25/29   60,54%  855.
  145. Stacey Constas 86             USA  3:43:47  4:05:53  46.-F25/29   60,52%  859.
  146. Kimberly McHugh 81            USA  3:43:52  3:46:20  35.-F30/34   60,60%  848.
  147. Amy Fields 76                 USA  3:43:53  3:56:28  20.-F35/39   62,16%  678.
  148. Laurie Shiers 76              USA  3:43:57  3:56:58  21.-F35/39   63,11%  571.
  149. Rachel Huber 81               USA  3:44:07  3:56:13  36.-F30/34   60,84%  815.
  150. Julie Burke 76                USA  3:44:08  3:57:08  22.-F35/39   62,09%  685.
  151. Anne Gartner 81               USA  3:44:09  4:06:13  37.-F30/34   60,83%  816.
  152. Alyssa Yell 86                USA  3:44:14  3:46:58  47.-F25/29   60,40%  872.
  153. Nichole Tierney 81            USA  3:44:15  3:47:05  38.-F30/34   60,62%  847.
  154. Kim Norgaard 66               USA  3:44:17  3:57:27   9.-F45/49   68,19%  198.
  155. Kaylee Holt 91                USA  3:44:22  3:47:00  20.-F20/24   60,36%  879.
  156. Beth Handoll 81               USA  3:44:32  3:46:47  39.-F30/34   60,34%  883.
  157. Anastasia Boyle 91            USA  3:44:39  3:47:04  21.-F20/24   60,28%  897.
  158. Lisa Chin 86                  USA  3:44:39  4:08:13  48.-F25/29   60,28%  898.
  159. Sharlene Chinn 61             USA  3:44:41  3:46:51   3.-F50/54   75,50%   29.
  160. Yuki Okano 81                 JAP  3:44:41  3:46:46  40.-F30/34   60,91%  805.
  161. Deepa Agarwal 71              USA  3:44:41  3:47:44  12.-F40/44   64,87%  396.
  162. Michelle Ballman 71           USA  3:44:45  3:56:48  13.-F40/44   64,85%  400.
  163. Lisa Lucy Schuette 66         USA  3:44:49  4:07:55  10.-F45/49   68,87%  170.
  164. Cathleen Chandler Eckhardt 56 USA  3:45:07  3:45:07   1.-F55/59   76,39%   23.
  165. Celia Camarena 86             MEX  3:45:14  4:18:03  49.-F25/29   60,13%  922.
  166. Violet Caron 81               USA  3:45:14  4:07:20  41.-F30/34   60,15%  917.
  167. Rebecca Valencia 91           USA  3:45:31  4:27:40  22.-F20/24   60,05%  932.
  168. Cally Warren 91               USA  3:45:35  4:08:39  23.-F20/24   60,03%  934.
  169. Audra Lalley 71               USA  3:45:42  3:58:41  14.-F40/44   65,34%  373.
  170. Susanne Rommel 71             USA  3:45:44  4:29:22  15.-F40/44   63,85%  482.
  171. Lindsey Hayes 86              USA  3:45:47  3:58:11  50.-F25/29   59,98%  944.
  172. Mei Van N Gentry 71           USA  3:45:49  4:07:52  16.-F40/44   64,54%  425.
  173. Lauren Kearney 71             USA  3:45:53  3:58:30  17.-F40/44   66,07%  321.
  174. Tracy Uyeda 66                USA  3:45:58  4:39:06  11.-F45/49   67,68%  224.
  175. Jennifer Elliott 76           USA  3:46:10  3:58:24  23.-F35/39   62,50%  639.
  176. Diane Hathcoat 71             USA  3:46:33  3:49:02  18.-F40/44   62,97%  584.
  177. Chihiro Tamada 81             USA  3:46:37  4:09:09  42.-F30/34   59,99%  940.
  178. Jacqueline Bing 86            USA  3:46:43  3:58:57  51.-F25/29   59,73%  982.
  179. Jenna LippeKlein 86           USA  3:46:44  4:11:11  52.-F25/29   59,73%  983.
  180. Noriko Bazeley 61             USA  3:46:55  4:09:39   4.-F50/54   72,76%   60.
  181. Sally Farias 81               USA  3:46:59  3:59:28  43.-F30/34   60,07%  927.
  182. Marie Chavez 66               USA  3:47:03  3:59:48  12.-F45/49   67,35%  238.
  183. Joan Fontdevila 71            ESP  3:47:13  4:29:25  19.-F40/44   62,79%  599.
  184. Joy Lueck 81                  USA  3:47:16  3:50:04  44.-F30/34   59,69%  995.
  185. Kriss Hinders 76              USA  3:47:19  4:09:46  24.-F35/39   61,67%  726.
  186. Catherine Philipovitch 71     USA  3:47:21  3:59:32  20.-F40/44   64,87%  397.
  187. Kathleen Hart 76              USA  3:47:25  4:10:57  25.-F35/39   61,65%  732.
  188. Fabiola Figueroa 81           USA  3:47:31  4:50:48  45.-F30/34   60,15%  918.
  189. Sirius Vuorikoski 91          USA  3:47:51  4:11:01  24.-F20/24   59,44% 1033.
  190. Anaelisa Boone 86             USA  3:48:08  4:40:15  53.-F25/29   59,36% 1046.
  191. Evelyn Figueroa 81            USA  3:48:17  4:10:31  46.-F30/34   59,73%  984.
  192. Caitlin Morrison 86           USA  3:48:18  4:31:43  54.-F25/29   59,32% 1054.
  193. Patrice O'Malley 66           USA  3:48:23  3:50:59  13.-F45/49   66,96%  261.
  194. C. L. Alvarado Fierro 71      MEX  3:48:29  4:21:17  21.-F40/44   63,08%  574.
  195. Christina Nagle 81            USA  3:48:35  4:20:59  47.-F30/34   59,27% 1060.
  196. Megan Rehwald 76              USA  3:48:39  4:11:31  26.-F35/39   60,47%  861.
  197. Amy Snyder 86                 USA  3:48:51  4:22:06  55.-F25/29   59,18% 1072.
  198. Claire Walsh 86               USA  3:48:57  4:11:08  56.-F25/29   59,15% 1077.
  199. Angela Anderson 76            CAN  3:49:00  4:01:56  27.-F35/39   60,38%  875.
  200. Suzy Kisylia 71               USA  3:49:02  4:11:59  22.-F40/44   63,63%  507.
  201. Tetianatanya Gusarchuk 86     USA  3:49:07  4:01:08  57.-F25/29   59,11% 1085.
  202. Maggi Wettstein 81            USA  3:49:22  4:02:36  48.-F30/34   59,07% 1095.
  203. Lorelei Phillips 71           USA  3:49:39  4:01:48  23.-F40/44   62,76%  604.
  204. Alexandra Skobel 86           USA  3:49:40  4:22:41  58.-F25/29   58,97% 1106.
  205. Yuki Takahashi 81             USA  3:49:41  4:12:53  49.-F30/34   59,06% 1097.
  206. Lucille Rawding 61            USA  3:49:59  4:12:13   5.-F50/54   70,85%  100.
  207. Carolyn Hamlin 71             USA  3:50:07  4:13:08  24.-F40/44   64,86%  398.
  208. Amy Rothermel 91              USA  3:50:08  4:12:37  25.-F20/24   58,89% 1116.
  209. Vickie Lau 66                 USA  3:50:08  3:52:53  14.-F45/49   68,12%  200.
  210. Jennifer Baker 76             USA  3:50:24  4:23:34  28.-F35/39   60,40%  873.
  211. Claire McLean 86              USA  3:50:24  4:12:33  59.-F25/29   58,78% 1130.
  212. Eliana Agudelo 76             USA  3:50:29  4:13:14  29.-F35/39   60,38%  876.
  213. Melissa Kurek 86              USA  3:50:35  3:52:50  60.-F25/29   58,73% 1137.
  214. Alisha Bazzano 76             USA  3:50:36  4:03:28  30.-F35/39   60,80%  821.
  215. S Seethaler 71                USA  3:50:36  4:12:39  25.-F40/44   61,86%  710.
  216. Lauren Wittmann 81            USA  3:50:38  4:12:40  50.-F30/34   58,82% 1122.
  217. Blair Williams 91             USA  3:50:41  4:13:55  26.-F20/24   58,71% 1139.
  218. Ariel Hayes 81                USA  3:50:46  3:53:40  51.-F30/34   58,79% 1124.
  219. Emily Brennan ??              USA  3:50:48  4:55:03   3.-F01/19   59,75%  980.
  220. Karly Behymer 91              USA  3:50:49  4:03:55  27.-F20/24   58,67% 1148.
  221. Melissa Riess 86              USA  3:50:58  4:24:05  61.-F25/29   58,63% 1157.
  222. Alicia Del Pardo 91           USA  3:51:02  4:14:15  28.-F20/24   58,62% 1158.
  223. Holly Miller 76               USA  3:51:04  3:53:23  31.-F35/39   60,23%  905.
  224. Kaitlin Manry 81              ???  3:51:05  4:03:45  52.-F30/34   58,71% 1140.
  225. Killarney Loufek 86           USA  3:51:13  4:13:21  62.-F25/29   58,57% 1162.
  226. Jaclyn Sienkiewicz 81         USA  3:51:22  3:53:34  53.-F30/34   58,55% 1166.
  227. Sarah Jackson 76              GBR  3:51:29  4:13:35  32.-F35/39   60,56%  854.
  228. MarieLaure Mekrez 71          USA  3:51:31  4:04:27  26.-F40/44   61,62%  736.
  229. Maria Bertrand 76             USA  3:51:32  4:23:54  33.-F35/39   59,39% 1040.
  230. Joan Lum 66                   USA  3:51:32  4:04:01  15.-F45/49   68,58%  182.
  231. Noriko Tajiri 76              USA  3:51:35  4:14:51  34.-F35/39   59,38% 1043.
  232. Natalie Welsh 86              USA  3:51:49  4:14:06  63.-F25/29   58,42% 1189.
  233. Monica Minson ??              USA  3:52:03  4:34:12   2.-F??/??    0,00%
  234. Elizabeth Hadfield 76         USA  3:52:04  4:04:12  35.-F35/39   59,58% 1014.
  235. Cindy McGovern 66             USA  3:52:06  3:55:01  16.-F45/49   65,89%  333.
  236. Tiffany Campbell 86           USA  3:52:10  4:45:44  64.-F25/29   58,33% 1203.
  237. Mandy Wong 86                 USA  3:52:18  3:54:45  65.-F25/29   58,30% 1207.
  238. Claudia Von Bronk 76          GER  3:52:26  4:04:26  36.-F35/39   59,87%  960.
  239. Julia Wallace 76              USA  3:52:34  4:14:41  37.-F35/39   59,13% 1081.
  240. Christa Nicole Cadman 86      USA  3:52:38  4:35:18  66.-F25/29   58,21% 1222.
  241. Shirley Wang 71               USA  3:52:41  4:44:45  27.-F40/44   61,31%  763.
  242. Jamie Walker 86               USA  3:52:42  4:05:49  67.-F25/29   58,20% 1226.
  243. Ginger Perng 81               USA  3:52:44  4:15:22  54.-F30/34   58,21% 1223.
  244. Alison Rosenfeld 76           USA  3:53:00  4:05:50  38.-F35/39   59,73%  985.
  245. Marin Riley 91                USA  3:53:05  4:36:05  29.-F20/24   58,10% 1244.
  246. Robin Soto 76                 USA  3:53:14  4:16:04  39.-F35/39   60,11%  924.
  247. Lauren Liuzzo 91              USA  3:53:17  3:55:34  30.-F20/24   58,05% 1251.
  248. Sasha Wang 86                 USA  3:53:20  4:06:16  68.-F25/29   58,04% 1252.
  249. Rebecca Ball 86               USA  3:53:22  4:16:09  69.-F25/29   58,03% 1254.
  250. Kristin Lovejoy 81            USA  3:53:29  4:36:09  55.-F30/34   58,10% 1245.
  251. Catherin Robertson ??         USA  3:53:33  4:06:38   3.-F??/??    0,00%
  252. Maria Rocio Perez 71          USA  3:53:43  4:17:55  28.-F40/44   61,67%  727.
  253. Grace Tran 81                 USA  3:53:52  4:06:31  56.-F30/34   58,30% 1208.
  254. Megan Eck 91                  USA  3:53:53  4:26:55  31.-F20/24   57,95% 1266.
  255. Jackie Nguyen 86              USA  3:53:57  4:26:34  70.-F25/29   57,89% 1276.
  256. Melissa Bishop 76             USA  3:53:59  4:16:35  40.-F35/39   60,41%  870.
  257. Paddy O'Regan 61              USA  3:54:16  4:17:28   6.-F50/54   69,56%  146.
  258. Kelly Poche 76                USA  3:54:17  4:26:34  41.-F35/39   58,69% 1145.
  259. Justinia Holiat 81            USA  3:54:20  3:54:23  57.-F30/34   58,01% 1260.
  260. Adriana Freitas 76            BRA  3:54:21  4:36:28  42.-F35/39   59,82%  967.
  261. Kristin Bender 86             USA  3:54:23  4:07:29  71.-F25/29   57,78% 1300.
  262. Nina Govan 76                 USA  3:54:25  4:17:53  43.-F35/39   60,30%  894.
  263. Dana Kotarba 76               USA  3:54:27  4:07:26  44.-F35/39   58,65% 1155.
  264. Jana Gallus 91                GER  3:54:34  4:17:24  32.-F20/24   57,73% 1306.
  265. Megan Robblee 86              USA  3:54:51  4:17:18  72.-F25/29   57,67% 1320.
  266. Allison Johanson 91           USA  3:54:52  4:37:50  33.-F20/24   57,66% 1322.
  267. Gayle Clark 71                NZL  3:54:53  3:57:18  29.-F40/44   63,54%  520.
  268. Laura Brescia 76              CAN  3:54:53  4:07:55  45.-F35/39   58,86% 1120.
  269. Marelise Velasco 81           USA  3:54:56  4:27:44  58.-F30/34   57,74% 1304.
  270. Christina Greene 86           USA  3:54:59  4:07:44  73.-F25/29   57,63% 1325.
  271. Katherine Ingargiola 71       USA  3:55:06  4:07:16  30.-F40/44   63,48%  534.
  272. Yuka Muto 81                  USA  3:55:12  4:17:20  59.-F30/34   58,19% 1231.
  273. Leslie Ho 86                  USA  3:55:21  4:17:35  74.-F25/29   57,54% 1338.
  274. Lisa Machuca 71               USA  3:55:22  4:17:27  31.-F40/44   63,41%  546.
  275. Stephanie Brannen 81          USA  3:55:26  4:18:52  60.-F30/34   57,91% 1271.
  276. Yoko Hosoya 81                USA  3:55:26  4:17:38  61.-F30/34   57,74% 1305.
  277. Sara Stern 86                 USA  3:55:32  4:09:09  75.-F25/29   57,50% 1346.
  278. Cameron Biscay 86             USA  3:55:35  4:17:50  76.-F25/29   57,49% 1350.
  279. Angie Hodge 81                USA  3:55:43  4:18:13  62.-F30/34   57,55% 1334.
  280. Bernalyn Ruiz 91              USA  3:55:45  4:18:48  34.-F20/24   57,44% 1359.
  281. Shelley Petersen 66           USA  3:55:51  4:08:58  17.-F45/49   64,84%  401.
  282. Ee Clark 76                   USA  3:56:04  4:18:15  46.-F35/39   59,39% 1041.
  283. Jessica Bath ??               USA  3:56:09  4:18:21   4.-F01/19   57,71% 1313.
  284. Rachel Pohl 86                USA  3:56:13  4:18:20  77.-F25/29   57,33% 1376.
  285. Kristen Van Hull 81           USA  3:56:21  4:29:58  63.-F30/34   57,52% 1341.
  286. Meghan Stimmler 76            USA  3:56:23  4:39:50  47.-F35/39   58,49% 1180.
  287. Becky Kuehn 91                USA  3:56:28  3:59:21  35.-F20/24   57,27% 1387.
  288. Heather Hansen 71             USA  3:56:29  4:18:53  32.-F40/44   60,95%  799.
  289. Traci Joy 81                  USA  3:56:32  4:28:39  64.-F30/34   57,86% 1285.
  290. Nancy Ledesma 66              USA  3:56:38  4:18:58  18.-F45/49   66,25%  305.
  291. Tracy Gordon 71               USA  3:56:45  4:28:50  33.-F40/44   60,26%  902.
  292. Jennifer Pattee 76            USA  3:56:46  3:58:52  48.-F35/39   59,70%  993.
  293. Paige Teuscher 81             USA  3:56:54  4:19:48  65.-F30/34   57,55% 1335.
  294. Kara Cole 76                  USA  3:57:01  4:19:41  49.-F35/39   59,63% 1006.
  295. Tracy Fulton 76               USA  3:57:01  4:40:31  50.-F35/39   59,15% 1078.
  296. Jessica Boda 81               USA  3:57:05  4:30:35  66.-F30/34   57,22% 1397.
  297. Allison Ligh 86               USA  3:57:06  4:30:36  78.-F25/29   57,12% 1421.
  298. Ashley Edwards 66             USA  3:57:07  4:49:48  19.-F45/49   64,49%  430.
  299. Cindy Merrick 81              USA  3:57:10  4:19:16  67.-F30/34   57,71% 1314.
  300. Azniv Sutton 71               USA  3:57:11  4:20:41  34.-F40/44   60,15%  919.
  301. Sarah Hanft 86                USA  3:57:13  4:19:29  79.-F25/29   57,09% 1426.
  302. Kasey Markines 81             USA  3:57:16  4:30:53  68.-F30/34   57,68% 1316.
  303. Jessica Deleuw 86             USA  3:57:21  4:30:14  80.-F25/29   57,06% 1432.
  304. Beth Johnson 86               USA  3:57:26  4:30:13  81.-F25/29   57,04% 1439.
