AMMHL Banner

AMMHL Top Scorers

2019 - 2020

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
10 F Pakkala, Hayden Okotoks Oilers 35 34 58 92 3 1 10 3 0 119
9 F McPherson, Ewan KC Centennials 37 36 45 81 0 0 10 3 1 24
10 F Clarke, Jack KC Centennials 37 22 48 70 0 0 10 0 0 8
24 F Kulak, Brady KC Centennials 37 27 42 69 1 0 8 0 0 60
17 F Rawji, Kayden SSAC United Cycle Bulldogs 37 24 40 64 1 0 6 1 2 40
8 F Callahan, Sam Okotoks Oilers 36 23 41 64 1 0 5 1 0 26
5 F Hellyer, Conyr Okotoks Oilers 36 25 36 61 2 0 9 1 0 10
17 F van Olm, Shea NWCAA Stampeders 35 35 25 60 1 0 5 3 0 147
14 F Lozinski, Sam CNHA Canucks 33 30 26 56 0 0 6 1 0 87
19 F McRuvie, Ty Okotoks Oilers 37 28 28 56 3 0 3 4 0 72
20 F Yuhas, Vann Lethbridge Headwater Hurricanes 35 29 25 54 4 0 6 0 0 12
19 F Pilling, Nathan NWCAA Bruins 37 24 25 49 0 0 6 2 1 40
15 F Twigg, Peyton Lethbridge Headwater Hurricanes 36 21 28 49 1 1 3 1 0 12
3 F Anderson, Elijah CRAA Gold 34 32 16 48 0 0 6 8 2 100
9 F McArthur, Aidan Okotoks Oilers 34 25 23 48 4 0 0 4 0 40
14 F de la Salle, Lucas CAC United Cycle 36 20 28 48 1 1 5 1 0 14
16 F Russell, Ty CBHA Blackhawks 37 19 29 48 0 0 3 1 0 28
10 F Bablitz, Brayden Sherwood Park NIC Squires 26 22 25 47 2 0 3 3 0 28
17 F Larson, Nolan Red Deer North Star Chiefs 37 27 19 46 0 0 3 2 2 80
11 F Sullivan, Nathan CBHA Blackhawks 36 24 22 46 1 0 8 1 2 28
23 F Kozakewich, Daniel Fort Saskatchewan Rangers 32 22 23 45 2 0 5 1 1 46
4 F Drefs, Josh SEAC Tigers 37 20 24 44 1 0 7 5 1 10
21 F McNeill, Keenan SSAC United Cycle Bulldogs 37 14 30 44 1 1 2 1 0 8
17 F George, Odin Fort Saskatchewan Rangers 37 20 23 43 1 0 5 0 1 10
8 F Fath, Teo CNHA Canucks 37 21 21 42 1 0 4 1 0 34
10 F Jones, Owen AC Avalanche 36 19 23 42 0 0 5 1 0 20
19 D Funk, Ashton Fort Saskatchewan Rangers 36 16 26 42 1 0 12 0 0 39
2 D Perry, Lucas KC Centennials 37 11 31 42 0 0 6 0 1 18
11 F Hodge, Ty PAC Saints 36 23 18 41 2 0 6 0 1 36
11 F MacPherson, Matthew SEAC Tigers 35 21 20 41 2 0 7 2 0 44
12 F Fitzgerald, Liam St Albert Flyers 36 15 26 41 0 1 4 2 0 54
20 F Doornbos, Aidan AC Avalanche 35 21 19 40 2 0 6 1 0 25
11 F Kowal, Brandon Fort Saskatchewan Rangers 34 17 23 40 2 1 4 1 0 8
14 F Langdon, Matthew Sherwood Park NIC Squires 34 26 13 39 1 0 7 3 1 38
20 F Franz, Mason SSAC United Cycle Bulldogs 27 20 19 39 1 0 4 0 0 28
16 F Smith, Sean NWCAA Bruins 37 16 23 39 0 2 1 1 0 16
24 D Boucher, Owen Fort Saskatchewan Rangers 37 16 23 39 1 2 8 2 0 40
15 F Coventry, Ethan CBHA Blackhawks 37 24 13 37 2 0 4 1 0 62
21 F Mason, Kobe CNHA Canucks 33 20 17 37 0 0 5 1 1 46
21 F Desnoyers, Jaron PAC Saints 32 15 22 37 2 0 3 0 1 18
17 F Tronchin, Brandan Leduc Techmation Oil Kings 31 24 12 36 0 1 5 0 1 14
8 F Algajer, Cooper SSAC United Cycle Bulldogs 36 21 15 36 2 0 4 0 1 10
19 F Drake, Tommy CRAA Gold 37 20 16 36 0 0 5 1 0 70
18 F Schmidt, Gavin Okotoks Oilers 37 20 16 36 1 0 4 2 0 42
3 D Clayton, Cyle Okotoks Oilers 34 17 19 36 1 0 7 0 0 41
13 F Wirun, Cole Lethbridge Headwater Hurricanes 36 14 22 36 0 0 6 1 0 16
15 F Kirkpatrick, Stephen SSAC United Cycle Bulldogs 37 13 23 36 1 0 4 1 0 14
17 F Button, Ethan CRAA Blue 37 19 16 35 1 0 2 1 1 28
12 F Neumann, Ryan NWCAA Stampeders 37 19 16 35 1 0 12 0 0 48
19 F Heins, Caden Lethbridge Headwater Hurricanes 33 16 19 35 2 0 5 0 0 14

Printer Friendly Version