skip
423-968-7653

Bargains

These properties are being sold by "motivated" sellers.

Photo Price MLS# Address, City, State Acres Type List Date
$10,000 9966360 2364 Siam Rd Rd, Elizabethton, TN 1.00 Single Family 2024-05-27
$10,000 9966362 Tbd Hampton St, Mountain City, TN 2.70 Land 2024-05-27
$289,900 9965952 1111 Georgia Ave, Bristol, TN 0.17 Single Family 2024-05-17
$97,900 9965965 1128 East State St , Bristol, TN 0.00 Single Family 2024-05-17
$695,000 9965766 3613 Crest Rd, Kingsport, TN 0.46 Single Family 2024-05-13
$49,900 9965502 3593 Hwy 390 , Bluff City, TN 0.46 Land 2024-05-07
$23,000 9965427 1000 Vermont Ave Ave, Bristol, VA 0.17 Land 2024-05-05
$339,000 9965284 2201 Old Lewis Rd, Johnson City, TN 0.40 Single Family 2024-05-02
$440,000 9965235 413 Coralwood Dr, Kingsport, TN 0.52 Single Family 2024-05-01
$125,500 9965151 10122 White Oak Rd, Wise, VA 0.43 Single Family 2024-04-29
$155,000 9965117 2329 Ashwood Ave, Kingsport, TN 0.18 Single Family 2024-04-28
$889,000 9965005 100 Crenshaw Way, Chuckey, TN 29.28 Single Family 2024-04-25
$289,900 9965020 115 Rainbow Cir, Greeneville, TN 0.41 Single Family 2024-04-24
$1,000,000 9964742 4890 Hwy 394 , Bluff City, TN 20.70 Land 2024-04-19
$275,000 9964699 444 Belmont Dr, Bristol, TN 0.28 Single Family 2024-04-18
$650,000 9964656 5829 Old Jonesboro Rd Rd, Bristol, TN 1.12 Single Family 2024-04-17
$267,000 9964591 217 West H St, Elizabethton, TN 0.00 Single Family 2024-04-16
$1,375,000 9964389 488 Hidden Acres Rd, Kingsport, TN 3.84 Single Family 2024-04-11
$264,900 9964314 116 Lewis Cole Lp, Elizabethton, TN 1.45 Single Family 2024-04-10
$269,000 9964258 203 Valley Crest Dr, Mount Carmel, TN 0.24 Single Family 2024-04-09
$11,500 9964298 Tbd Ruth St, Bristol, TN 0.12 Land 2024-04-09
$300,000 9964208 1106 Carolina Ave, Bristol, TN 0.17 Single Family 2024-04-08
$359,900 9964134 724 Greenbriar Rd, Talbott, TN 0.60 Single Family 2024-04-05
$389,800 9963816 1400 Lynn Garden Dr, Kingsport, TN 0.51 Single Family 2024-03-29
$125,000 9963732 Tbd South Us Hwy 23 , Duffield, VA 17.51 Land 2024-03-27
$534,900 9963461 744 Woodgreen Ln, Kingsport, TN 0.84 Single Family 2024-03-21
$539,900 9963117 1024 Haw Ridge Rd, Piney Flats, TN 0.70 Single Family 2024-03-14
$325,000 9963062 312 Highland Dr, Bluff City, TN 0.20 Single Family 2024-03-13
$369,900 9962836 825 Shell Rd, Jonesborough, TN 0.70 Single Family 2024-03-07
$339,000 9962694 7207 Hwy 11 , Rogersville, TN 1.66 Commercial 2024-03-03
$485,000 9962666 15651 Barnrock Rd, Mendota, VA 2.00 Single Family 2024-03-02
$149,999 9962601 1230 Anderson St, Bristol, TN 0.00 Single Family 2024-03-01
$120,000 9962619 Tbd Old Hwy Rd, Erwin, TN 6.69 Land 2024-03-01
$449,000 9962179 107 Big Elm Rd, Church Hill, TN 11.23 Single Family 2024-02-20
$160,000 9962077 1050 Old Knoxville Hwy, Greeneville, TN 13.39 Land 2024-02-16
$200,000 9961618 2506 Blue Springs Parkway, Greeneville, TN 10.10 Single Family 2024-02-03
$29,900 9961512 0 Old Leadmine Bend Rd Lot #53 Rd, Sharps Chapel, TN 0.94 Land 2024-02-01
$159,900 9961310 2023 Weaver Pike , Bristol, TN 0.00 Condo 2024-01-26
$229,900 9960969 1057 Rosetree Ln, Kingsport, TN 0.42 Single Family 2024-01-12
$520,000 9960979 289 Shipley Ferry Rd, Blountville, TN 8.55 Single Family 2024-01-12
$1,000,000 9960829 3606 Honeywood Dr, Johnson City, TN 0.84 Single Family 2024-01-09
$162,500 9960595 387 Fox Hollow Rd, Mountain City, TN 0.45 Single Family 2024-01-01
$349,900 9960391 1225 Kidwell Ridge Rd, Morristown, TN 0.91 Single Family 2023-12-20
$45,000 9960336 0 Oil Well Ln, Gate City, VA 17.50 Land 2023-12-18
$339,000 9959657 7207 Hwy 11w , Rogersville, TN 1.66 Single Family 2023-11-22
$214,900 9959425 296 Mcmurray Rd, Blountville, TN 0.68 Single Family 2023-11-17
$875,000 9959585 5556 Hwy 19-e , Hampton, TN 2.41 Single Family 2023-11-17
$875,000 9959485 5560 Hwy 19-e , Hampton, TN 0.92 Commercial 2023-11-17
$154,900 9959441 108 South Church St, Rogersville, TN 0.00 Commercial 2023-11-14
$360,000 9958905 129 Paddle Creek Rd, Bristol, TN 0.33 Single Family 2023-11-03
$305,000 9958748 144 Whitson Rd, Johnson City, TN 0.49 Single Family 2023-10-31
$449,999 9958386 930 Preserve Way, Mountain City, TN 5.10 Single Family 2023-10-21
$15,000 9958169 1167 Keetoowah Dr, Mooresburg, TN 0.80 Land 2023-10-17
$27,500 9958157 0 Deer Track Dr, Coeburn, VA 4.00 Land 2023-10-16
$180,000 9957680 1136 Elizabethton Hwy, Bluff City, TN 5.00 Land 2023-10-02
$369,900 9957375 180 Union Rd, Greeneville, TN 30.49 Land 2023-09-26
$224,999 9957206 1030 Park Blvd Cir , Rogersville, TN 0.17 Single Family 2023-09-22
$899,900 9956890 189 Smith Chapel Rd, Church Hill, TN 14.04 Single Family 2023-09-15
$625,000 9956632 752 Old Gray Station Rd, Gray, TN 7.70 Single Family 2023-09-09
$550,000 9955854 1280 Stout Branch Rd, Mountain City, TN 1.46 Single Family 2023-08-21
$7,900 9954741 Tbd Booher Ln, Bristol, VA 0.00 Land 2023-07-26
$175,000 9954514 12072 Dante Mountain Rd, Dante, VA 1.50 Single Family 2023-07-21
$1,750,000 9952840 1120 Old Boones Creek Rd, Jonesborough, TN 26.12 Land 2023-06-10
$54,900 9952541 140 Moody Cir, Butler, TN 0.48 Land 2023-06-02
$899,900 9951394 130 Minga Dr, Johnson City, TN 1.75 Single Family 2023-05-04
$98,500 9950281 3918 Hwy 11e , Limestone, TN 2.32 Land 2023-04-06
$325,900 9949705 325 Southeast Oakwood Ave, Wise, VA 0.72 Single Family 2023-03-23
$950,000 9949617 1491 Shenandoah Way, Parrottsville, TN 11.06 Single Family 2023-03-21
$165,000 9947862 633/639 Robbins Valley Dr, Jonesville, VA 13.66 Single Family 2023-02-02
$46,000 9947808 Lot 22/23 Persimmon Dr, Big Stone Gap, VA 3.02 Land 2023-02-01
$775,000 9937685 3323 Lee Hwy, Bristol, VA 1.80 Land 2022-05-10
$175,000 421229 N/A Lee Hwy, Bristol, VA 1.52 Commercial 2019-05-03
$349,900 334573 00 East Andrew Johnson Hwy, Greeneville, TN 0.93 Land 2013-06-06
back to top