Daily CME Cash Dairy Product Prices ($/lb.)


April 26, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 2.9700 +0.25 13 5 0
Cheddar Block 1.7500 +1.00 1 2 0
Cheddar Barrel 1.7725 +0.25 2 1 2
NDM Grade A 1.1100 -0.50 2 1 2
Dry Whey 0.3825 NC 0 0 1

Weekly CME Cash Dairy Product Prices ($/lb.)


April 26, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0000 2.9700 2.9675 2.9675 2.9700 2.9750 2.9250 35
Cheddar Block 1.7600 1.7600 1.7400 1.7400 1.7500 1.7500 1.6155 3
Cheddar Barrel 1.7700 1.7700 1.7700 1.7700 1.7725 1.7705 1.6125 9
NDM Grade A 1.1200 1.1175 1.1025 1.1150 1.1100 1.1130 1.1250 12
Dry Whey 0.3900 0.3800 0.3700 0.3825 0.3825 0.3810 0.3800 7

CME Futures Settlement Prices


April 26, 2024

Mon Tue Wed Thur Fri
Class III (MAY) $/CWT. 18.31 18.13 17.77 18.26 0.00
Class IV (MAY) $/CWT. 20.20 20.24 20.10 20.10 0.00
Cheese (MAY) $/LB. 1.8430 1.8160 1.7910 1.8360 0.00
Blocks (MAY)$/LB. 1.7360 1.8000 1.8000 1.8000 0.00
Dry Whey (MAY) $/LB. 0.4260 0.4200 0.4080 0.4208 0.00
NDM (MAY) $/LB. 1.1438 1.1410 1.1300 1.1425 0.00
Butter (MAY) $/LB. 3.0085 2.9500 2.9535 2.9550 0.00
Corn (JUL) $/BU. 4.4975 4.5250 4.4850 4.5200 0.00
Corn (DEC) $/BU. 4.7225 4.7475 4.7225 4.7575 0.00
Soybeans (JUL) $/BU. 11.7675 11.8100 11.8125 11.7925 0.00
Soybeans (NOV) $/BU. 11.7175 11.7300 11.7475 11.7525 0.00
Soybean Meal (JUL) $/TON 344.50 346.00 349.30 347.40 0.00
Soybean Meal (DEC) $/TON 347.70 349.10 352.20 351.50 0.00
Live Cattle (JUN) $/CWT. 178.05 177.20 175.45 177.85 0.00

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

April 25, 2024

SMP Butter Whey
May-24 2,368 5,813 658
Jun-24 2,384 5,874 679
Jul-24 2,430 5,916 684
Aug-24 2,484 6,038 709
Sep-24 2,547 6,138 769
Oct-24 2,616 6,115 825
Nov-24 2,652 6,088 850
Dec-24 2,674 6,013 875
Jan-25 2,742 5,900 900
Feb-25 2,757 5,925 925
Mar-25 2,757 6,100 950
Apr-25 2,800 6,100 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

April 26, 2024

WMP SMP AMF Butter
May-24 3,150 2,550 6,700 6,500
Jun-24 3,160 2,570 6,650 6,150
Jul-24 3,060 2,590 6,560 6,000
Aug-24 3,040 2,600 6,490 5,575
Sep-24 3,040 2,610 6,350 5,525
Oct-24 3,065 2,650 6,150 5,475
Nov-24 3,080 2,690 6,150 5,450
Dec-24 3,090 2,690 5,850 5,450
Jan-25 3,150 2,830 5,750 5,500
Feb-25 3,175 2,830 5,750 5,525
Mar-25 3,200 2,830 5,750 5,535
Apr-25 3,220 2,900 5,750 5,400