NBA Player Salaries

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

Player 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29
1. Stephen Curry $51,915,615 $55,761,217 $59,606,817 $0 $0 $0
2. Kevin Durant $47,649,433 $51,179,020 $54,708,608 $0 $0 $0
3. Nikola Jokic $47,607,350 $51,415,938 $55,224,526 $59,033,114 $62,841,702 $0
3. LeBron James $47,607,350 $51,415,938 $0 $0 $0 $0
3. Joel Embiid $47,607,350 $51,415,938 $55,224,526 $59,033,114 $0 $0
6. Bradley Beal $46,741,590 $50,203,930 $53,666,270 $57,128,610 $0 $0
7. Kawhi Leonard $45,640,084 $52,368,085 $50,000,000 $50,300,000 $0 $0
7. Paul George $45,640,084 $48,787,676 $0 $0 $0 $0
7. Giannis Antetokounmpo $45,640,084 $48,787,676 $57,604,894 $62,213,285 $66,821,676 $0
7. Damian Lillard $45,640,084 $48,787,676 $58,545,211 $63,228,828 $0 $0
11. Jimmy Butler $45,183,960 $48,798,677 $52,413,394 $0 $0 $0
12. Klay Thompson $43,219,440 $0 $0 $0 $0 $0
13. Rudy Gobert $41,000,000 $43,827,586 $46,655,173 $0 $0 $0
14. Fred VanVleet $40,806,300 $42,846,615 $44,886,930 $0 $0 $0
15. Anthony Davis $40,600,080 $43,219,440 $57,604,894 $62,213,285 $66,821,676 $0
16. Trae Young $40,064,220 $43,031,940 $45,999,660 $48,967,380 $0 $0
16. Zach LaVine $40,064,220 $43,031,940 $45,999,660 $48,967,380 $0 $0
16. Luka Doncic $40,064,220 $43,031,940 $45,999,660 $48,967,380 $0 $0
19. Tobias Harris $39,270,150 $0 $0 $0 $0 $0
20. Ben Simmons $37,893,408 $40,338,144 $0 $0 $0 $0
20. Pascal Siakam $37,893,408 $0 $0 $0 $0 $0
22. Kyrie Irving $37,037,037 $40,000,000 $42,962,963 $0 $0 $0
23. Jrue Holiday $36,861,707 $30,000,000 $32,400,000 $34,800,000 $37,200,000 $0
24. Karl-Anthony Towns $36,016,200 $49,350,000 $53,298,000 $57,246,000 $61,194,000 $0
24. Devin Booker $36,016,200 $49,350,000 $53,298,000 $57,246,000 $61,194,000 $0
24. Kristaps Porzingis $36,016,200 $29,268,293 $30,731,707 $0 $0 $0
27. CJ McCollum $35,802,469 $33,333,333 $30,666,666 $0 $0 $0
28. James Harden $35,680,595 $0 $0 $0 $0 $0
29. Darius Garland $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0
29. Ja Morant $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0
29. Zion Williamson $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930 $0
32. Jamal Murray $33,833,400 $36,016,200 $0 $0 $0 $0
32. Brandon Ingram $33,833,400 $36,016,200 $0 $0 $0 $0
34. Michael Porter $33,386,850 $35,859,950 $38,333,050 $40,806,150 $0 $0
34. Shai Gilgeous-Alexander $33,386,850 $35,859,950 $38,333,050 $40,806,150 $0 $0
36. Donovan Mitchell $33,162,030 $35,410,310 $37,096,620 $0 $0 $0
37. Jayson Tatum $32,600,060 $34,848,340 $37,096,620 $0 $0 $0
37. Bam Adebayo $32,600,060 $34,848,340 $37,096,620 $0 $0 $0
37. De'Aaron Fox $32,600,060 $34,848,340 $37,096,620 $0 $0 $0
40. Deandre Ayton $32,459,438 $34,005,126 $35,550,814 $0 $0 $0
41. Jaylen Brown $31,830,357 $49,350,000 $53,298,000 $57,246,000 $61,194,000 $65,142,000
42. Gordon Hayward $31,500,000 $0 $0 $0 $0 $0
43. Chris Paul $30,800,000 $30,800,000 $0 $0 $0 $0
44. Domantas Sabonis $30,600,000 $41,800,000 $44,936,000 $48,072,000 $51,208,000 $0
45. Kyle Lowry $29,682,540 $0 $0 $0 $0 $0
46. Khris Middleton $29,320,988 $31,666,667 $34,012,345 $0 $0 $0
47. DeMar DeRozan $28,600,000 $0 $0 $0 $0 $0
48. Julius Randle $28,226,880 $30,317,760 $32,408,640 $0 $0 $0
49. Jordan Poole $27,955,357 $30,151,786 $32,348,215 $34,544,642 $0 $0
50. Jerami Grant $27,586,207 $29,793,104 $32,000,001 $34,206,898 $36,413,790 $0
51. Jaren Jackson Jr $27,102,202 $25,257,798 $23,413,395 $0 $0 $0
52. Tyler Herro $27,000,000 $29,000,000 $31,000,000 $33,000,000 $0 $0
53. Jalen Brunson $26,346,666 $24,960,001 $24,960,001 $0 $0 $0
54. Cameron Johnson $25,679,348 $23,625,000 $21,570,652 $23,625,000 $0 $0
55. Kyle Kuzma $25,568,182 $23,522,727 $21,477,272 $19,431,819 $0 $0
56. John Collins $25,340,000 $26,580,000 $26,580,000 $0 $0 $0
57. Brook Lopez $25,000,000 $23,000,000 $0 $0 $0 $0
58. Mike Conley $24,360,000 $9,975,962 $10,774,038 $0 $0 $0
59. Andrew Wiggins $24,330,357 $26,276,786 $28,223,215 $30,169,644 $0 $0
60. Anfernee Simons $24,107,143 $25,892,857 $27,678,571 $0 $0 $0
61. RJ Barrett $23,883,929 $25,794,643 $27,705,357 $29,616,071 $0 $0
62. Jordan Clarkson $23,487,629 $14,092,577 $14,285,714 $0 $0 $0
63. Terry Rozier $23,205,221 $24,924,126 $26,643,031 $0 $0 $0
64. Dillon Brooks $22,627,671 $22,255,493 $21,124,110 $19,992,727 $0 $0
65. Malcolm Brogdon $22,500,000 $22,500,000 $0 $0 $0 $0
66. Draymond Green $22,321,429 $24,107,143 $25,892,857 $27,678,571 $0 $0
67. Aaron Gordon $22,266,182 $23,841,455 $23,841,455 $0 $0 $0
68. Bruce Brown $22,000,000 $23,000,000 $0 $0 $0 $0
69. Spencer Dinwiddie $21,911,797 $0 $0 $0 $0 $0
70. Mikal Bridges $21,700,000 $23,300,000 $24,900,000 $0 $0 $0
71. Myles Turner $20,975,000 $19,928,500 $0 $0 $0 $0
72. Clint Capela $20,616,000 $22,265,280 $0 $0 $0 $0
73. Lonzo Ball $20,465,117 $21,395,348 $0 $0 $0 $0
74. De'Andre Hunter $20,089,286 $21,696,429 $23,303,571 $24,910,714 $0 $0
75. Jarrett Allen $20,000,000 $20,000,000 $20,000,000 $0 $0 $0
75. Bojan Bogdanovic $20,000,000 $19,032,850 $0 $0 $0 $0
75. Keldon Johnson $20,000,000 $19,000,000 $17,500,000 $17,500,000 $0 $0
78. Joe Harris $19,928,571 $0 $0 $0 $0 $0
79. Jakob Poeltl $19,500,000 $19,500,000 $19,500,000 $19,500,000 $0 $0
80. Buddy Hield $19,279,841 $0 $0 $0 $0 $0
81. Evan Fournier $18,857,143 $19,000,000 $0 $0 $0 $0
82. Bogdan Bogdanovic $18,700,000 $17,260,000 $16,020,000 $16,020,000 $0 $0
83. OG Anunoby $18,642,857 $19,928,571 $0 $0 $0 $0
84. Marcus Smart $18,583,713 $19,960,285 $21,336,856 $0 $0 $0
85. Gary Trent Jr $18,560,000 $0 $0 $0 $0 $0
86. Nikola Vucevic $18,518,519 $20,000,000 $21,481,481 $0 $0 $0
87. Derrick White $18,357,143 $19,571,429 $0 $0 $0 $0
88. Dejounte Murray $18,214,000 $25,499,599 $27,539,568 $29,523,536 $31,507,504 $0
89. Duncan Robinson $18,154,000 $19,406,000 $19,888,000 $0 $0 $0
90. Norman Powell $18,000,000 $19,241,379 $20,482,758 $0 $0 $0
91. Tim Hardaway Jr $17,897,728 $16,193,183 $0 $0 $0 $0
92. Jonathan Isaac $17,400,000 $17,400,000 $0 $0 $0 $0
93. Collin Sexton $17,325,000 $18,150,000 $18,975,000 $0 $0 $0
94. D'Angelo Russell $17,307,693 $18,692,307 $0 $0 $0 $0
95. Lauri Markkanen $17,259,999 $18,044,544 $0 $0 $0 $0
96. Harrison Barnes $17,000,000 $18,000,000 $19,000,000 $0 $0 $0
96. Davis Bertans $17,000,000 $16,000,000 $0 $0 $0 $0
96. Markelle Fultz $17,000,000 $0 $0 $0 $0 $0
99. Jusuf Nurkic $16,875,000 $18,125,000 $19,375,000 $0 $0 $0
100. PJ Washington $16,847,826 $15,500,000 $14,152,174 $0 $0 $0
101. Marcus Morris $16,803,983 $0 $0 $0 $0 $0
102. Kevin Porter $15,860,000 $1,000,000 $0 $0 $0 $0
103. Rui Hachimura $15,740,741 $17,000,000 $18,259,259 $0 $0 $0
104. Mitchell Robinson $15,681,818 $14,318,182 $12,954,546 $0 $0 $0
105. Kevin Huerter $15,669,643 $16,830,357 $17,991,071 $0 $0 $0
106. Jonas Valanciunas $15,435,000 $0 $0 $0 $0 $0
107. Caris LeVert $15,384,616 $16,615,384 $0 $0 $0 $0
108. Luguentz Dort $15,277,778 $16,500,000 $17,722,222 $17,722,222 $0 $0
109. Luke Kennard $14,763,636 $14,763,636 $0 $0 $0 $0
110. Kentavious Caldwell-Pope $14,704,938 $15,440,185 $0 $0 $0 $0
111. Max Strus $14,487,684 $15,212,068 $15,936,452 $16,660,836 $0 $0
112. Reggie Bullock $14,210,528 $0 $0 $0 $0 $0
113. Tyus Jones $14,000,000 $0 $0 $0 $0 $0
114. Dorian Finney-Smith $13,932,008 $14,924,167 $15,378,480 $0 $0 $0
115. Doug McDermott $13,750,000 $0 $0 $0 $0 $0
116. Anthony Edwards $13,534,817 $35,250,000 $38,070,000 $40,890,000 $43,710,000 $46,530,000
117. Wendell Carter $13,050,000 $11,950,000 $10,850,000 $0 $0 $0
118. Gary Harris $13,000,000 $0 $0 $0 $0 $0
119. Josh Hart $12,960,000 $18,144,000 $19,472,240 $20,923,760 $22,375,280 $0
120. Naz Reid $12,950,400 $13,986,432 $15,022,464 $0 $0 $0
121. Steven Adams $12,600,000 $12,600,000 $0 $0 $0 $0
122. Brandon Clarke $12,500,000 $12,500,000 $12,500,000 $12,500,000 $0 $0
122. Marvin Bagley $12,500,000 $12,500,000 $0 $0 $0 $0
124. Dennis Schroeder $12,405,000 $13,025,250 $0 $0 $0 $0
124. Grant Williams $12,405,000 $13,025,250 $13,645,500 $14,265,750 $0 $0
126. Daniel Gafford $12,402,000 $13,394,160 $14,386,320 $0 $0 $0
127. Kelly Olynyk $12,195,122 $12,804,878 $13,445,122 $0 $0 $0
128. Victor Wembanyama $12,160,632 $12,768,664 $13,376,695 $16,868,013 $23,615,218 $0
129. James Wiseman $12,119,440 $15,815,870 $0 $0 $0 $0
130. Devonte Graham $12,100,000 $12,650,000 $0 $0 $0 $0
131. Richaun Holmes $12,046,020 $12,876,780 $0 $0 $0 $0
132. Austin Reaves $12,015,150 $12,976,362 $13,937,574 $14,898,786 $0 $0
132. Herb Jones $12,015,150 $12,976,362 $13,937,574 $14,898,786 $0 $0
134. Chris Boucher $11,750,000 $10,810,000 $0 $0 $0 $0
135. Bobby Portis $11,710,818 $12,578,286 $13,445,754 $0 $0 $0
135. Nicolas Batum $11,710,818 $0 $0 $0 $0 $0
137. Robert Covington $11,692,308 $0 $0 $0 $0 $0
138. Paolo Banchero $11,608,080 $12,160,800 $15,334,769 $19,935,199 $0 $0
139. Robert Williams $11,571,429 $12,428,571 $13,285,713 $0 $0 $0
140. Coby White $11,111,111 $12,000,000 $12,888,889 $0 $0 $0
141. Cade Cunningham $11,055,360 $13,940,809 $18,123,052 $0 $0 $0
142. Talen Horton-Tucker $11,020,000 $0 $0 $0 $0 $0
143. PJ Tucker $11,014,500 $11,539,000 $0 $0 $0 $0
144. Maxi Kleber $11,000,000 $11,000,000 $11,000,000 $0 $0 $0
144. Joe Ingles $11,000,000 $11,000,000 $0 $0 $0 $0
146. Ivica Zubac $10,933,333 $11,743,210 $0 $0 $0 $0
147. LaMelo Ball $10,900,635 $35,250,000 $38,070,000 $40,890,000 $43,710,000 $46,530,000
148. Donte DiVincenzo $10,900,000 $11,445,000 $11,990,000 $12,535,000 $0 $0
149. Brandon Miller $10,880,364 $11,424,382 $11,968,400 $15,104,121 $21,221,290 $0
150. Terance Mann $10,576,923 $11,423,077 $0 $0 $0 $0
151. Matisse Thybulle $10,500,000 $11,025,000 $11,550,000 $0 $0 $0
151. Gabe Vincent $10,500,000 $11,000,000 $11,500,000 $0 $0 $0
153. Alec Burks $10,489,600 $0 $0 $0 $0 $0
154. Chet Holmgren $10,386,000 $10,880,640 $13,731,368 $17,919,435 $0 $0
155. Larry Nance Jr $10,375,000 $11,205,000 $0 $0 $0 $0
156. Landry Shamet $10,250,000 $11,000,000 $11,750,000 $0 $0 $0
157. Al Horford $10,000,000 $9,500,000 $0 $0 $0 $0
158. Malik Monk $9,945,830 $0 $0 $0 $0 $0
159. Tre Jones $9,895,833 $9,104,167 $0 $0 $0 $0
160. Jalen Green $9,891,480 $12,483,048 $16,290,377 $0 $0 $0
161. Patrick Williams $9,835,881 $12,973,527 $0 $0 $0 $0
162. Monte Morris $9,800,926 $0 $0 $0 $0 $0
163. Scoot Henderson $9,770,904 $10,259,449 $10,747,994 $13,585,465 $19,182,676 $0
164. Nicolas Claxton $9,625,000 $0 $0 $0 $0 $0
165. Jeff Green $9,600,000 $9,600,000 $0 $0 $0 $0
166. Royce O'Neale $9,500,000 $0 $0 $0 $0 $0
167. Alex Caruso $9,460,000 $9,890,000 $0 $0 $0 $0
168. Victor Oladipo $9,450,000 $0 $0 $0 $0 $0
169. Pat Connaughton $9,423,869 $9,423,869 $9,423,869 $0 $0 $0
170. Cameron Payne $9,391,467 $0 $0 $0 $0 $0
171. Jabari Smith $9,326,520 $9,770,880 $12,350,392 $16,203,715 $0 $0
172. Isaiah Hartenstein $9,245,121 $0 $0 $0 $0 $0
173. Kyle Anderson $9,219,512 $0 $0 $0 $0 $0
174. Daniel Theis $9,108,387 $0 $0 $0 $0 $0
175. Thaddeus Young $9,010,371 $0 $0 $0 $0 $0
176. Grayson Allen $8,925,000 $15,625,000 $16,875,000 $18,125,000 $19,375,000 $0
177. Isaac Okoro $8,920,794 $11,828,974 $0 $0 $0 $0
178. Evan Mobley $8,882,640 $11,227,657 $14,730,686 $0 $0 $0
179. Amen Thompson $8,809,284 $9,249,748 $9,690,212 $12,258,119 $17,394,270 $0
180. Georges Niang $8,800,000 $8,500,000 $8,200,000 $0 $0 $0
181. Gary Payton II $8,715,000 $9,130,000 $0 $0 $0 $0
182. TJ McConnell $8,700,000 $9,300,000 $0 $0 $0 $0
183. Keegan Murray $8,409,000 $8,809,560 $11,144,093 $14,699,059 $0 $0
184. Delon Wright $8,195,122 $0 $0 $0 $0 $0
185. Onyeka Okongwu $8,109,063 $14,000,000 $15,000,000 $16,120,000 $16,880,000 $0
186. Scottie Barnes $8,008,680 $10,130,980 $13,362,763 $0 $0 $0
187. Jock Landale $8,000,000 $8,000,000 $8,000,000 $8,000,000 $0 $0
187. Trey Lyles $8,000,000 $8,000,000 $0 $0 $0 $0
187. Moritz Wagner $8,000,000 $8,000,000 $0 $0 $0 $0
187. De'Anthony Melton $8,000,000 $0 $0 $0 $0 $0
191. Ausar Thompson $7,977,420 $8,376,291 $8,775,162 $11,118,130 $15,854,453 $0
192. Miles Bridges $7,921,300 $0 $0 $0 $0 $0
193. Danilo Gallinari $7,850,062 $0 $0 $0 $0 $0
194. Vasilije Micic $7,723,000 $7,723,000 $8,109,150 $0 $0 $0
194. Paul Reed $7,723,000 $7,723,000 $8,109,150 $0 $0 $0
196. Zach Collins $7,700,000 $16,741,200 $18,080,496 $0 $0 $0
197. Jaden Ivey $7,614,480 $7,977,240 $10,107,163 $13,402,098 $0 $0
198. Cody Martin $7,560,000 $8,120,000 $8,680,000 $0 $0 $0
199. Patrick Mills $7,537,766 $0 $0 $0 $0 $0
200. Kevon Looney $7,500,000 $8,000,000 $0 $0 $0 $0
201. Killian Hayes $7,413,955 $0 $0 $0 $0 $0
202. Jalen Suggs $7,252,080 $9,188,385 $12,183,799 $0 $0 $0
203. Anthony Black $7,245,480 $7,607,754 $7,970,028 $10,105,996 $14,491,998 $0
204. Khem Birch $6,985,000 $0 $0 $0 $0 $0
205. Bennedict Mathurin $6,916,080 $7,245,720 $9,187,573 $12,256,222 $0 $0
206. Obi Toppin $6,803,012 $9,170,460 $0 $0 $0 $0
207. Caleb Martin $6,802,950 $7,126,900 $0 $0 $0 $0
208. Cedi Osman $6,718,842 $0 $0 $0 $0 $0
209. Bilal Coulibaly $6,614,256 $6,944,969 $7,275,682 $9,240,116 $13,315,007 $0
210. Josh Giddey $6,587,040 $8,352,367 $11,142,057 $0 $0 $0
211. Jae'Sean Tate $6,500,000 $7,065,217 $0 $0 $0 $0
212. Ayo Dosunmu $6,481,482 $7,000,000 $7,518,518 $0 $0 $0
213. Rudy Gay $6,479,000 $0 $0 $0 $0 $0
214. Sasha Vezenkov $6,341,464 $6,658,536 $6,975,609 $0 $0 $0
215. Shaedon Sharpe $6,313,800 $6,614,160 $8,399,983 $11,264,377 $0 $0
216. Otto Porter $6,300,000 $0 $0 $0 $0 $0
217. Deni Avdija $6,263,188 $15,625,000 $14,375,000 $13,125,000 $11,875,000 $0
218. Nassir Little $6,250,000 $6,750,000 $7,250,000 $7,750,000 $0 $0
219. Bismack Biyombo $6,194,075 $0 $0 $0 $0 $0
220. Jevon Carter $6,190,476 $6,500,000 $6,809,524 $0 $0 $0
221. Josh Primo $6,179,935 $0 $0 $0 $0 $0
222. Kenrich Williams $6,175,000 $6,669,000 $7,163,000 $7,163,000 $0 $0
223. Jarace Walker $6,059,460 $6,362,433 $6,665,406 $8,478,396 $12,276,717 $0
224. Jonathan Kuminga $6,012,840 $7,636,307 $10,240,287 $0 $0 $0
225. Devin Vassell $5,887,899 $29,347,826 $27,000,000 $27,000,000 $24,652,174 $27,000,000
226. Tyrese Haliburton $5,808,435 $35,250,000 $38,070,000 $40,890,000 $43,710,000 $46,530,000
227. Dyson Daniels $5,784,120 $6,059,520 $7,707,709 $10,389,992 $0 $0
228. Kira Lewis $5,722,116 $7,913,686 $0 $0 $0 $0
229. Dean Wade $5,709,877 $6,166,667 $6,623,456 $0 $0 $0
230. Aaron Nesmith $5,634,257 $11,000,000 $11,000,000 $11,000,000 $0 $0
231. Aleksej Pokusevski $5,574,809 $2,273,252 $0 $0 $0 $0
232. Taylor Hendricks $5,569,872 $5,848,366 $6,126,859 $7,805,619 $11,357,175 $0
233. Shake Milton $5,552,938 $5,000,000 $0 $0 $0 $0
234. JaVale McGee $5,544,772 $2,348,324 $2,348,324 $2,348,324 $2,348,324 $0
235. Cole Anthony $5,539,771 $12,900,000 $13,100,000 $13,100,000 $0 $0
236. Franz Wagner $5,508,720 $7,007,092 $9,445,560 $0 $0 $0
237. Furkan Korkmaz $5,370,370 $0 $0 $0 $0 $0
238. Jeremy Sochan $5,316,960 $5,570,040 $7,096,231 $9,615,393 $0 $0
239. Cason Wallace $5,291,352 $5,555,920 $5,820,487 $7,421,121 $10,849,678 $0
240. Isaiah Stewart $5,266,713 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $0
241. Chuma Okeke $5,266,712 $7,399,731 $0 $0 $0 $0
242. Davion Mitchell $5,063,640 $6,451,077 $8,741,210 $0 $0 $0
243. Johnny Davis $5,050,800 $5,291,160 $6,746,229 $9,188,364 $0 $0
244. Jalen Smith $5,043,773 $5,417,386 $0 $0 $0 $0
245. Jett Howard $5,026,824 $5,278,165 $5,529,506 $7,337,655 $10,779,015 $0
246. Reggie Jackson $5,000,000 $5,250,000 $0 $0 $0 $0
246. Mason Plumlee $5,000,000 $0 $0 $0 $0 $0
248. Tre Mann $4,908,373 $4,908,373 $6,964,982 $0 $0 $0
249. Ziaire Williams $4,810,200 $6,133,005 $8,353,152 $0 $0 $0
250. Ousmane Dieng $4,798,440 $5,027,040 $6,670,882 $9,132,438 $0 $0
251. Taj Gibson $4,776,302 $0 $0 $0 $0 $0
252. Dereck Lively $4,775,628 $5,014,409 $5,253,191 $7,238,897 $10,684,611 $0
253. Josh Green $4,765,339 $12,654,321 $13,666,667 $14,679,012 $0 $0
254. Jarred Vanderbilt $4,698,000 $10,714,286 $11,571,429 $12,428,571 $13,285,714 $0
255. Nickeil Alexander-Walker $4,687,500 $4,312,500 $0 $0 $0 $0
256. James Bouknight $4,570,080 $0 $0 $0 $0 $0
257. Jalen Williams $4,558,680 $4,775,760 $6,580,997 $9,055,452 $0 $0
258. Saddiq Bey $4,556,983 $6,498,258 $0 $0 $0 $0
259. Gradey Dick $4,536,708 $4,763,543 $4,990,379 $7,131,251 $10,575,645 $0
260. Jalen McDaniels $4,516,000 $4,741,800 $0 $0 $0 $0
260. Taurean Prince $4,516,000 $0 $0 $0 $0 $0
262. Precious Achiuwa $4,379,526 $6,275,861 $0 $0 $0 $0
263. Tyrese Maxey $4,343,920 $6,259,588 $0 $0 $0 $0
264. Jalen Duren $4,330,680 $4,536,840 $6,483,144 $8,966,189 $0 $0
265. Danuel House $4,310,250 $0 $0 $0 $0 $0
266. Jordan Hawkins $4,310,196 $4,525,706 $4,741,216 $7,021,740 $10,469,414 $0
267. Zeke Nnaji $4,306,281 $8,888,889 $8,177,778 $7,466,667 $7,466,667 $0
268. Immanuel Quickley $4,171,548 $6,128,004 $0 $0 $0 $0
269. Chris Duarte $4,124,400 $5,893,768 $8,151,081 $0 $0 $0
270. Ochai Agbaji $4,114,200 $4,310,280 $6,383,525 $8,879,483 $0 $0
271. Kobe Bufkin $4,094,244 $4,298,956 $4,503,668 $6,904,124 $10,342,377 $0
272. Payton Pritchard $4,037,277 $6,696,429 $7,232,143 $7,767,857 $8,303,571 $0
273. Dwight Powell $4,000,000 $4,000,000 $4,000,000 $0 $0 $0
273. Troy Brown $4,000,000 $4,000,000 $0 $0 $0 $0
273. Seth Curry $4,000,000 $4,000,000 $0 $0 $0 $0
276. Moses Moody $3,918,480 $5,803,269 $8,072,347 $0 $0 $0
277. Mark Williams $3,908,160 $4,094,280 $6,276,531 $8,774,591 $0 $0
278. Jaden McDaniels $3,901,399 $22,586,207 $24,393,104 $26,200,001 $28,006,898 $29,813,790
279. Keyonte George $3,889,776 $4,084,265 $4,278,754 $6,563,608 $9,878,230 $0
280. Malachi Flynn $3,873,024 $5,809,537 $0 $0 $0 $0
281. Desmond Bane $3,845,083 $34,005,250 $36,725,670 $39,446,090 $42,166,510 $44,886,930
282. James Johnson $3,839,412 $0 $0 $0 $0 $0
283. Russell Westbrook $3,835,738 $4,027,525 $0 $0 $0 $0
283. Kevin Love $3,835,738 $4,027,525 $0 $0 $0 $0
285. Ricky Rubio $3,722,327 $1,274,015 $0 $0 $0 $0
286. Corey Kispert $3,722,040 $5,705,887 $7,976,830 $0 $0 $0
287. AJ Griffin $3,712,920 $3,889,920 $5,967,137 $8,383,828 $0 $0
288. Jalen Hood-Schifino $3,695,076 $3,879,830 $4,064,584 $6,243,200 $9,439,718 $0
289. Amir Coffey $3,666,667 $3,938,271 $0 $0 $0 $0
290. Alperen Sengun $3,536,280 $5,424,654 $7,621,638 $0 $0 $0
291. Tari Eason $3,527,160 $3,695,160 $5,675,766 $8,014,181 $0 $0
292. Jaime Jaquez $3,510,540 $3,686,067 $3,861,594 $5,939,132 $9,021,541 $0
293. Mike Muscala $3,444,889 $0 $0 $0 $0 $0
294. Andre Drummond $3,360,000 $0 $0 $0 $0 $0
295. Trey Murphy $3,359,280 $5,159,854 $7,285,713 $0 $0 $0
296. Brandin Podziemski $3,352,404 $3,520,024 $3,687,644 $5,678,972 $8,666,111 $0
297. Dalen Terry $3,350,760 $3,510,480 $5,399,118 $7,661,349 $0 $0
298. Keon Johnson $3,342,765 $0 $0 $0 $0 $0
299. Cameron Whitmore $3,218,160 $3,379,068 $3,539,976 $5,458,643 $8,368,099 $0
300. Jake LaRavia $3,199,920 $3,352,680 $5,163,127 $7,362,619 $0 $0
301. Kai Jones $3,198,778 $2,196,970 $0 $0 $0 $0
302. Derrick Rose $3,196,448 $3,356,271 $0 $0 $0 $0
302. Eric Gordon $3,196,448 $3,356,271 $0 $0 $0 $0
302. Wesley Matthews $3,196,448 $0 $0 $0 $0 $0
302. Ishmael Smith $3,196,448 $0 $0 $0 $0 $0
302. Tristan Thompson $3,196,448 $0 $0 $0 $0 $0
302. Markieff Morris $3,196,448 $0 $0 $0 $0 $0
302. Justin Holiday $3,196,448 $0 $0 $0 $0 $0
302. DeAndre Jordan $3,196,448 $0 $0 $0 $0 $0
302. Cory Joseph $3,196,448 $0 $0 $0 $0 $0
302. Patrick Beverley $3,196,448 $0 $0 $0 $0 $0
302. Jae Crowder $3,196,448 $0 $0 $0 $0 $0
302. Cody Zeller $3,196,448 $0 $0 $0 $0 $0
302. Alex Len $3,196,448 $0 $0 $0 $0 $0
302. Robin Lopez $3,196,448 $0 $0 $0 $0 $0
302. Garrett Temple $3,196,448 $0 $0 $0 $0 $0
317. Usman Garuba $3,159,790 $0 $0 $0 $0 $0
318. Noah Clowney $3,089,460 $3,243,933 $3,398,406 $5,413,661 $8,342,451 $0
319. Malaki Branham $3,071,880 $3,217,920 $4,962,033 $7,110,593 $0 $0
320. Simone Fontecchio $3,044,872 $0 $0 $0 $0 $0
321. Dante Exum $3,000,000 $3,150,000 $0 $0 $0 $0
321. Julian Champagnie $3,000,000 $3,000,000 $3,000,000 $3,000,000 $0 $0
321. Jordan Nwora $3,000,000 $0 $0 $0 $0 $0
324. Dariq Whitehead $2,966,040 $3,114,342 $3,262,644 $5,367,049 $8,308,191 $0
325. Christian Braun $2,949,120 $3,089,640 $4,921,797 $7,092,309 $0 $0
326. Jalen Johnson $2,925,360 $4,510,905 $6,464,127 $0 $0 $0
327. Josh Richardson $2,891,467 $3,051,153 $0 $0 $0 $0
327. Boban Marjanovic $2,891,467 $0 $0 $0 $0 $0
327. Kelly Oubre $2,891,467 $0 $0 $0 $0 $0
330. Kris Murray $2,847,504 $2,989,879 $3,132,254 $5,315,436 $8,265,502 $0
331. Andrew Nicholson $2,844,429 $0 $0 $0 $0 $0
332. Walker Kessler $2,831,160 $2,965,920 $4,878,938 $7,064,703 $0 $0
333. TyTy Washington $2,830,222 $0 $0 $0 $0 $0
334. Josh Okogie $2,815,937 $2,956,734 $0 $0 $0 $0
335. Omer Yurtseven $2,800,000 $2,660,000 $0 $0 $0 $0
336. Dewayne Dedmon $2,748,674 $0 $0 $0 $0 $0
337. Olivier-Maxence Prosper $2,733,720 $2,870,406 $3,007,092 $5,259,404 $8,215,189 $0
338. Josh Christopher $2,732,920 $0 $0 $0 $0 $0
339. David Roddy $2,718,240 $2,847,240 $4,831,766 $7,030,219 $0 $0
340. Christian Wood $2,709,849 $3,036,040 $0 $0 $0 $0
340. Derrick Jones $2,709,849 $0 $0 $0 $0 $0
340. Dario Saric $2,709,849 $0 $0 $0 $0 $0
340. Malik Beasley $2,709,849 $0 $0 $0 $0 $0
344. Chimezie Metu $2,697,258 $2,654,644 $0 $0 $0 $0
345. Isaiah Jackson $2,696,280 $4,435,380 $6,422,431 $0 $0 $0
346. Marcus Sasser $2,624,028 $2,755,229 $2,886,431 $5,198,462 $8,156,386 $0
347. MarJon Beauchamp $2,609,400 $2,733,720 $4,781,276 $6,990,226 $0 $0
348. Charles Bassey $2,600,000 $2,500,000 $2,500,000 $0 $0 $0
349. Damian Jones $2,586,665 $0 $0 $0 $0 $0
350. Kenneth Lofton $2,586,618 $2,120,683 $2,301,587 $0 $0 $0
351. Kris Dunn $2,586,484 $0 $0 $0 $0 $0
352. Bruno Fernando $2,581,522 $2,717,391 $2,853,260 $0 $0 $0
353. Jeremiah Robinson-Earl $2,548,843 $2,196,970 $0 $0 $0 $0
