Rail fares increases: how much will your ticket go up by?

Millions of commuters face huge rail fares increases as they go back to work this week. See how much journeys have increased
Get the data
Data Rail map 460 View larger picture
Rail fare increases mapped. Click image for full graphic.

Rail fares have gone up - with one of the largest increases in years.

Rail fares increased by an average of 6.2% from last Sunday but some season tickets on busy routes will go up far more.

As Dan Milmo writes:

The £5,000 season ticket is a growing phenomenon, with Southeastern charging £5,192 for journeys from Hastings and Tonbridge to London that connect to its high-speed service – a 12.7% rise on last year.

In addition, the AA has said that an increase in fuel duty of 0.76p a litre, allied with a 2.5% VAT rise days later, will add around 3.5p per litre to the price of fuel. That equates to an extra £1.75 on the cost of filling a tank.

However, the rail user watchdog believes that the vast majority of commuters will not take to the roads as an alternative. Anthony Smith, chief executive of Passenger Focus, says cars were not a valid alternative to train for commuters: "In London and the south-east people don't have any choice."

Passenger Focus have looked at exactly how much passengers will be hit on popular routes - and they've shared the data with us.

They point out that this is only a selection of routes, but the impact looks enormous:
• Canterbury to London season ticket up by £488 - 12.7%
• Bournemouth to London: up to £5,424 (+6.8%)
• Peterborough to London season ticket up to £6,232 (+5.8%)
• Bristol to Edinburgh off-peak return up to £143.50 (+9%)
• London to Glasgow off-peak return up to £114.70 (+6%)

The full data is below. What can you do with it?

Data summary

Annual Season ticket

Click heading to sort. Route selected is 'Any Permitted' option. Download this data

Train operator
Journey
Jan 2010 annual £
Jan 2011 annual £
Change £
Change %
Southeastern Gillingham-London 3068 3324 256 8.3%
Southeastern Canterbury Stns-London 3840 4328 488 12.7%
Southeastern Tonbridge-London 3048 3352 304 10.0%
South West Trains Guildford-London 2728 2916 188 6.9%
South West Trains Portsmouth Stns-London 3940 4224 284 7.2%
South West Trains Bournemouth-London 5080 5424 344 6.8%
C2C Southend Victoria-London 3692 3908 216 5.9%
First Great Western Swindon-Chippenham 1264 1336 72 5.7%
First Great Western Didcot Parkway-Oxford 936 992 56 6.0%
First Great Western Newbury-Reading 1340 1416 76 5.7%
First Great Western Maidenhead-London 2360 2496 136 5.8%
First Great Western Gunnislake-Plymouth 816 864 48 5.9%
First Great Western Reading-London 3388 3584 196 5.8%
First Great Western Oxford-London 3880 4104 224 5.8%
Southern Rye-Ashford International 924 996 72 7.8%
Southern Hove-London 3556 3832 276 7.8%
Southern Arundel-Croydon 2296 2472 176 7.7%
Southern Eastbourne-London 3656 3940 284 7.8%
Chiltern Aylesbury-London 3184 3340 156 4.9%
National Express East Anglia Colchester-London 3940 4140 200 5.1%
National Express East Anglia Shenfield-London 2468 2580 112 4.5%
First Capital Connect Huntingdon-London 4004 4260 256 6.4%
First Capital Connect Stevenage-London 2828 3020 192 6.8%
First Capital Connect Hertford-London 2188 2320 132 6.0%
First Capital Connect Cambridge-London 3764 4000 236 6.3%
London Midland Worcester stns-Kidderminster 748 792 44 5.9%
London Midland Northampton-London 4128 4448 320 7.8%
CrossCountry Gloucester-Birmingham stns 3032 3300 268 8.8%
CrossCountry Burton-on-Trent - Derby 1060 1152 92 8.7%
Northern Morpeth-Newcastle 916 968 52 5.7%
East Coast Durham-Newcastle 984 1040 56 5.7%
East Coast Newark-Doncaster 2296 2428 132 5.7%
East Coast Peterborough London 5892 6232 340 5.8%
TransPennine Express Middlesbrough-York 3944 4172 228 5.8%
East Midlands Trains Loughborough-Leicester 852 908 56 6.6%
East Midlands Trains Derby-Nottingham 1108 1204 96 8.7%
Virgin Trains Oxenholme-Preston 2316 2452 136 5.9%
First ScotRail North Berwick-Edinburgh 1376 1456 80 5.8%
First ScotRail Stirling-Glasgow 1644 1740 96 5.8%
First ScotRail Cowdenbeath-Edinburgh 1556 1648 92 5.9%
Arriva Trains Wales Caerphilly-Cardiff Queen St 752 800 48 6.4%
Arriva Trains Wales Llanelli-Swansea 504 536 32 6.3%
Arriva Trains Wales Pontypridd-Cardiff Queen St 752 800 48 6.4%

Day tickets

Click heading to sort. Download this data

Flow
Train operating company
Jan 2010 Off peak return
Jan 2011 Off peak return
2011 £ change
2011 % change
Bristol-Edinburgh CrossCountry 131.8 143.5 11.7 9%
Birmingham - Edinburgh CrossCountry 101.8 110.8 9 9%
London - Cardiff FGW 74 77 3 4%
London - Bristol FGW 59 59 0 0%
London - Gloucester FGW 66 66 0 0%
London - Slough * FGW 7.5 8 0.5 7%
London - Exeter FGW 78 83 5 6%
London - Plymouth FGW 86 94 8 9%
London - Glasgow VT 108.4 114.7 6.3 6%
London - Manchester VT 66.2 70 3.8 6%
Kings Lynn-London * FCC 29 30.5 1.5 5%
St Neots -London * FCC 20 21 1 5%
London - Weymouth * SWT 50.1 53.6 3.5 7%
Woking-London * SWT 13.6 14.6 1 7%
Farnborough-London * SWT 17.9 19.2 1.3 7%
Gillingham (Kent) - London * SouthEastern High Speed 17.9 19.4 1.5 8%
Gillingham (Kent) - London * SouthEastern 15 16.2 1.2 8%
London - Canterbury * SouthEastern High Speed 27.9 30.2 2.3 8%
London - Canterbury * Southeastern 23.5 25.4 1.9 8%
London - Norwich NXEA 41.4 45 3.6 9%
Chelmsford-London * NXEA 13 14.6 1.6 12%
Leeds - Newcastle TPE 48.5 51.2 2.7 6%
London - Nottingham EMT 71 77.5 6.5 9%
London - Kettering EMT 53 58 5 9%
London - Derby EMT 74 81 7 9%

Download the data

DATA: download the full spreadsheet

More data

Data journalism and data visualisations from the Guardian

World government data

Search the world's government data with our gateway

Development and aid data

Search the world's global development data with our gateway

Can you do something with this data?

Flickr Please post your visualisations and mash-ups on our Flickr group
• Contact us at data@guardian.co.uk

Get the A-Z of data
More at the Datastore directory

Follow us on Twitter

We have switched off comments on this old version of the site. To comment on crosswords, please switch over to the new version to comment. Read more...
Data Rail map full

Rail fare increases mapped. Graphic by Paul Scruton. Download a PDF of this graphic