AIRLINK 75.30 Increased By ▲ 1.60 (2.17%)
BOP 4.94 Increased By ▲ 0.04 (0.82%)
CNERGY 4.39 Decreased By ▼ -0.13 (-2.88%)
DFML 41.18 Decreased By ▼ -3.70 (-8.24%)
DGKC 83.31 Decreased By ▼ -2.19 (-2.56%)
FCCL 21.65 Increased By ▲ 0.25 (1.17%)
FFBL 32.00 Decreased By ▼ -0.51 (-1.57%)
FFL 9.42 Decreased By ▼ -0.17 (-1.77%)
GGL 10.08 Decreased By ▼ -0.19 (-1.85%)
HASCOL 6.82 Decreased By ▼ -0.31 (-4.35%)
HBL 114.00 Decreased By ▼ -0.70 (-0.61%)
HUBC 139.10 No Change ▼ 0.00 (0%)
HUMNL 12.00 Decreased By ▼ -0.42 (-3.38%)
KEL 4.91 Decreased By ▼ -0.12 (-2.39%)
KOSM 4.36 Decreased By ▼ -0.09 (-2.02%)
MLCF 37.51 Decreased By ▼ -0.09 (-0.24%)
OGDC 132.85 Decreased By ▼ -3.95 (-2.89%)
PAEL 24.85 Decreased By ▼ -0.54 (-2.13%)
PIBTL 6.60 Decreased By ▼ -0.09 (-1.35%)
PPL 117.80 Decreased By ▼ -3.20 (-2.64%)
PRL 26.06 Decreased By ▼ -0.53 (-1.99%)
PTC 13.72 Decreased By ▼ -0.38 (-2.7%)
SEARL 57.25 Decreased By ▼ -0.05 (-0.09%)
SNGP 66.50 Decreased By ▼ -1.50 (-2.21%)
SSGC 10.24 Decreased By ▼ -0.18 (-1.73%)
TELE 8.21 Decreased By ▼ -0.24 (-2.84%)
TPLP 10.70 Decreased By ▼ -0.28 (-2.55%)
TRG 62.40 Decreased By ▼ -0.94 (-1.48%)
UNITY 27.04 Decreased By ▼ -0.01 (-0.04%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,846 Decreased By -95 (-1.2%)
BR30 25,256 Decreased By -391.8 (-1.53%)
KSE100 74,836 Decreased By -681.2 (-0.9%)
KSE30 24,004 Decreased By -273.3 (-1.13%)

Calculate your monthly liability in FY24
Currency Rate
USD PKR Interbank Selling / May 29
278.37
USD PKR Interbank Buying / May 29
278.16
USD to Japanese Yen / May 29
157.06
USD to Swiss Franc / May 29
0.91
Pound Sterling to USD / May 29
1.28
Euro to USD / May 29
1.09
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / May 30
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

Honda floating

Looking at the financial statement of Honda Atlas Cars (PSX: HCAR), one wonders, how did the company manage to raise...
Published 29 May, 2024 06:37am
BR Research

Case for coffee

Pakistan is a tea-drinking nation, no doubt. But with changing demographics, slowly but surely, coffee penetration...
Published 29 May, 2024 06:32am

BR Research

BR Research

Tackling the solar storm

The rooftop solar penetration is increasing at a rapid pace due to falling prices for solar plates as well as...
Published 27 May, 2024 08:51am
BR Research

IT exports 10MFY24

IT exports have been witnessing a recovery over the past 5 months of FY24. Total IT exports for 9MFY24 stood at...
Published 24 May, 2024 08:58am

Pakistan

A bleak investment outlook

A bleak investment outlook

EDITORIAL: In a much-needed fillip for Pakistan’s floundering investment landscape, Prime Minister Shehbaz Sharif’s...

Public holiday

EDITORIAL: It’s difficult to understand how the last-minute announcement of a public holiday made the nation...

Terror from Afghanistan

EDITORIAL: The leadership of the banned Tehreek-e-Taliban Pakistan that is based in Afghanistan and intelligence...
Auto industry

Auto industry

Pakistan’s automobile industry is stunted and dysfunctional. Customers must “book” a vehicle and wait upwards of...