List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 342 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 13 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 329 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself, linked to the article in that language's wiki); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table (or, after 15 October 2022, in the history of the current source of the data).

These statistics are updated four times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,818,704 60,558,536 1,216,756,167 861 47,329,935 122,676 916,389 1,248
2 Cebuano Cebuano ceb 6,118,764 11,228,672 35,037,571 5 115,196 149 1 2
3 German Deutsch de 2,905,557 8,007,867 242,931,134 174 4,359,179 17,684 129,236 93
4 French français fr 2,608,606 13,038,336 214,225,297 146 4,914,230 16,929 71,656 262
5 Swedish svenska sv 2,583,736 6,235,924 54,573,485 65 907,618 2,065 0 17
6 Dutch Nederlands nl 2,157,309 4,626,632 67,296,322 34 1,340,694 3,738 20 19
7 Russian русский ru 1,976,902 7,959,619 137,216,092 67 3,571,882 9,729 251,168 157
8 Spanish español es 1,949,657 8,157,861 159,344,468 57 7,129,916 14,848 0 198
9 Italian italiano it 1,861,507 7,983,851 138,765,412 121 2,508,394 7,802 124,042 188
10 Egyptian Arabic مصرى arz 1,623,162 2,120,699 10,050,466 7 236,807 196 1,489 0
11 Polish polski pl 1,612,854 3,722,898 73,455,121 99 1,304,574 4,386 268 33
12 Chinese 中文 zh 1,416,700 7,691,480 82,142,048 63 3,504,930 7,430 67,040 209
13 Japanese 日本語 ja 1,413,757 4,156,300 99,991,318 39 2,193,270 13,275 4,504 90
14 Ukrainian українська uk 1,321,569 4,656,044 42,337,881 50 746,728 3,306 114,281 57
15 Vietnamese Tiếng Việt vi 1,293,064 19,467,425 71,281,452 15 952,036 1,549 26,160 723
16 Waray Winaray war 1,266,436 2,871,075 7,600,583 3 59,433 63 42 4
17 Arabic العربية ar 1,231,760 8,409,964 66,666,632 23 2,573,260 3,811 54,093 269
18 Portuguese português pt 1,123,592 5,687,992 67,683,118 51 3,065,973 8,407 62,010 196
19 Persian فارسی fa 1,000,850 5,675,887 39,335,428 34 1,306,797 5,448 90,459 151
20 Catalan català ca 750,660 1,876,072 33,391,720 28 481,249 1,262 11,481 40
21 Indonesian Bahasa Indonesia id 691,942 3,838,467 25,618,973 47 1,475,957 2,370 53,624 138
22 Serbian српски / srpski sr 688,690 4,128,513 27,685,454 15 367,864 1,006 37,752 167
23 Korean 한국어 ko 667,050 3,214,543 36,765,904 30 839,201 2,064 13,796 166
24 Norwegian norsk no 628,250 1,812,329 24,377,166 41 608,622 1,148 4 47
25 Turkish Türkçe tr 606,539 2,964,658 32,571,619 20 1,582,253 3,175 40,471 166
26 Chechen нохчийн ce 601,327 1,190,639 10,356,714 3 37,720 54 329 8
27 Finnish suomi fi 572,137 1,490,436 22,303,785 34 574,401 1,687 76,195 38
28 Czech čeština cs 545,581 1,531,560 23,828,954 32 658,848 2,470 1 50
29 Hungarian magyar hu 541,495 1,549,748 27,035,367 25 560,773 1,487 8,982 60
30 Tatar татарча / tatarça tt 501,198 787,033 4,141,124 6 51,270 75 6,664 1
31 Serbo-Croatian srpskohrvatski / српскохрватски sh 459,464 4,652,855 41,846,132 9 211,727 184 10,237 749
32 Romanian română ro 445,613 2,757,149 16,173,463 17 647,328 861 117,602 157
33 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,041 1,069,688 3,203,972 4 62,333 76 335 6
34 Basque euskara eu 431,574 937,449 9,664,214 12 160,742 496 0 14
35 Malay Bahasa Melayu ms 372,773 1,082,973 6,168,800 15 334,687 620 18,425 20
36 Hebrew עברית he 353,712 1,499,592 38,482,731 28 1,160,805 3,360 79,321 269
37 Esperanto Esperanto eo 352,901 793,406 8,697,788 12 223,086 316 17,780 17
38 Armenian հայերեն hy 308,169 1,137,374 9,914,341 10 143,416 516 12,113 63
39 Danish dansk da 299,438 944,273 11,725,165 27 479,870 761 2 57
40 Bulgarian български bg 298,178 670,355 12,195,272 23 342,982 707 13 28
41 Welsh Cymraeg cy 280,420 480,678 12,558,177 16 89,105 109 11,370 13
42 Uzbek oʻzbekcha / ўзбекча uz 259,748 987,035 4,284,569 17 131,249 749 3,307 34
43 Simple English Simple English simple 251,083 819,002 9,490,944 19 1,441,994 1,571 36 59
44 Slovak slovenčina sk 248,631 571,858 7,818,903 11 249,117 586 0 23
45 Estonian eesti et 244,870 577,547 6,633,623 34 192,146 748 720 21
46 South Azerbaijani تۆرکجه azb 243,502 577,367 1,558,930 4 49,607 102 337 5
47 Belarusian беларуская be 241,994 691,118 4,711,953 10 141,344 258 3,307 23
48 Kazakh қазақша kk 236,657 633,519 3,318,255 16 156,298 468 11,104 14
49 Greek Ελληνικά el 234,843 682,616 10,522,330 22 420,689 950 19,006 56
50 Minangkabau Minangkabau min 227,528 470,828 3,151,964 5 19,226 44 178 7
51 Croatian hrvatski hr 220,168 467,782 6,907,459 13 312,213 490 21,855 18
52 Lithuanian lietuvių lt 216,383 534,075 7,250,465 9 186,564 332 26,964 29
53 Galician galego gl 206,354 514,937 6,713,915 7 144,989 270 32 29
54 Urdu اردو ur 205,387 1,092,505 6,195,167 8 178,814 245 14,205 105
55 Azerbaijani azərbaycanca az 199,686 564,486 7,585,402 14 290,251 647 17,060 44
56 Slovenian slovenščina sl 184,925 469,657 6,196,460 22 231,957 337 8,491 31
57 Ladin Ladin lld 180,708 187,530 237,726 3 6,786 28 4 0
58 Georgian ქართული ka 172,124 484,346 4,637,701 6 159,913 276 15,795 31
59 Norwegian Nynorsk norsk nynorsk nn 169,400 386,349 3,537,171 16 135,533 138 13 15
60 Tamil தமிழ் ta 165,163 520,309 3,934,259 32 232,186 271 8,243 34
61 Thai ไทย th 163,970 1,082,275 11,450,682 18 474,470 1,229 20,967 331
62 Hindi हिन्दी hi 161,473 1,316,675 6,097,619 7 810,871 950 4,397 237
63 Bangla বাংলা bn 151,959 1,239,024 7,346,781 14 454,750 929 18,343 303
64 Macedonian македонски mk 143,678 561,302 5,185,132 12 116,096 223 9,189 78
65 Cantonese 粵語 zh-yue 139,582 313,660 2,127,388 12 273,216 286 2,801 10
66 Latin Latina la 138,919 282,780 3,820,027 17 180,078 165 0 14
67 Asturian asturianu ast 134,860 238,603 4,180,605 8 123,442 98 0 10
68 Latvian latviešu lv 127,028 513,805 4,042,011 14 122,415 303 26,651 72
69 Afrikaans Afrikaans af 115,966 392,859 2,662,355 13 175,216 203 9,727 38
70 Tajik тоҷикӣ tg 112,484 274,279 1,396,925 6 48,196 73 512 10
71 Burmese မြန်မာဘာသာ my 107,628 241,519 829,179 4 119,959 109 2,907 5
72 Albanian shqip sq 97,270 294,849 2,655,257 10 162,112 257 3,902 37
73 Malagasy Malagasy mg 97,147 249,596 1,074,131 3 33,040 43 3 10
74 Marathi मराठी mr 96,175 312,202 2,407,372 10 162,385 148 11,365 38
75 Telugu తెలుగు te 94,670 353,628 4,148,406 12 128,257 228 14,553 87
76 Bosnian bosanski bs 93,409 372,247 3,590,470 9 160,773 164 5,506 85
77 Occitan occitan oc 89,660 163,714 2,424,438 4 54,696 100 830 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 86,399 249,094 2,500,423 4 85,435 121 2,125 35
79 Breton brezhoneg br 86,257 158,771 2,089,747 5 79,001 85 4,976 9
80 Malayalam മലയാളം ml 85,617 522,764 3,990,980 14 180,073 235 7,232 199
81 Low German Plattdüütsch nds 84,687 173,008 1,013,124 3 54,095 48 0 6
82 Swahili Kiswahili sw 80,522 173,723 1,330,055 17 66,836 176 2,290 10
83 Kyrgyz кыргызча ky 79,208 110,241 473,135 2 40,201 91 2,681 0
84 Kurdish kurdî ku 75,492 228,317 1,674,759 3 67,700 90 562 30
85 Lombard lombard lmo 73,956 147,782 1,270,726 4 43,642 48 4,435 8
86 Javanese Jawa jv 73,432 183,698 1,672,534 5 62,043 86 5,452 20
87 Western Punjabi پنجابی pnb 72,575 131,649 661,114 2 37,981 55 31 3
88 Newari नेपाल भाषा new 72,344 164,812 866,916 2 27,887 16 0 8
89 Haitian Creole Kreyòl ayisyen ht 69,620 87,951 845,295 2 33,090 95 0 0
90 Venetian vèneto vec 69,282 141,777 1,168,087 5 36,150 38 725 9
91 Piedmontese Piemontèis pms 68,814 104,476 871,063 4 27,958 32 2,069 2
92 Bashkir башҡортса ba 63,594 182,484 1,271,404 5 41,252 73 1,505 24
93 Luxembourgish Lëtzebuergesch lb 63,338 137,945 2,511,115 6 61,680 73 2,420 25
94 Sundanese Sunda su 61,687 98,258 665,522 6 31,659 68 537 2
95 Irish Gaeilge ga 60,194 104,570 1,211,938 7 60,889 99 1,150 6
96 Icelandic íslenska is 58,467 151,931 1,856,162 19 97,879 165 3,334 31
97 Silesian ślůnski szl 57,957 73,830 369,090 3 25,094 37 0 0
98 Central Kurdish کوردی ckb 55,075 220,289 1,208,133 8 62,327 162 2,602 49
99 Punjabi ਪੰਜਾਬੀ pa 54,198 174,956 751,413 10 49,660 106 1,851 21
100 Western Frisian Frysk fy 53,537 163,728 1,151,243 8 49,401 87 8,059 29
101 Chuvash чӑвашла cv 52,815 110,908 820,842 2 35,225 40 537 8
102 Ido Ido io 47,751 66,919 1,044,261 5 38,523 53 0 2
103 Tagalog Tagalog tl 47,249 241,796 2,102,335 10 141,175 141 1,894 147
104 Aragonese aragonés an 45,939 150,960 2,126,115 9 77,390 63 2,718 73
105 Hausa Hausa ha 44,852 71,917 416,226 8 28,072 204 0 2
106 Wu 吴语 wuu 43,572 59,080 315,401 4 98,985 54 132 0
107 Zazaki Zazaki diq 41,825 63,007 527,927 3 28,584 26 199 2
108 Volapük Volapük vo 36,638 153,245 3,298,479 2 35,780 24 0 218
109 Scots Scots sco 34,885 139,325 886,063 3 109,570 85 523 57
110 Yoruba Yorùbá yo 34,009 58,123 581,161 4 28,759 70 166 5
111 Nepali नेपाली ne 32,956 111,132 1,207,963 7 67,015 106 1,303 61
112 Kannada ಕನ್ನಡ kn 31,871 140,031 1,219,608 4 86,618 214 2,415 100
113 Gujarati ગુજરાતી gu 30,394 128,110 863,874 3 77,942 69 0 69
114 Alemannic Alemannisch als 30,364 73,104 1,049,457 9 104,268 82 593 28
115 Igbo Igbo ig 29,742 39,892 164,697 4 19,495 126 0 0
116 Interlingua interlingua ia 29,567 44,775 667,585 6 50,845 33 4 3
117 Kotava Kotava avk 29,157 35,513 144,307 6 5,471 15 0 0
118 Crimean Tatar qırımtatarca crh 28,030 51,638 217,523 2 26,917 41 0 2
119 Bavarian Boarisch bar 27,164 110,055 841,837 3 70,565 61 1,322 71
120 Sicilian sicilianu scn 26,274 55,871 738,798 3 45,342 34 1,406 16
121 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,372 893,828 2 25,724 16 41 32
122 Quechua Runa Simi qu 24,071 57,713 671,832 2 30,390 39 0 22
123 Balinese Basa Bali ban 23,456 46,432 181,709 3 22,697 46 117 3
124 Mongolian монгол mn 23,453 106,350 774,737 3 90,368 113 1,359 91
125 Navajo Diné bizaad nv 22,642 37,270 307,433 2 17,718 14 737 3
126 Mingrelian მარგალური xmf 20,888 38,613 220,197 4 19,769 29 0 4
127 Sinhala සිංහල si 20,568 134,023 661,901 3 68,031 85 3,005 150
128 Mazanderani مازِرونی mzn 19,316 41,188 192,323 4 37,414 38 294 5
129 Pashto پښتو ps 19,014 66,244 317,763 2 32,896 39 1,744 29
130 Northern Frisian Nordfriisk frr 18,949 47,524 260,002 4 20,538 18 1,498 12
131 Tumbuka chiTumbuka tum 18,645 38,594 102,648 1 8,652 21 140 3
132 Ossetic ирон os 18,317 67,289 557,081 3 24,961 24 152 59
133 Odia ଓଡ଼ିଆ or 18,006 79,503 530,771 6 36,381 49 185 77
134 Yakut саха тыла sah 17,448 51,967 405,949 3 25,413 30 1,765 30
135 Samogitian žemaitėška bat-smg 17,225 29,921 360,690 4 26,336 29 109 6
136 Central Bikol Bikol Central bcl 17,132 44,449 274,052 4 24,386 169 865 15
137 Sindhi سنڌي sd 16,962 59,782 267,521 4 18,508 24 150 28
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,510 33,153 101,405 4 21,896 16 0 3
139 Scottish Gaelic Gàidhlig gd 15,959 32,254 575,599 5 28,492 24 290 18
140 Buginese Basa Ugi bug 15,838 20,101 202,514 1 13,620 11 0 0
141 Yiddish ייִדיש yi 15,452 44,175 592,795 4 52,442 45 1,059 46
142 Iloko Ilokano ilo 15,378 70,357 400,646 2 17,775 30 0 72
143 Amharic አማርኛ am 15,308 46,445 379,807 1 47,284 45 1,784 33
144 Limburgish Limburgs li 14,894 67,279 463,790 7 29,465 29 623 85
145 Neapolitan Napulitano nap 14,861 24,014 668,011 3 30,682 24 288 10
146 Gorontalo Bahasa Hulontalo gor 14,766 22,925 56,155 2 5,687 20 0 0
147 Maithili मैथिली mai 14,102 42,769 261,190 5 14,229 29 120 25
148 Faroese føroyskt fo 14,071 40,830 379,388 3 30,369 35 0 33
149 Upper Sorbian hornjoserbsce hsb 13,934 35,624 383,099 4 25,315 25 129 26
150 Basa Banyumasan Basa Banyumasan map-bms 13,920 30,373 220,100 1 17,125 13 461 10
151 Shan ၽႃႇသႃႇတႆး shn 13,533 31,918 63,661 2 4,504 19 71 3
152 Assamese অসমীয়া as 13,364 94,077 419,875 6 41,110 130 1,889 162
153 Literary Chinese 文言 zh-classical 13,252 107,883 404,981 7 102,670 40 0 191
154 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,053 35,363 156,774 3 26,601 25 2,748 12
155 Achinese Acèh ace 12,939 27,705 150,385 3 28,160 27 0 7
156 Interlingue Interlingue ie 12,627 16,647 158,581 2 20,047 38 0 0
157 Walloon wa 12,303 29,079 404,131 4 24,873 25 652 25
158 Sanskrit संस्कृतम् sa 12,179 75,929 485,418 3 39,992 60 445 175
159 Western Armenian Արեւմտահայերէն hyw 11,677 24,744 214,676 3 10,605 29 0 10
160 Shona chiShona sn 11,425 20,359 110,834 1 17,891 21 0 3
161 Eastern Mari олык марий mhr 11,378 30,088 196,612 2 14,678 26 0 17
162 Zulu isiZulu zu 11,330 25,181 106,955 1 21,115 62 0 6
163 Ligurian Ligure lij 11,243 27,240 245,989 7 16,680 23 11 18
164 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,102 23,594 144,463 3 7,886 30 0 7
165 Fiji Hindi Fiji Hindi hif 10,993 48,189 309,970 4 33,750 45 192 73
166 Banjar Banjar bjn 10,659 31,473 95,189 3 14,666 20 92 11
167 Khmer ភាសាខ្មែរ km 10,455 34,832 306,576 4 42,520 59 893 47
168 Western Mari кырык мары mrj 10,432 20,001 105,736 1 11,029 10 0 4
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,422 17,068 55,156 3 4,412 17 0 1
170 Hakka Chinese 客家語/Hak-kâ-ngî hak 10,236 19,593 128,489 1 33,103 15 0 5
171 Moroccan Arabic الدارجة ary 10,025 69,139 356,845 4 12,695 37 207 179
172 Pampanga Kapampangan pam 9,581 22,306 304,997 2 21,401 15 403 24
173 Tarantino tarandíne roa-tara 9,486 18,873 149,518 3 11,786 11 169 7
174 Dagbani dagbanli dag 9,288 19,398 86,949 2 3,932 38 0 5
175 Rusyn русиньскый rue 8,829 19,743 143,046 1 30,108 38 87 11
176 Bhojpuri भोजपुरी bh 8,670 76,533 767,760 2 35,228 38 54 614
177 Northern Sotho Sesotho sa Leboa nso 8,599 10,966 50,794 1 6,930 20 0 0
178 Corsican corsu co 8,115 17,159 392,748 2 22,913 38 0 28
179 West Flemish West-Vlams vls 7,984 22,010 316,480 5 27,277 20 476 44
180 Somali Soomaaliga so 7,980 25,182 262,809 1 37,847 73 0 48
181 Māori Māori mi 7,900 15,191 164,407 2 19,324 24 0 9
182 Low Saxon Nedersaksies nds-nl 7,899 21,600 328,331 6 28,997 24 567 45
183 Northern Sami davvisámegiella se 7,888 21,012 303,198 5 29,508 23 0 39
184 Erzya эрзянь myv 7,877 29,971 149,563 4 13,284 15 0 39
185 Sardinian sardu sc 7,573 17,147 183,533 4 25,026 32 157 17
186 Talysh tolışi tly 7,352 12,216 92,097 2 1,131 23 0 3
187 Kinyarwanda Ikinyarwanda rw 7,174 14,875 104,233 1 13,675 50 0 8
188 Tibetan བོད་ཡིག bo 7,092 18,760 143,074 1 30,265 18 0 20
189 Cornish kernowek kw 7,045 14,556 216,140 2 15,967 21 6 16
190 Gilaki گیلکی glk 7,009 15,298 68,566 4 16,165 14 797 6
191 Veps vepsän kel’ vep 6,973 35,528 168,165 1 16,176 23 0 79
192 Turkmen Türkmençe tk 6,849 16,654 252,074 3 28,917 32 340 31
193 Kabyle Taqbaylit kab 6,804 16,621 109,542 1 14,004 25 0 13
194 Gan 贛語 gan 6,709 34,208 398,737 2 45,179 21 40 195
195 Manx Gaelg gv 6,624 27,228 328,809 3 20,455 20 184 116
196 Võro võro fiu-vro 6,602 12,532 180,020 4 14,656 20 50 11
197 Maltese Malti mt 6,421 21,696 306,269 4 23,241 45 723 79
198 Zeelandic Zeêuws zea 6,242 12,024 144,085 3 13,626 22 1 10
199 Abkhazian аԥсшәа ab 6,185 25,566 138,601 2 20,706 25 9 53
200 Saraiki سرائیکی skr 6,034 8,180 32,806 2 2,534 19 0 0
201 Uyghur ئۇيغۇرچە / Uyghurche ug 5,995 15,642 158,918 1 22,439 30 0 26
202 Inari Sami anarâškielâ smn 5,778 21,338 101,909 6 4,347 18 0 34
203 Arpitan arpetan frp 5,765 17,089 225,166 2 16,893 25 0 50
204 Picard Picard pcd 5,715 10,978 72,944 3 18,131 20 50 5
205 Udmurt удмурт udm 5,687 19,214 126,090 2 15,431 14 9 37
206 Guarani Avañe'ẽ gn 5,663 13,372 130,410 2 19,247 34 0 18
207 Komi коми kv 5,530 18,089 143,606 1 14,853 16 0 40
208 Kashubian kaszëbsczi csb 5,461 8,795 188,469 3 17,151 19 0 7
209 Aymara Aymar aru ay 5,172 8,857 99,981 1 17,118 21 0 5
210 Moksha мокшень mdf 5,096 17,995 81,810 3 9,848 15 0 29
211 Kashmiri कॉशुर / کٲشُر ks 5,026 14,192 88,818 2 11,202 26 13 20
212 Kara-Kalpak Qaraqalpaqsha kaa 5,022 14,618 78,509 5 12,437 63 23 19
213 Norman Nouormand nrm 4,977 10,574 220,356 2 13,595 12 0 26
214 Old English Ænglisc ang 4,440 18,589 215,414 1 127,085 41 299 117
215 Nāhuatl Nāhuatl nah 4,411 13,461 521,076 3 22,665 13 168 162
216 Lezghian лезги lez 4,390 14,166 95,138 3 11,117 19 10 33
217 Livvi-Karelian livvinkarjala olo 4,364 12,466 35,895 2 7,219 11 0 9
218 Lingua Franca Nova Lingua Franca Nova lfn 4,260 6,802 39,824 1 12,669 26 0 2
219 Mirandese Mirandés mwl 4,259 10,663 103,721 1 13,576 34 0 21
220 Saterland Frisian Seeltersk stq 4,116 10,810 122,956 4 13,659 19 429 30
221 Friulian furlan fur 4,081 9,181 173,876 2 14,754 18 318 29
222 Lao ລາວ lo 3,924 13,618 107,344 5 19,148 32 19 48
223 Papiamento Papiamentu pap 3,886 8,436 120,431 5 15,072 19 0 19
224 Lingala lingála ln 3,842 10,230 128,726 5 13,418 20 32 34
225 Twi Twi tw 3,837 7,343 119,871 2 15,877 23 0 13
226 Romansh rumantsch rm 3,771 9,654 165,473 3 20,658 22 48 41
227 Ladino Ladino lad 3,705 13,248 212,680 4 21,782 18 23 106
228 Extremaduran estremeñu ext 3,700 8,543 130,648 2 17,852 24 0 26
229 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,593 9,473 212,375 4 10,329 13 0 60
230 Tuvinian тыва дыл tyv 3,520 12,719 47,503 1 9,448 19 0 25
231 Avaric авар av 3,504 16,982 91,138 2 15,257 23 0 79
232 Doteli डोटेली dty 3,502 20,737 241,294 3 6,726 12 3 281
233 Komi-Permyak перем коми koi 3,461 12,299 61,951 1 8,812 12 0 32
234 Lower Sorbian dolnoserbski dsb 3,383 11,299 144,878 1 18,940 21 0 70
235 Chavacano Chavacano de Zamboanga cbk-zam 3,200 8,352 114,628 1 14,783 11 0 35
236 Ganda Luganda lg 3,058 7,045 32,485 2 8,776 16 0 7
237 Divehi ދިވެހިބަސް dv 3,048 11,609 132,058 3 25,513 16 932 89
238 Colognian Ripoarisch ksh 2,984 10,671 1,608,630 3 23,093 13 0 1,000
239 Zhuang Vahcuengh za 2,903 5,342 41,962 2 11,032 15 0 5
240 Gagauz Gagauz gag 2,803 6,648 69,385 1 14,596 18 0 19
241 Russia Buriat буряад bxr 2,786 11,106 71,928 1 15,658 22 9 57
242 Palatine German Pälzisch pfl 2,756 6,960 90,997 4 12,110 10 0 30
243 Sakizaya Sakizaya szy 2,667 5,961 136,403 1 3,164 15 0 34
244 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,643 7,055 29,301 1 1,587 14 0 11
245 Pangasinan Pangasinan pag 2,582 6,627 77,541 1 8,558 9 0 28
246 Tayal Tayal tay 2,571 3,122 58,600 1 1,887 11 0 0
247 Hawaiian Hawaiʻi haw 2,555 5,692 98,191 1 17,615 19 0 26
248 Pali पालि pi 2,554 4,662 102,249 1 7,506 6 1 14
249 Awadhi अवधी awa 2,470 5,682 26,321 1 3,160 12 0 7
250 Ingush гӀалгӀай inh 2,203 14,128 65,677 2 4,575 14 35 136
251 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,196 4,880 33,904 3 1,449 29 0 10
252 Tulu ತುಳು tcy 2,163 11,715 124,405 3 6,162 23 12 207
253 Fula Fulfulde ff 2,143 5,529 40,649 2 9,509 29 0 18
254 Karachay-Balkar къарачай-малкъар krc 2,091 14,432 109,209 1 10,692 13 0 263
255 Atikamekw Atikamekw atj 2,029 3,179 15,725 5 4,716 16 0 1
256 Xhosa isiXhosa xh 2,024 5,084 36,903 1 13,430 25 0 16
257 Tongan lea faka-Tonga to 2,015 5,486 43,369 2 10,824 7 12 23
258 Pennsylvania German Deitsch pdc 2,010 5,936 106,080 1 33,831 15 0 68
259 Mon ဘာသာမန် mnw 1,916 6,556 43,507 3 3,838 8 0 38
260 Aramaic ܐܪܡܝܐ arc 1,901 6,534 96,402 2 21,046 9 0 87
261 Tachelhit Taclḥit shi 1,844 5,114 48,912 2 4,019 11 0 30
262 Oromo Oromoo om 1,762 5,037 42,828 1 11,301 25 0 29
263 Kikuyu Gĩkũyũ ki 1,753 3,429 21,780 1 9,080 10 0 5
264 Kalmyk хальмг xal 1,753 12,016 90,210 1 10,275 7 0 257
265 Jamaican Creole English Patois jam 1,720 3,086 21,836 1 9,103 15 0 4
266 Kabiye Kabɩyɛ kbp 1,710 3,410 18,054 2 4,762 8 0 5
267 Wolof Wolof wo 1,695 5,461 106,063 2 15,535 16 0 95
268 Nias Li Niha nia 1,684 4,188 22,525 3 1,940 9 0 11
269 Angika अंगिका anp 1,643 4,582 19,720 2 1,709 8 0 13
270 Kabardian адыгэбзэ kbd 1,638 7,081 47,740 2 10,246 12 0 74
271 Novial Novial nov 1,636 4,554 179,046 2 12,134 12 0 125
272 N’Ko ߒߞߏ nqo 1,496 3,260 11,506 2 4,185 10 0 4
273 Fon fɔ̀ngbè fon 1,462 2,616 19,524 3 743 20 0 4
274 Bislama Bislama bi 1,454 3,395 43,036 1 13,641 11 0 22
275 Dagaare Dagaare dga 1,445 2,421 26,887 1 537 10 0 5
276 Tswana Setswana tn 1,377 4,991 35,446 2 10,531 44 4 48
277 Tok Pisin Tok Pisin tpi 1,368 5,725 87,471 1 13,900 11 0 154
278 Aromanian armãneashti roa-rup 1,367 4,514 207,917 1 14,311 10 0 244
279 Tetum tetun tet 1,365 3,897 68,186 2 9,948 16 0 60
280 Lojban la .lojban. jbo 1,333 5,764 112,514 1 17,062 16 0 215
281 Fijian Na Vosa Vakaviti fj 1,296 3,676 35,883 1 9,437 12 0 32
282 Kongo Kongo kg 1,294 3,496 45,551 1 11,234 17 0 37
283 Gun gungbe guw 1,278 2,360 37,618 2 1,485 17 0 11
284 Lak лакку lbe 1,269 15,544 51,954 1 8,655 9 0 422
285 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,228 5,710 84,973 2 25,985 25 0 198
286 Tahitian reo tahiti ty 1,220 3,014 53,525 1 7,676 8 0 38
287 Madurese Madhurâ mad 1,210 2,406 16,506 2 2,725 19 0 6
288 Taroko Seediq trv 1,153 2,094 98,880 1 2,061 12 0 31
289 Nigerian Pidgin Naijá pcm 1,140 2,238 24,596 4 1,678 21 0 10
290 Amis Pangcah ami 1,133 2,036 43,081 1 2,297 16 0 13
291 Sranan Tongo Sranantongo srn 1,122 2,707 39,667 1 7,963 11 0 29
292 Samoan Gagana Samoa sm 1,102 3,444 43,526 1 10,711 12 0 57
293 Southern Altai алтай тил alt 1,096 6,177 46,409 4 2,996 14 0 161
294 Latgalian latgaļu ltg 1,081 3,352 36,646 1 7,639 9 0 48
295 Guianan Creole kriyòl gwiyannen gcr 1,067 2,648 17,293 1 3,227 19 0 14
296 Cherokee ᏣᎳᎩ chr 1,065 4,169 48,778 1 26,055 19 0 99
297 Ghanaian Pidgin Ghanaian Pidgin gpe 1,047 4,085 28,055 2 1,222 9 0 57
298 Nyanja Chi-Chewa ny 1,028 4,710 42,148 3 10,809 10 0 114
299 Tyap Tyap kcg 993 5,116 30,875 2 1,578 13 0 104
300 Southern Sotho Sesotho st 961 4,539 30,170 1 10,783 19 0 92
301 Swati SiSwati ss 927 2,876 40,040 3 8,838 19 0 61
302 Norfuk / Pitkern Norfuk / Pitkern pih 917 3,377 44,874 1 12,073 13 0 95
303 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 896 3,762 46,863 1 20,078 15 0 127
304 Frafra farefare gur 886 2,329 15,096 1 1,099 9 0 17
305 Ewe eʋegbe ee 846 3,790 55,703 2 14,965 15 0 177
