Final Rankings 2019

1 SOUTH KENT B 11 0 0 59 9 100 1527
2 WORCESTER A 14 1 0 56 11 93 1447
3 NORTHFIELD MT HERMON A 12 0 3 57 6 90 1440
4 TAFT A 15 1 1 61 11 91 1438
5 LOOMIS A 10 3 4 44 23 70 1368
6 AVON A 9 4 4 57 34 64 1306
7 BERKSHIRE A 10 1 5 46 18 78 1297
8 WILLISTON B 9 3 3 38 12 70 1293
9 SUFFIELD B 12 5 0 50 22 70 1274
10 WESTMINSTER B 8 6 2 33 26 56 1238
11 EXETER A 4 3 2 20 16 55 1211
12 ST THOMAS MORE C 7 0 0 42 3 100 1186
13 ANDOVER A 3 4 2 13 18 44 1150
14 TILTON C 2 2 0 9 11 50 1150
15 DEERFIELD A 6 8 4 31 35 44 1147
16 KIMBALL UNION B 4 4 2 21 20 50 1145
17 HOTCHKISS A 6 8 2 40 40 43 1138
18 BRUNSWICK A 8 7 1 38 39 53 1125
19 CHESHIRE B 10 6 2 41 36 61 1108
20 GREENS FARMS C 10 4 0 51 29 71 1104
21 CHOATE A 4 8 5 28 36 38 1097
22 WOOSTER D 10 2 2 57 21 78 1093
23 HOOSAC D 3 2 0 17 15 60 1080
24 KINGSWOOD B 7 6 3 36 29 53 1066
25 ST PAULS A 4 5 0 18 20 44 1028
26 POMFRET B 6 8 1 24 40 43 1027
27 ST LUKES C 8 5 2 45 30 60 1017
28 SALISBURY A 5 11 1 25 59 32 1015
29 MILLBROOK C 5 10 0 37 54 33 1000
30 HAMDEN HALL C 9 3 2 41 18 71 996
31 HOPKINS A 7 7 1 43 33 50 993
32 KING C 7 5 1 36 25 57 977
33 KENT A 4 11 1 32 46 28 966
34 CHASE D 8 4 0 49 23 66 921
35 STORM KING D 8 3 0 47 23 72 914
36 TRINITY-PAWLING A 4 13 0 19 72 23 871
37 CUSHING B 2 9 0 8 40 18 868
38 MACDUFFIE D 3 3 0 19 28 50 858
39 CHRISTIAN HERITAGE D 8 7 0 36 31 53 857
40 WILBRAHAM & MONSON B 3 12 1 12 59 21 844
41 CANTERBURY B 4 13 0 20 54 23 835
42 MARVELWOOD D 5 4 1 29 21 55 740
43 MARIANAPOLIS B 1 7 1 9 22 16 711
44 GUNNERY B 2 15 0 18 66 11 703
45 MASTERS (NY) C 0 1 2 2 4 33 700
46 HARVEY D 4 9 1 30 45 32 693
47 FORMAN D 4 8 1 50 65 34 638
48 RYE COUNTRY DAY B 1 8 1 14 32 15 635
49 VERMONT C 1 6 0 12 23 14 629
50 WATKINSON D 3 7 1 27 44 31 595
51 POUGHKEEPSIE DAY D 2 4 1 20 24 35 571
52 WILLIAMS D 1 7 0 8 29 12 562
53 NYMA D 1 4 1 11 28 25 500
54 EAGLE HILL D 0 5 0 9 40 0 480
55 DARROW D 0 3 2 13 28 20 470
56 MASTERS (CT) D 0 5 1 7 37 8 442
57 OAKWOOD D 1 5 0 8 40 16 442

Rankings 11/7

1 SOUTH KENT B 10 0 0 53 9 100 1540
2 NORTHFIELD MT HERMON A 12 0 2 57 6 92 1461
3 WORCESTER A 13 1 0 51 11 92 1457
4 TAFT A 14 1 1 58 10 90 1431
5 LOOMIS A 9 3 4 41 22 68 1356
6 AVON A 8 4 4 50 34 62 1312
7 WILLISTON B 9 3 2 38 12 71 1282
8 SUFFIELD B 11 5 0 44 20 68 1278
9 BERKSHIRE A 9 1 5 45 18 76 1273
10 WESTMINSTER B 7 6 2 31 26 53 1207
11 EXETER A 4 3 1 19 15 56 1206
12 ST THOMAS MORE C 6 0 0 36 1 100 1167
13 BRUNSWICK A 8 6 1 38 37 56 1157
14 KIMBALL UNION B 3 4 2 16 17 44 1156
15 DEERFIELD A 6 8 3 30 34 44 1147
16 HOTCHKISS A 6 7 2 39 37 46 1147
17 ANDOVER A 3 4 1 12 17 43 1125
18 TILTON C 2 2 0 9 11 50 1125
19 CHESHIRE B 10 6 2 41 36 61 1108
20 GREENS FARMS C 10 4 0 51 29 71 1104
21 CHOATE A 4 8 4 27 35 37 1094
22 KINGSWOOD B 7 5 3 34 26 56 1093
23 WOOSTER D 10 2 2 57 21 78 1093
24 HOOSAC D 3 2 0 17 15 60 1080
25 POMFRET B 6 7 1 24 34 46 1032
26 MILLBROOK C 5 9 0 35 48 35 1018
27 ST LUKES C 8 5 2 45 30 60 1017
28 ST PAULS A 4 5 0 18 20 44 1017
29 SALISBURY A 5 10 1 25 58 34 1016
30 HAMDEN HALL C 9 3 2 41 18 71 996
31 HOPKINS A 7 7 1 43 33 50 993
32 KING C 7 5 1 36 25 57 977
33 KENT A 4 10 1 31 43 30 973
34 CHASE D 8 4 0 49 23 66 921
35 STORM KING D 8 3 0 47 23 72 914
36 TRINITY-PAWLING A 3 12 0 16 69 20 863
37 MACDUFFIE D 3 3 0 19 28 50 858
38 CHRISTIAN HERITAGE D 8 7 0 36 31 53 857
39 CUSHING B 2 8 0 8 35 20 840
40 WILBRAHAM & MONSON B 3 11 1 12 52 23 840
41 CANTERBURY B 2 13 0 13 54 13 767
42 MARVELWOOD D 5 4 1 29 21 55 740
43 GUNNERY B 2 14 0 18 60 12 719
44 MARIANAPOLIS B 1 6 1 7 16 18 719
45 MASTERS (NY) C 0 1 2 2 4 33 700
46 HARVEY D 4 9 1 30 45 32 693
47 FORMAN D 4 8 1 50 65 34 638
48 RYE COUNTRY DAY B 1 8 1 14 32 15 635
49 VERMONT C 1 5 0 9 18 16 608
50 WATKINSON D 3 7 1 27 44 31 595
51 POUGHKEEPSIE DAY D 2 4 1 20 24 35 571
52 WILLIAMS D 1 7 0 8 29 12 562
53 NYMA D 1 4 1 11 28 25 500
54 EAGLE HILL D 0 5 0 9 40 0 480
55 DARROW D 0 3 2 13 28 20 470
56 MASTERS (CT) D 0 5 1 7 37 8 442
57 OAKWOOD D 1 5 0 8 40 16 442

Revised 11/3 Rankings

1SOUTH KENTB10005391001540
2NORTHFIELD MT HERMONA1102556921462
3WORCESTERA12104710921458
4TAFTA1410568931457
5LOOMISA8343822661343
6AVONA8434933631307
7BERKSHIREA9144417781282
8SUFFIELDB11504420681278
9WILLISTONB8323712691265
10KIMBALL UNIONB3321615501188
11BRUNSWICKA8513734601186
12EXETERA3311715501186
13WESTMINSTERB6622826501179
14ST THOMAS MOREC6003611001167
15DEERFIELDA6733032461156
16TILTONC220911501150
17ANDOVERA3411217431138
18KINGSWOODB7433425601121
19HOTCHKISSA5723636421111
20CHOATEA4742732401110
21GREENS FARMSC10405129711104
22WOOSTERD10225721781093
23CHESHIREB9613532591081
24HOOSACD3201715601080
25MILLBROOKC5803344381038
26ST PAULSA3501319371031
27POMFRETB5712234421023
28SALISBURYA5912454361017
29ST LUKESC8524530601017
30HAMDEN HALLC932411871996
31KENTA491314032996
32HOPKINSA771433350993
33KINGC751362557977
34CHASED840492366921
35STORM KINGD830472372914
36CUSHINGB27083322878
37TRINITY-PAWLINGA3120166920863
38MACDUFFIED330192850858
39CHRISTIAN HERITAGED870363153857
40WILBRAHAM & MONSONB2111105217811
41CANTERBURYB2130135413767
42MARVELWOODD541292155740
43GUNNERYB2130185813737
44MARIANAPOLISB16171618719
45MASTERS (NY)C0122433700
46HARVEYD391254526673
47FORMAND481506534638
48RYE COUNTRY DAYB181143215635
49WATKINSOND371274431595
50POUGHKEEPSIE DAYD241202435571
51WILLIAMSD17082912562
52VERMONTC14081320560
53NYMAD141112825500
54EAGLE HILLD0509400480
55DARROWD032132820470
56MASTERS (CT)D04173210470
57OAKWOODD15084016442

Rankings 11/3

1SOUTH KENTB10005391001540
2NORTHFIELD MT HERMONA1102556921462
3WORCESTERA12104710921458
4TAFTA1410568931457
5LOOMISA8343822661343
6BERKSHIREA9144417781282
7AVONA8524934601280
8SUFFIELDB11504420681278
9WILLISTONB8323712691265
10KIMBALL UNIONB3321615501188
11BRUNSWICKA8513734601186
12EXETERA3311715501186
13WESTMINSTERB6622826501179
14ST THOMAS MOREC6003611001167
15DEERFIELDA6733032461156
16TILTONC220911501150
17KINGSWOODB7423324611142
18ANDOVERA3411217431138
19CHOATEA5732832431137
20HOTCHKISSA5723636421111
21GREENS FARMSC10405129711104
22WOOSTERD10225721781093
23CHESHIREB9613532591081
24HOOSACD3201715601080
25MILLBROOKC5803344381038
26ST PAULSA3501319371031
27POMFRETB5712234421023
28SALISBURYA5912454361017
29ST LUKESC8524530601017
30HAMDEN HALLC932411871996
31KENTA491314032996
32HOPKINSA771433350993
33KINGC751362557977
34CHASED840492366921
35STORM KINGD830472372914
36CUSHINGB27083322878
37TRINITY-PAWLINGA3120166920863
38MACDUFFIED330192850858
39CHRISTIAN HERITAGED870363153857
40WILBRAHAM & MONSONB211095115788
41CANTERBURYB2130135413767
42MARVELWOODD541292155740
43GUNNERYB2130185813737
44MARIANAPOLISB16171618719
45MASTERS (NY)C0122433700
46HARVEYD391254526673
47FORMAND481506534638
48RYE COUNTRY DAYB181143215635
49WATKINSOND371274431595
50POUGHKEEPSIE DAYD241202435571
51WILLIAMSD17082912562
52VERMONTC14081320560
53NYMAD141112825500
54EAGLE HILLD0509400480
55DARROWD032132820470
56MASTERS (CT)D04173210470
57OAKWOODD15084016442

Rankings 10/31

1SOUTH KENTB10005391001540
2NORTHFIELD MT HERMONA1002476911492
3WORCESTERA1010378901468
4TAFTA1310558921461
5LOOMISA8233619731388
6AVONA8414731651323
7WILLISTONB822358751317
8BERKSHIREA9134316801300
9SUFFIELDB10504020661290
10EXETERA3311715501207
11KIMBALL UNIONB3311514501207
12ANDOVERA330913501200
13BRUNSWICKA8513734601186
14WESTMINSTERB6612725501169
15ST THOMAS MOREC6003611001167
16TILTONC21094661167
17DEERFIELDA5732630431143
18KINGSWOODB6422824581129
19CHOATEA4732732391118
20GREENS FARMSC10405129711104
21CHESHIREB9603229601097
22WOOSTERD10225721781093
23HOOSACD3201715601080
24HOTCHKISSA4723436381077
25ST PAULSA3501319371062
26KINGC7313420681059
27ST LUKESC8424525641036
28MILLBROOKC4803244331029
29POMFRETB5701931411029
30KENTA4813138341015
31HOPKINSA7714333501003
32SALISBURYA4912153321000
33HAMDEN HALLC732351666954
34CHASED840492366921
35STORM KINGD830472372914
36MACDUFFIED320182560910
37CUSHINGB26082525888
38TRINITY-PAWLINGA3110156621882
39MARVELWOODD521281668838
40CHRISTIAN HERITAGED770343150832
41WILBRAHAM & MONSONB211095115812
42CANTERBURYB2120135014771
43GUNNERYB112016567719
44MARIANAPOLISB16171618719
45MASTERS (NY)C0122433700
46HARVEYD391254526673
47RYE COUNTRY DAYB181143215635
48FORMAND381436429612
49VERMONTC14081320590
50POUGHKEEPSIE DAYD241202435571
51WILLIAMSD17082912562
52WATKINSOND271244325535
53NYMAD141112825500
54EAGLE HILLD0509400480
55DARROWD032132820470
56MASTERS (CT)D04173210470
57OAKWOODD14073320470

Rankings 10/27

1 SOUTH KENT B 9 0 0 47 9 100 1506
2 NORTHFIELD MT HERMON A 9 0 2 44 5 90 1486
3 WORCESTER A 10 1 0 37 8 90 1459
4 TAFT A 12 1 0 50 6 92 1435
5 LOOMIS A 8 2 3 36 19 73 1362
6 BERKSHIRE A 9 0 3 43 10 87 1342
7 TILTON C 2 0 0 7 0 100 1325
8 AVON A 8 4 1 47 31 65 1308
9 ANDOVER A 3 2 0 9 12 60 1290
10 SUFFIELD B 10 4 0 39 17 71 1289
11 WILLISTON B 7 2 2 30 8 72 1273
12 KIMBALL UNION B 3 3 1 15 14 50 1229
13 EXETER A 2 3 1 14 15 41 1183
14 BRUNSWICK A 7 5 1 32 32 57 1181
15 ST THOMAS MORE C 6 0 0 36 1 100 1167
16 KINGSWOOD B 6 3 2 26 20 63 1141
17 WESTMINSTER B 5 6 1 23 23 45 1121
18 HOTCHKISS A 4 6 2 32 32 41 1112
19 CHOATE A 4 6 3 25 27 42 1092
20 DEERFIELD A 3 7 3 22 30 34 1085
21 HOOSAC D 3 2 0 17 15 60 1080
22 WOOSTER D 10 2 2 57 21 78 1075
23 GREENS FARMS C 9 4 0 46 28 69 1073
24 CHESHIRE B 8 6 0 30 28 57 1064
25 ST LUKES C 8 3 2 44 23 69 1042
26 KING C 7 3 1 34 20 68 1041
27 MILLBROOK C 4 7 0 30 39 36 1023
28 ST PAULS A 2 5 0 9 17 28 1021
29 SALISBURY A 4 8 1 21 48 34 1000
30 POMFRET B 4 7 0 18 31 36 986
31 KENT A 3 8 1 23 37 29 975
32 HOPKINS A 6 7 1 39 31 46 961
33 HAMDEN HALL C 7 3 2 35 16 66 938
34 STORM KING D 7 3 0 43 20 70 885
35 TRINITY-PAWLING A 3 10 0 14 58 23 885
36 CHASE D 7 4 0 42 21 63 882
37 MACDUFFIE D 3 2 0 18 25 60 880
38 CUSHING B 2 5 0 8 22 28 864
39 MARVELWOOD D 4 2 1 26 15 64 800
40 WILBRAHAM & MONSON B 2 10 0 9 48 16 800
41 CHRISTIAN HERITAGE D 5 7 0 21 31 41 788
42 CANTERBURY B 2 11 0 13 49 15 769
43 MARIANAPOLIS B 1 6 1 7 16 18 719
44 HARVEY D 3 7 1 24 41 31 709
45 GUNNERY B 1 11 0 15 51 8 700
46 MASTERS (NY) C 0 1 2 2 4 33 700
47 VERMONT C 1 4 0 8 13 20 620
48 RYE COUNTRY DAY B 1 8 1 14 32 15 615
49 FORMAN D 3 7 1 40 60 31 609
50 POUGHKEEPSIE DAY D 2 4 1 20 24 35 571
51 WILLIAMS D 1 7 0 8 29 12 531
52 WATKINSON D 2 7 0 22 41 22 522
53 NYMA D 1 3 1 9 21 30 520
54 DARROW D 0 3 2 13 28 20 470
55 OAKWOOD D 1 4 0 7 33 20 470
56 EAGLE HILL D 0 5 0 9 40 0 450
57 MASTERS (CT) D 0 3 0 5 19 0 417

Rankings 10/24

1 SOUTH KENT B 9 0 0 47 9 100 1517
2 NORTHFIELD MT HERMON A 8 0 2 40 5 90 1490
3 WORCESTER A 8 1 0 28 6 88 1450
4 TAFT A 11 1 0 47 6 91 1438
5 LOOMIS A 7 2 3 34 19 70 1358
6 BERKSHIRE A 9 0 3 43 10 87 1350
7 WILLISTON B 7 1 2 30 7 80 1330
8 TILTON C 2 0 0 7 0 100 1325
9 AVON A 7 4 1 43 30 62 1304
10 ANDOVER A 3 2 0 9 12 60 1290
11 SUFFIELD B 9 4 0 38 17 69 1281
12 KIMBALL UNION B 3 2 1 13 10 58 1258
13 ST THOMAS MORE C 6 0 0 36 1 100 1167
14 KINGSWOOD B 6 2 2 25 16 70 1165
15 BRUNSWICK A 6 5 1 29 31 54 1150
16 HOTCHKISS A 4 4 2 32 25 50 1150
17 WESTMINSTER B 4 6 1 20 22 40 1123
18 CHOATE A 4 5 3 25 23 45 1121
19 EXETER A 1 3 1 9 13 30 1110
20 WOOSTER D 10 1 2 53 16 84 1108
21 DEERFIELD A 3 7 3 22 30 34 1092
22 HOOSAC D 3 2 0 17 15 60 1080
23 MILLBROOK C 4 6 0 27 35 40 1080
24 GREENS FARMS C 9 4 0 46 28 69 1073
25 ST PAULS A 2 4 0 7 12 33 1067
26 CHESHIRE B 7 6 0 25 24 53 1062
27 ST LUKES C 7 3 2 39 21 66 1042
28 KING C 7 3 1 34 20 68 1041
29 SALISBURY A 4 8 1 21 48 34 1008
30 POMFRET B 3 7 0 16 30 30 975
31 KENT A 3 7 1 23 34 31 973
32 HOPKINS A 5 6 1 33 25 45 962
33 HAMDEN HALL C 7 3 1 34 15 68 941
34 MACDUFFIE D 3 2 0 18 25 60 910
35 CUSHING B 2 5 0 8 22 28 886
36 STORM KING D 7 3 0 43 20 70 885
37 CHASE D 6 4 0 35 19 60 875
38 TRINITY-PAWLING A 2 10 0 10 55 16 871
39 WILBRAHAM & MONSON B 2 9 0 8 46 18 832
40 CHRISTIAN HERITAGE D 5 6 0 19 26 45 818
41 MARVELWOOD D 4 2 1 26 15 64 800
42 CANTERBURY B 2 10 0 12 46 16 783
43 HARVEY D 3 7 1 24 41 31 723
44 GUNNERY B 1 11 0 15 51 8 712
45 MASTERS (NY) C 0 1 2 2 4 33 700
46 MARIANAPOLIS B 1 6 0 6 15 14 693
47 FORMAN D 3 7 1 40 60 31 623
48 VERMONT C 1 4 0 8 13 20 620
49 RYE COUNTRY DAY B 1 7 1 11 27 16 594
50 POUGHKEEPSIE DAY D 2 4 1 20 24 35 571
51 WILLIAMS D 1 7 0 8 29 12 550
52 WATKINSON D 2 6 0 20 34 25 538
53 NYMA D 1 3 1 9 21 30 520
54 EAGLE HILL D 0 5 0 9 40 0 480
55 DARROW D 0 3 2 13 28 20 470
56 OAKWOOD D 1 4 0 7 33 20 470
57 MASTERS (CT) D 0 3 0 5 19 0 417

Rankings 10/20/19

1 SOUTH KENT B 9 0 0 47 9 100 1506
2 NORTHFIELD MT HERMON A 8 0 2 40 5 90 1480
3 WORCESTER A 7 1 0 25 6 87 1438
4 TAFT A 10 1 0 37 5 90 1427
5 BERKSHIRE A 9 0 2 43 10 90 1368
6 LOOMIS A 6 2 3 32 18 68 1359
7 WILLISTON B 6 1 2 24 7 77 1350
8 TILTON C 2 0 0 7 0 100 1325
9 AVON A 6 4 1 39 30 59 1282
10 ANDOVER A 2 2 0 6 11 50 1275
11 SUFFIELD B 8 4 0 31 16 66 1275
12 KIMBALL UNION B 3 2 0 13 10 60 1220
13 ST THOMAS MORE C 6 0 0 36 1 100 1167
14 KINGSWOOD B 6 2 1 24 15 72 1161
15 WESTMINSTER B 4 5 1 19 20 45 1145
16 BRUNSWICK A 5 5 1 24 28 50 1141
17 CHOATE A 4 5 2 24 22 45 1127
18 HOTCHKISS A 3 4 2 26 24 44 1122
19 WOOSTER D 9 1 2 46 15 83 1121
20 EXETER A 1 3 1 9 13 30 1110
21 DEERFIELD A 3 6 3 22 27 37 1092
22 HOOSAC D 3 2 0 17 15 60 1080
23 ST PAULS A 2 4 0 7 12 33 1067
24 KING C 7 2 1 31 15 75 1060
25 ST LUKES C 6 3 2 33 20 63 1055
26 GREENS FARMS C 7 4 0 37 25 63 1050
27 MILLBROOK C 3 6 0 22 34 33 1044
28 CHESHIRE B 6 6 0 22 22 50 1017
29 SALISBURY A 4 7 1 20 38 37 1008
30 HOPKINS A 5 5 1 31 22 50 1005
31 KENT A 3 6 1 23 30 35 995
32 HAMDEN HALL C 5 2 1 22 11 68 981
33 POMFRET B 3 7 0 16 30 30 975
34 STORM KING D 7 1 0 42 9 87 956
35 MACDUFFIE D 3 2 0 18 25 60 910
36 CHASE D 6 4 0 35 19 60 890
37 CUSHING B 2 4 0 7 19 33 883
38 TRINITY-PAWLING A 2 9 0 9 49 18 873
39 CHRISTIAN HERITAGE D 5 6 0 19 26 45 845
40 WILBRAHAM & MONSON B 2 8 0 8 40 20 830
41 MARVELWOOD D 4 2 1 26 15 64 821
42 CANTERBURY B 2 9 0 11 41 18 818
43 MASTERS (NY) C 0 1 1 0 2 25 800
44 HARVEY D 3 7 0 22 39 30 735
45 GUNNERY B 1 10 0 14 44 9 723
46 MARIANAPOLIS B 1 6 0 6 15 14 693
47 RYE COUNTRY DAY B 1 6 1 10 22 18 638
48 VERMONT C 1 4 0 8 13 20 620
49 FORMAN D 2 7 1 30 55 25 605
50 POUGHKEEPSIE DAY D 2 4 1 20 24 35 593
51 WILLIAMS D 1 7 0 8 29 12 569
52 NYMA D 1 3 1 9 21 30 550
53 WATKINSON D 2 5 0 19 27 28 536
54 DARROW D 0 3 2 13 28 20 500
55 OAKWOOD D 1 4 0 7 33 20 500
56 MASTERS (CT) D 0 2 0 0 9 0 475
57 EAGLE HILL D 0 4 0 9 35 0 450

Rankings 10/17/19

1 SOUTH KENT B 8 0 0 42 7 100 1469
2 NORTHFIELD MT HERMON A 7 0 2 34 5 88 1461
3 TAFT A 9 1 0 36 5 90 1420
4 WORCESTER A 7 1 0 25 6 87 1412
5 WILLISTON B 6 0 2 24 6 87 1381
6 BERKSHIRE A 8 0 2 39 10 90 1370
7 ANDOVER A 2 1 0 6 5 66 1350
8 LOOMIS A 5 2 3 29 17 65 1350
9 SUFFIELD B 8 3 0 30 13 72 1305
10 KIMBALL UNION B 3 1 0 13 8 75 1288
11 AVON A 5 4 1 33 30 55 1275
12 BRUNSWICK A 5 4 1 22 23 55 1175
13 CHOATE A 4 4 2 21 18 50 1175
14 WESTMINSTER B 4 4 1 19 14 50 1167
15 KINGSWOOD B 5 2 1 21 15 68 1131
16 EXETER A 1 3 0 7 11 25 1125
17 WOOSTER D 8 0 2 42 13 90 1125
18 ST THOMAS MORE C 5 0 0 33 1 100 1110
19 TILTON C 1 0 0 5 0 100 1100
20 KING C 6 1 1 26 10 81 1094
21 DEERFIELD A 3 6 2 20 25 36 1082
22 HOOSAC D 3 2 0 17 15 60 1080
23 ST LUKES C 6 2 2 33 17 70 1075
24 HOTCHKISS A 2 4 2 22 21 37 1069
25 MILLBROOK C 3 5 0 20 31 37 1069
26 HOPKINS A 5 4 1 31 21 55 1040
27 ST PAULS A 1 4 0 6 12 20 1040
28 CHESHIRE B 5 6 0 19 21 45 995
29 SALISBURY A 3 7 1 17 36 31 991
30 HAMDEN HALL C 5 2 1 22 11 68 975
31 POMFRET B 2 7 0 10 30 22 972
32 GREENS FARMS C 5 4 0 30 21 55 956
33 STORM KING D 7 1 0 42 9 87 950
34 TRINITY-PAWLING A 2 8 0 9 46 20 940
35 KENT A 2 6 1 22 30 27 933
36 CUSHING B 2 3 0 7 18 40 930
37 MACDUFFIE D 3 2 0 18 25 60 910
38 MASTERS (NY) C 0 0 1 0 0 50 900
39 CHASE D 5 4 0 27 19 55 878
40 CHRISTIAN HERITAGE D 5 5 0 17 21 50 875
41 MARVELWOOD D 5 2 1 29 16 68 856
42 WILBRAHAM & MONSON B 2 7 0 7 37 22 844
43 CANTERBURY B 2 8 0 11 37 20 785
44 GUNNERY B 1 9 0 14 38 10 745
45 HARVEY D 2 7 0 17 38 22 694
46 FORMAN D 2 6 1 29 50 27 650
47 MARIANAPOLIS B 1 5 0 6 12 16 650
48 VERMONT C 1 4 0 8 13 20 620
49 RYE COUNTRY DAY B 0 6 1 5 20 7 586
50 WILLIAMS D 1 7 0 8 29 12 581
51 POUGHKEEPSIE DAY D 2 4 1 20 24 35 571
52 MASTERS (CT) D 0 1 0 0 1 0 550
53 WATKINSON D 2 5 0 19 27 28 529
54 NYMA D 1 4 1 10 24 25 525
55 DARROW D 0 3 2 13 28 20 500
56 OAKWOOD D 1 4 0 7 33 20 500
57 EAGLE HILL D 0 4 0 9 35 0 450

Latest Rankings 10/14

Team Size Won Lost Tied G.F. G.A. % Points
SOUTH KENT B 8 0 0 42 7 100 1462
NORTHFIELD MT HERMON A 6 0 2 29 5 87 1444
TAFT A 8 1 0 31 5 88 1433
WORCESTER A 7 1 0 25 6 87 1431
KIMBALL UNION B 3 0 0 13 3 100 1417
WILLISTON B 5 0 2 23 6 85 1386
BERKSHIRE A 7 0 2 36 10 88 1372
ANDOVER A 2 1 0 6 5 66 1350
LOOMIS A 4 2 3 26 16 61 1328
SUFFIELD B 7 3 0 27 12 70 1280
AVON A 5 4 1 33 30 55 1275
BRUNSWICK A 5 3 1 21 21 61 1217
CHOATE A 4 3 2 20 15 55 1206
WESTMINSTER B 3 4 1 13 13 43 1150
ST THOMAS MORE C 5 0 0 33 1 100 1130
EXETER A 1 3 0 7 11 25 1125
WOOSTER D 8 0 2 42 13 90 1125
KINGSWOOD B 4 2 1 17 14 64 1114
MILLBROOK C 3 4 0 14 24 42 1100
TILTON C 1 0 0 5 0 100 1100
KING C 6 1 1 26 10 81 1094
DEERFIELD A 3 5 2 19 22 40 1080
HOOSAC D 3 2 0 17 15 60 1080
HOTCHKISS A 2 4 2 22 21 37 1069
ST LUKES C 5 2 2 30 15 66 1044
HOPKINS A 5 4 1 31 21 55 1040
ST PAULS A 1 4 0 6 12 20 1040
GREENS FARMS C 5 3 0 28 18 62 1019
CHESHIRE B 5 5 0 19 20 50 1010
HAMDEN HALL C 5 2 1 22 11 68 975
TRINITY-PAWLING A 2 7 0 8 40 22 972
STORM KING D 7 1 0 42 9 87 969
POMFRET B 2 6 0 10 27 25 950
CUSHING B 2 3 0 7 18 40 930
CHRISTIAN HERITAGE D 5 4 0 17 20 55 928
SALISBURY A 2 7 1 15 35 25 915
MACDUFFIE D 3 2 0 18 25 60 910
KENT A 1 6 1 15 24 18 906
MASTERS (NY) C 0 0 1 0 0 50 900
MARVELWOOD D 5 2 1 29 16 68 875
CHASE D 4 4 0 26 19 50 838
WILBRAHAM & MONSON B 1 7 0 6 37 12 794
GUNNERY B 1 8 0 13 34 11 761
CANTERBURY B 2 7 0 11 32 22 750
MARIANAPOLIS B 1 4 0 6 11 20 740
HARVEY D 2 7 0 17 38 22 694
FORMAN D 2 6 1 29 50 27 650
VERMONT C 1 4 0 8 13 20 620
RYE COUNTRY DAY B 0 6 1 5 20 7 600
POUGHKEEPSIE DAY D 2 4 1 20 24 35 593
DARROW D 0 2 2 7 21 25 588
WILLIAMS D 1 7 0 8 29 12 581
MASTERS (CT) D 0 1 0 0 1 0 550
NYMA D 1 4 1 10 24 25 550
WATKINSON D 2 5 0 19 27 28 529
EAGLE HILL D 0 4 0 9 35 0 450
OAKWOOD D 0 4 0 0 27 0 388