Quote Ticker
  • CORN (May 24) 440'4 1'0 5/1/24   10:38 AM CST
  • CORN (Jul 24) 446'6 0'0 5/1/24   10:39 AM CST
  • CORN (Sep 24) 455'0 -0'6 5/1/24   10:39 AM CST
  • CORN (Dec 24) 468'6 -0'6 5/1/24   10:39 AM CST
  • CORN (Mar 25) 482'2 -1'2 5/1/24   10:39 AM CST
  • CORN (May 25) 491'2 -1'2 5/1/24   10:39 AM CST
  • CORN (Jul 25) 497'2 -1'6 5/1/24   10:39 AM CST
  • CORN (Sep 25) 479'4 -1'2 5/1/24   10:35 AM CST
  • CORN (Dec 25) 483'6 -1'0 5/1/24   10:38 AM CST
  • CORN (Mar 26) 494'4 0'2 4/30/24   7:01 PM CST
  • CORN (May 26) 500'0 0'0 4/30/24   1:15 PM CST
  • CORN (Jul 26) 501'4 -1'6 5/1/24   12:59 AM CST
  • CORN (Sep 26) 480'0 0'0 4/30/24   1:15 PM CST
  • CORN (Dec 26) 475'4 0'0 4/30/24   1:15 PM CST
  • CORN (Jul 27) 489'6 0'0 4/30/24   1:15 PM CST
  • CORN (Dec 27) 477'4 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (May 24) 1156'0 10'4 5/1/24   10:34 AM CST
  • SOYBEANS (Jul 24) 1170'6 7'6 5/1/24   10:41 AM CST
  • SOYBEANS (Aug 24) 1172'2 6'6 5/1/24   10:40 AM CST
  • SOYBEANS (Sep 24) 1162'0 5'2 5/1/24   10:40 AM CST
  • SOYBEANS (Nov 24) 1165'4 6'0 5/1/24   10:41 AM CST
  • SOYBEANS (Jan 25) 1177'2 6'0 5/1/24   10:40 AM CST
  • SOYBEANS (Mar 25) 1177'2 5'4 5/1/24   10:40 AM CST
  • SOYBEANS (May 25) 1181'4 4'6 5/1/24   10:40 AM CST
  • SOYBEANS (Jul 25) 1187'2 4'0 5/1/24   10:37 AM CST
  • SOYBEANS (Aug 25) 1200'6 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1155'6 5'4 5/1/24   10:32 AM CST
  • SOYBEANS (Jan 26) 1171'0 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'4 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1159'6 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1127'0 0'0 4/30/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1096'2 0'0 4/30/24   1:15 PM CST
  • WHEAT (May 24) 580'2 -4'6 5/1/24   9:22 AM CST
  • WHEAT (Jul 24) 598'0 -5'2 5/1/24   10:41 AM CST
  • WHEAT (Sep 24) 618'0 -4'2 5/1/24   10:41 AM CST
  • WHEAT (Dec 24) 645'0 -3'6 5/1/24   10:41 AM CST
  • WHEAT (Mar 25) 667'0 -3'0 5/1/24   10:40 AM CST
  • WHEAT (May 25) 680'0 -1'0 5/1/24   10:37 AM CST
  • WHEAT (Jul 25) 681'4 0'2 5/1/24   10:39 AM CST
  • WHEAT (Sep 25) 687'6 -1'0 5/1/24   10:09 AM CST
  • WHEAT (Dec 25) 702'6 0'2 5/1/24   10:18 AM CST
  • WHEAT (Mar 26) 707'0 0'0 4/30/24   1:15 PM CST
  • WHEAT (May 26) 709'0 0'0 4/30/24   1:15 PM CST
  • WHEAT (Jul 26) 667'2 0'0 4/30/24   1:15 PM CST
  • LEAN HOGS (May 24) 93.200 -0.950 5/1/24   10:40 AM CST
  • LEAN HOGS (Jun 24) 100.750 - 1.725 5/1/24   10:40 AM CST
  • LEAN HOGS (Jul 24) 104.050 - 1.375 5/1/24   10:40 AM CST
  • LEAN HOGS (Aug 24) 102.475 - 0.925 5/1/24   10:40 AM CST
  • LEAN HOGS (Oct 24) 84.775 -0.825 5/1/24   10:39 AM CST
  • LEAN HOGS (Dec 24) 76.225 -0.975 5/1/24   10:40 AM CST
  • LEAN HOGS (Feb 25) 79.725 -1.025 5/1/24   10:34 AM CST
  • LEAN HOGS (Apr 25) 83.425 -1.025 5/1/24   10:18 AM CST
  • LEAN HOGS (May 25) 88.450 0.575 4/30/24   1:00 PM CST
  • LEAN HOGS (Jun 25) 93.575 -1.000 5/1/24   10:18 AM CST
  • LEAN HOGS (Jul 25) 94.700 0.625 4/30/24   1:00 PM CST
  • LEAN HOGS (Aug 25) 93.900 0.625 4/30/24   1:00 PM CST
  • LIVE CATTLE (Jun 24) 176.100 1.125 5/1/24   10:41 AM CST
  • LIVE CATTLE (Aug 24) 173.500 0.400 5/1/24   10:40 AM CST
  • LIVE CATTLE (Oct 24) 177.250 0.200 5/1/24   10:40 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 440'0 440'6 437'2 440'4 1'0 439'4 10:39A Chart for @C4K Options for @C4K
Jul 24 446'6 447'6 443'6 447'0 0'2 446'6 10:40A Chart for @C4N Options for @C4N
Sep 24 455'6 456'2 452'0 455'0 -0'6 455'6 10:39A Chart for @C4U Options for @C4U
Dec 24 469'2 470'0 466'0 469'0 -0'4 469'4 10:39A Chart for @C4Z Options for @C4Z
Mar 25 483'0 484'0 479'6 482'6 -0'6 483'4 10:40A Chart for @C5H Options for @C5H
May 25 492'0 492'6 488'4 491'2 -1'2 492'4 10:39A Chart for @C5K Options for @C5K
Jul 25 498'0 499'0 494'6 497'0 -2'0 499'0 10:40A Chart for @C5N Options for @C5N
Sep 25 478'6 479'4 477'2 479'4 -1'2 480'6 10:40A Chart for @C5U Options for @C5U
Dec 25 483'6 483'6 481'4 483'6 -1'0 484'6 10:39A Chart for @C5Z Options for @C5Z
Mar 26 494'4 494'4 494'2 494'4 0'2 494'2 10:40A Chart for @C6H Options for @C6H
May 26 500'0 0'0 500'0 10:40A Chart for @C6K Options for @C6K
Jul 26 501'6 501'6 501'4 501'4 -1'6 503'2 10:39A Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 478'6 10:40A Chart for @C6U Options for @C6U
Dec 26 475'4 0'0 478'0 10:40A Chart for @C6Z Options for @C6Z
Jul 27 489'6 0'0 489'6 10:40A Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 475'4 10:39A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1145'0 1156'0 1141'0 1156'0 10'4 1145'4 10:40A Chart for @S4K Options for @S4K
Jul 24 1161'0 1171'4 1156'2 1171'0 8'0 1163'0 10:40A Chart for @S4N Options for @S4N
Aug 24 1163'0 1172'2 1159'0 1172'2 6'6 1165'4 10:40A Chart for @S4Q Options for @S4Q
Sep 24 1154'0 1162'4 1151'0 1162'0 5'2 1156'6 10:40A Chart for @S4U Options for @S4U
Nov 24 1156'4 1165'6 1153'6 1165'4 6'0 1159'4 10:40A Chart for @S4X Options for @S4X
Jan 25 1170'0 1177'4 1165'6 1177'2 6'0 1171'2 10:40A Chart for @S5F Options for @S5F
Mar 25 1169'0 1177'4 1166'4 1177'2 5'4 1171'6 10:40A Chart for @S5H Options for @S5H
May 25 1173'6 1181'4 1172'0 1181'4 4'6 1176'6 10:40A Chart for @S5K Options for @S5K
Jul 25 1179'0 1188'2 1178'2 1187'2 4'0 1183'2 10:40A Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1176'4 10:40A Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1157'2 10:40A Chart for @S5U Options for @S5U
Nov 25 1149'0 1155'6 1149'0 1155'6 5'4 1150'2 10:40A Chart for @S5X Options for @S5X
Jan 26 1171'0 0'0 1158'4 10:40A Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1157'2 10:40A Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1160'0 10:40A Chart for @S6K Options for @S6K
Jul 26 1180'4 0'0 1165'6 10:40A Chart for @S6N Options for @S6N
Aug 26 1159'6 0'0 1159'6 08:30A Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1138'6 08:30A Chart for @S6U Options for @S6U
Nov 26 1131'0 0'0 1127'2 10:40A Chart for @S6X Options for @S6X
Jul 27 1127'0 0'0 1127'0 08:30A Chart for @S7N Options for @S7N
Nov 27 1096'2 0'0 1093'6 06:57A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'2 580'4 579'6 580'2 -4'6 585'0 10:40A Chart for @W4K Options for @W4K
Jul 24 604'2 608'6 596'6 598'0 -5'2 603'2 10:40A Chart for @W4N Options for @W4N
Sep 24 622'6 627'2 616'6 618'2 -4'0 622'2 10:40A Chart for @W4U Options for @W4U
Dec 24 649'0 653'0 643'4 644'6 -4'0 648'6 10:40A Chart for @W4Z Options for @W4Z
Mar 25 670'0 673'6 665'4 667'0 -3'0 670'0 10:40A Chart for @W5H Options for @W5H
May 25 681'4 682'6 677'0 680'0 -1'0 681'0 10:40A Chart for @W5K Options for @W5K
Jul 25 683'2 683'4 677'6 681'4 0'2 681'2 10:40A Chart for @W5N Options for @W5N
Sep 25 690'0 690'0 685'0 687'6 -1'0 688'6 10:40A Chart for @W5U Options for @W5U
Dec 25 702'6 702'6 697'4 702'6 0'2 702'4 10:40A Chart for @W5Z Options for @W5Z
Mar 26 707'0 0'0 710'6 10:40A Chart for @W6H Options for @W6H
May 26 709'0 0'0 709'0 04/30 Chart for @W6K Options for @W6K
Jul 26 667'2 0'0 675'4 10:40A Chart for @W6N Options for @W6N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.400 94.500 92.950 93.200 -0.950 94.150 10:40A Chart for @HE4K Options for @HE4K
Jun 24 102.625 103.525 100.575 100.750 - 1.725 102.475 10:40A Chart for @HE4M Options for @HE4M
Jul 24 105.625 106.375 103.800 104.050 - 1.375 105.425 10:40A Chart for @HE4N Options for @HE4N
Aug 24 103.950 104.350 102.250 102.475 - 0.925 103.400 10:39A Chart for @HE4Q Options for @HE4Q
Oct 24 85.900 86.100 84.625 84.775 -0.825 85.600 10:40A Chart for @HE4V Options for @HE4V
Dec 24 77.200 77.325 76.100 76.225 -0.975 77.200 10:40A Chart for @HE4Z Options for @HE4Z
Feb 25 80.500 80.700 79.575 79.725 -1.025 80.750 10:40A Chart for @HE5G Options for @HE5G
Apr 25 84.325 84.450 83.425 83.425 -1.025 84.450 10:40A Chart for @HE5J Options for @HE5J
May 25 87.900 88.450 87.900 88.450 0.575 88.450s 10:40A Chart for @HE5K Options for @HE5K
Jun 25 94.300 94.300 93.575 93.575 -1.000 94.575 10:40A Chart for @HE5M Options for @HE5M
Jul 25 94.700 0.625 95.350s 10:39A Chart for @HE5N Options for @HE5N
Aug 25 93.900 0.625 93.900s 10:40A Chart for @HE5Q Options for @HE5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 175.600 176.850 174.275 176.125 1.150 174.975 10:40A Chart for @LE4M Options for @LE4M
Aug 24 173.375 174.200 172.250 173.500 0.400 173.100 10:40A Chart for @LE4Q Options for @LE4Q
Oct 24 177.225 178.000 176.050 177.250 0.200 177.050 10:40A Chart for @LE4V Options for @LE4V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

My Market Watch
Click Here to Customize
Commodities
@C4K 440'4 1'0
@S4K 1156'0 10'4
@W4K 580'2 -4'6
@O4K 380'0 0'0
Stocks
MSFT 394.7499 5.4199
WMT 59.1050 -0.2450
XOM 116.3900 - 1.8800
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'4
Change:  1'0
Bid:  440'0
Ask:  440'4
Today's High:  440'6
Today's Low:  437'2
Volume:  14,833
Open:  440'0
Settle:  439'4
Prev:  439'4
Contract High: 
Contract Low: 
Updated:  May-01-2024
10:38:00AM
Delay Time:  10 Minutes


Did You Know?

In 1941 deep-vat fermentation was developed in Peoria, IL, allowing mass-production of penicillin


Fact courtesy of the USDA



Welcome
                           We Are Currently Hiring!!  Please Call Carol Kirsch at 712-659-2111 Ext: 206
 

Corn dumping hours are Monday - Friday, 7:00 AM - 4:30 PM.

Please Call Ahead To Schedule All Deliveries

Thank You For Your Business!!
 
Call ahead to schedule your deliveries.




Click on the "Cash Bids" link below to see our current cash prices.
 

Local Cash Bids
 
CORN
  Glidden
Futures Price Futures Month Cash Price Basis
 May 2024  446'6 @C4N Chart

Price as of 05/01/24 10:51AM CDT.
Month Symbols
Click to view more Cash Bids


Local Conditions
Glidden, IA
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 82% Dew Pt: 50oF
Barom: 30.01 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:13 Sunset: 8:18
As reported at CARROLL, IA at 10:00 AM
 
Local Radar
Glidden, IA
Radar
 
Local Forecast
Glidden, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 65°F
Low: 43°F
Precip: 80%
High: 63°F
Low: 49°F
Precip: 80%
High: 70°F
Low: 43°F
Precip: 20%
High: 65°F
Low: 48°F
Precip: 70%
High: 70°F
Low: 43°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain, Severe Storms for Central and Southern Plains Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, thunderstorms for the Plains and Prairies, Midwest. Severe threat from Nebraska south. » More DTN Weather Commentary

Posted at 5:39AM Wed May 1, 2024 CDT

Indexes
Index Last Chg
NYSE Composite 17560 05/01/2024   6:15 AM CST - 43

 - Mouse over for last update

Headline News
Powell Likely to Signal No Rate Change 05/01 06:10
Blinken Urges Israel, Hamas to Agree 05/01 06:27
Protesters Clash at UCLA, Columbia 05/01 06:01
Workers Globally Hold May Day Rallies 05/01 06:20
SKorea Considers Military Tech Alliance05/01 06:24
IS Group Claims Afghan Mosque Bombing 05/01 06:08
Trump Facing Jail Time Over Gag Order 05/01 06:13
Wall Street Drifts Ahead of Fed 05/01 09:51

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN