>

Green Castle Greens Golf Course Pennsylvania
Greencastle Greens Golf Club
2000 Castlegreen Drive
Greencastle, PA 17225
Email: gcggp@aol.com
Fax: 717-593-9192

717-597-1188
For tee times



Green Castle Greens Golf Course Pa
Holes 1 2 3 4 5 6 7 8 9
Par 4 4 3 5 4 3 4 5 4
Handicap 17 15 7 1 11 5 13 9 3
Gold 342 367 199 556 417 216 387 474 420
Blue 320 300 187 528 378 187 359 412 381
White 318 287 155 519 352 169 350 390 367
Red 273 246 117 492 326 120 278 341 320

Holes 10 11 12 13 14 15 16 17 18
Par 4 3 4 5 3 4 5 4 4
Handicap 2 18 6 10 16 14 8 12 4
Gold 434 137 435 538 186 398 544 433 409
Blue 418 128 385 507 165 362 513 401 387
White 400 118 365 489 140 342 496 375 377
Red 377 107 306 391 117 314 470 351 359

  Course Slope Front Back TOTAL
Gold 72.6 129 3378 3514 6892
Blue 69.3 122 3052 3266 6318
White 69.1 120 2907 3102 6009
Red 70.3 124 2513 2792 5305




Maryland Golf Courses

Pennsylvania Golf Courses


Local Business Sites

eXTReMe Tracker