Jdwilliams.co.uk
Jdwilliams is ranked 368,638 in the United States. 'JD Williams | The plus size clothing and footwear catalogue that offers perfect fitting ladies clothes | J D Williams.'
368,638Rank in United States
103,184Worldwide Rank
| Monthly pages viewed | 1,544,735 | |
| Monthly visits | 64,307 | |
| Value per visitor | $0.12 | |
| Estimated worth | $47,077.03 | |
| External links | 815 | |
| Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.80% | 7.70% | |
|---|---|---|---|
| United Kingdom | 3,216 | 83.80% | 90.90% |
| United States | 368,638 | 4.30% | 1.30% |
Visitors come from the countries, United States & United Kingdom.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 86,709 | -29,260 |
|---|---|---|
| Daily Visitors | 3,210 | +21% |
| Daily Visitors Rank | 113,292 | -27,110 |
| Daily Pageviews | 19,955 | +68% |
| Daily Pageviews Rank | 53,568 | -40,066 |
| Pageviews Per User | 9.20 | +39% |
www.Jdwilliams.co.uk
Topics: Incentives, Quick Order, Womens, Accessories, and Coats And Jackets.
Category: 'Shopping/General Merchandise'
Age: The domain is 20 years and 2 months old.
On average 9.20 pages are viewed each, by the estimated 3,510 daily visitors.
Links- Links in
- gia.com.pk GIA - Export Marketing Services
- fashionboutiques.org.u.. Fashion Boutiques, Womens Fashion, Womens Clothes
- premierman.com Premier Man | The big men's clothing catalogue with a large men's
- nbrown.co.uk N Brown Group plc - Home
- Links out
- vivaladiva.com VivaLaDiva | Designer shoes, boots & handbags | Viva La Diva shoes
- fsa.gov.uk Financial Services Authority
- recycle-more.co.uk recycle-more - recycle-more offers advice for recycling at home
- get.adobe.com Adobe - Adobe Shockwave Player
| Server Location | |
| Ftip003104460 J D Williams Co Ltd England Manchester United Kingdom 53.5, -2.22 | |
Ftip003104460 J D Williams Co Ltd (England, Manchester) is the location of the IBM_HTTP_Server server. Its local IP address is 81.145.128.168. Its 2 nameservers are ns1.jdwilliams.net, and ns0.jdwilliams.co.uk.
IP: 81.145.128.168
Web Server: IBM_HTTP_Server
Encoding: iso-8859-1
Its average load time is 2409 milliseconds, which is slower than 78% of websites globally.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | IBM_HTTP_Server |
| Pragma: | no-cache |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0, private |
| Expires: | -- |
| no-cache: | no-cache |
| x-wily-info: | Clear guid=9E94F8200AFE03086FE66FE649598C91 |
| x-wily-servlet: | Clear appServerIp=10.254.3.8&agentName=p5cell%2Fp5sr1p&servletName=FilterProxyServlet&agentHost=JDWC&agentProcess=WebSphere |
| CACHED_RESPONSE: | true |
| Set-Cookie: | -- |
| X-UA-Compatible: | IE=EmulateIE7, IE=EmulateIE7 |
| P3P: | -- |
| Vary: | Accept-Encoding |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html;charset=ISO-8859-1 |
| Content-Language: | en-US |

-29,260



