<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Twitter</title>
	<atom:link href="http://urlm.co/blog/category/inspiration/twitter-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlm.co/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Dec 2023 12:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Interesting Tweets &#8211; Week 37</title>
		<link>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/</link>
		<comments>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:51:42 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7221</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/20/interesting-tweets-week-37"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

It has been another interesting week on Twitter. Last week I came across some great resources such as Fitvids, a lightweight jQuery plugin for fluid width video embeds, the iPhone app Gadgetbox, a huge collection of code snippets and a JS library that helps you with your web typography. We also found images of the original Twitter homepage. Enjoy! <a href="http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/20/interesting-tweets-week-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets: Week 36</title>
		<link>http://urlm.co/blog/2011/09/12/interesting-tweets-week-36/</link>
		<comments>http://urlm.co/blog/2011/09/12/interesting-tweets-week-36/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:45:58 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interesting tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7188</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/12/interesting-tweets-week-36/"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

Another interesting week in the Twitter universe. This week we came across Browserstack, a browser testing software. We took a look at Alex Mathers' new book and we learned more about the golden ratio in web design. Another great discovery was Fontseek and Flexslider, a responsive jQuery slider. <a href="http://urlm.co/blog/2011/09/12/interesting-tweets-week-36/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/12/interesting-tweets-week-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 35</title>
		<link>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/</link>
		<comments>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:18:46 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7113</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/09/05/interesting-tweets-week-35"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

It was once again an interesting week on Twitter. The week was packed with useful and interesting tweets. Big news was the Wacom Inkling, a great tool that closes the gap between traditional and digital sketching methods. We also saw the semantic grid system, 12 graphic design paradoxes, a JPEG tool and the beautiful website for the Sony Tablet S. <a href="http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/09/05/interesting-tweets-week-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Tweets &#8211; Week 34</title>
		<link>http://urlm.co/blog/2011/08/29/interesting-tweets-week-34/</link>
		<comments>http://urlm.co/blog/2011/08/29/interesting-tweets-week-34/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:10:39 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[interesting tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=7052</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/08/29/interesting-tweets-week-34"><img src="http://urlm.co/blog/wp-content/uploads/interesting-tweets.jpg"/></a>

Twitter users are sending 55 million tweets per day. That's circa 640 tweets per second! There's a lot of spam and rubbish between these short messages but occasionally you'll also find some interesting stuff. This week I found some tweets that have been very useful and/or interesting to me. I discovered Inkerlinker, found some great icon sets, learned a useful photoshop tip... More interesting tweets after the break. <a href="http://urlm.co/blog/2011/08/29/interesting-tweets-week-34/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/08/29/interesting-tweets-week-34/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
