<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; infographic</title>
	<atom:link href="http://urlm.co/blog/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlm.co/blog</link>
	<description></description>
	<lastBuildDate>Fri, 01 Dec 2023 12:40:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Awesome Infographic Videos</title>
		<link>http://urlm.co/blog/2011/04/19/infographic-video/</link>
		<comments>http://urlm.co/blog/2011/04/19/infographic-video/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:08:27 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=6658</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2011/04/19/infographic-video"><img src="http://urlm.co/blog/wp-content/uploads/infovideo.jpg"/></a>

Infographics have been very popular lately; they pop up on Twitter, Facebook, in e-mails... Not a day goes by without bumping in to one. Some artists tried to make infographics more interesting and entertaining by converting them into videos. In this article you'll find some of the most beautiful infographic videos from various artists. <a href="http://urlm.co/blog/2011/04/19/infographic-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2011/04/19/infographic-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Awesome Size Of The Internet (Infographic)</title>
		<link>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/</link>
		<comments>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 08:45:56 +0000</pubDate>
		<dc:creator>URLM</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet size]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://theroxor.com/?p=5922</guid>
		<description><![CDATA[<a href="http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic"><img src="http://urlm.co/blog/wp-content/uploads/internetsize.jpg"/></a>

For a lot of people, it's impossible to imagine their daily lives without the internet. Over the last couple of years the internet has become an integral part of society. We use it to search for information, check our email or use Facebook and Twitter. Because the internet is so popular, it has grown a lot in size. This infographic tells you a bit more about the size of the internet and popular services such as Facebook, Youtube and Twitter. <a href="http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://urlm.co/blog/2010/10/28/the-awesome-size-of-the-internet-infographic/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
	</channel>
</rss>
