Aaip.net
Aaip is ranked > 3,000,000 in the United States. 'Twin Cities Internet Home-Twin Cities Internet, Minneapolis and St.Paul Minnesota's #1 ISP offering dial-up internet access, dedicated..'
--Rank in United States
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $732.74 | |
| External links | 27 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Content
www.Aaip.net
Category: 'North America/United States'
Age: The domain is 18 years and 9 months old.
Server| Server Location | |
| Iphouse Minnesota Minneapolis United States 44.7825, -93.9135 | |
It is hosted by Iphouse (Minnesota, Minneapolis,) using Microsoft-IIS/5 web server. It is written for ASP.NET language. Its 2 nameservers are ns1186.websitewelcome.com, and ns1185.websitewelcome.com.
IP: 216.250.183.185
Powered by: ASP.NET
Web Server: Microsoft-IIS/5
Encoding: utf-8
| PING www. (216.250.183.185) 56(84) bytes of data. | ||
| 64 bytes from 216-250-183-185.static.iphouse.net (216.250.183.185): icmp_seq=1 ttl=119 | 58.1 ms | |
| 64 bytes from 216-250-183-185.static.iphouse.net (216.250.183.185): icmp_seq=1 ttl=119 | 59.1 ms | |
| 64 bytes from 216-250-183-185.static.iphouse.net (216.250.183.185): icmp_seq=2 ttl=119 | 57.7 ms | |
| 64 bytes from 216-250-183-185.static.iphouse.net (216.250.183.185): icmp_seq=2 ttl=119 | 58.7 ms | |
| 64 bytes from 216-250-183-185.static.iphouse.net (216.250.183.185): icmp_seq=3 ttl=119 | 57.3 ms | |
| --- www. ping statistics --- | ||
| 3 packets transmitted, 3 received, +2 duplicates, 0% packet loss, time 1999ms | ||
| rtt min/avg/max/mdev = 57.328/58.222/59.152/0.674 ms | ||
| rtt min/avg/max/mdev = 57.328/58.222/59.152/0.674 ms |
A ping to the server is timed at 58.1 ms.
| Server Setup | |
| Server: | Microsoft-IIS/5.0 |
|---|---|
| Date: | -- |
| MicrosoftOfficeWebServer: | 5.0_Pub |
| X-Powered-By: | ASP.NET |
| Connection: | close |
| Content-type: | text/html |
| Page-Completion-Status: | Normal |





