Aapse.org
Aapse is ranked 2,069 in the United States. 'American Association of Pesticide Safety Educators (AAPSE.)'
2,069Rank in United States
6,575Worldwide Rank
| Monthly pages viewed | 11,713,993 | |
| Monthly visits | 3,107,160 | |
| Value per visitor | -- | |
| Estimated worth | $2.23 Million | |
| External links | 57 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 12.50% | 5.90% | |
|---|---|---|---|
| Bangladesh | 771 | 2.10% | 7.50% |
| United States | 2,069 | 48.50% | 52.10% |
| Philippines | 4,038 | 1.10% | 0.70% |
| Pakistan | 4,081 | 2.10% | 1.20% |
| India | 4,828 | 11.20% | 9.50% |
| Japan | 5,928 | 4.40% | 13.10% |
| Canada | 6,895 | 2.30% | 0.80% |
| Romania | 7,232 | 0.50% | 0.60% |
| Malaysia | 7,561 | 0.80% | 0.20% |
| Iran | 7,583 | 0.90% | 0.70% |
| United Kingdom | 9,488 | 2.60% | 1.10% |
| Mexico | 9,639 | 1.40% | 0.60% |
| Australia | 9,957 | 1.20% | 0.30% |
| Indonesia | 13,495 | 0.80% | 0.40% |
| Netherlands | 13,646 | 0.70% | 0.40% |
| Poland | 14,535 | 0.60% | 0.60% |
| Italy | 18,797 | 1.10% | 0.60% |
| Spain | 22,707 | 0.80% | 0.30% |
| Germany | 22,983 | 1.40% | 0.90% |
| China | 27,702 | 2.30% | 2.20% |
| France | 41,662 | 0.60% | 0.20% |
The majority of visitors come from Japan, India, Pakistan, Philippines, United States & Bangladesh.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Roanoke-Lynchburg | 17 | 9.40% | 27.70% | 11.30 |
|---|---|---|---|---|
| Charlottesville | 164 | 0.70% | 0.80% | 4.90 |
| Harrisonburg | 230 | 0.30% | 0.70% | 8.00 |
| Richmond-Petersburg | 572 | 0.90% | 0.70% | 3.30 |
| Norfolk-Portsmouth | 577 | 0.90% | 2.10% | 9.00 |
| Washington | 647 | 4.10% | 5.00% | 4.70 |
| Tri-Cities | 1011 | 0.20% | 0.10% | 2.40 |
| Huntsville | 1436 | 0.20% | 0.10% | 1.50 |
| Columbia-Jefferson City | 1505 | 0.20% | 0.10% | 1.10 |
| Greensboro | 1612 | 0.40% | 0.30% | 3.50 |
| Baltimore | 1627 | 0.70% | 0.70% | 3.60 |
| Charleston | 1712 | 0.20% | 0.10% | 3.00 |
| Pittsburgh | 1947 | 0.50% | 0.50% | 3.90 |
| Albuquerque | 1948 | 0.30% | 0.50% | 6.00 |
| Raleigh-Durham | 1974 | 0.60% | 0.80% | 5.40 |
| Houston | 1976 | 1.10% | 0.60% | 2.20 |
| Champaign-Springfield-Decatur | 2184 | 0.20% | 0.10% | 2.10 |
| Rochester | 2294 | 0.30% | 0.10% | 2.00 |
| Knoxville | 2388 | 0.20% | 0.20% | 5.00 |
| Harrisburg-Lancaster-Lebanon-York | 2443 | 0.30% | 0.20% | 2.60 |
| Charlotte | 2795 | 0.40% | 0.40% | 3.50 |
| Madison | 2858 | 0.20% | 0.10% | 2.30 |
| Orlando | 3134 | 0.70% | 0.50% | 2.50 |
| Seattle-Tacoma | 3158 | 0.90% | 0.70% | 3.10 |
| Philadelphia | 3261 | 1.30% | 0.60% | 1.70 |
| Kansas City | 3271 | 0.40% | 0.20% | 2.00 |
| Dallas-Fort Worth | 3378 | 1.00% | 0.40% | 1.70 |
| Cleveland | 3440 | 0.40% | 0.30% | 2.40 |
| Grand Rapids | 3657 | 0.20% | 0.20% | 4.00 |
| New York | 3787 | 3.60% | 1.50% | 1.60 |
| Buffalo | 3823 | 0.20% | 0.10% | 1.30 |
| San Diego | 3855 | 0.50% | 0.60% | 4.90 |
| Los Angeles | 3999 | 2.90% | 2.30% | 3.10 |
| Indianapolis | 4271 | 0.30% | 0.10% | 1.40 |
| Tucson | 4404 | 0.20% | 0.10% | 1.10 |
| Greenville-Spartenburg | 4476 | 0.20% | 0.20% | 4.00 |
| Salt Lake City | 4534 | 0.50% | 0.30% | 2.00 |
| Hartford | 4642 | 0.30% | 0.10% | 1.40 |
| Detroit | 4690 | 0.50% | 0.20% | 1.10 |
| Atlanta | 4922 | 0.90% | 0.30% | 1.30 |
| Denver | 4942 | 0.60% | 0.30% | 2.30 |
| Portland | 5329 | 0.40% | 0.20% | 2.20 |
| Chicago | 5440 | 1.10% | 0.50% | 1.70 |
| West Palm Beach | 5731 | 0.30% | 0.10% | 1.40 |
| San Francisco | 5802 | 1.30% | 0.60% | 1.70 |
| Boston | 5854 | 0.70% | 0.30% | 1.40 |
| Minneapolis-St Paul | 6139 | 0.30% | 0.20% | 1.90 |
| Sacramento | 6173 | 0.30% | 0.20% | 2.60 |
| Tampa | 6396 | 0.30% | 0.30% | 3.50 |
| Columbus | 6465 | 0.20% | 0.10% | 2.20 |
| Miami | 6539 | 0.50% | 0.20% | 1.50 |
| Phoenix | 7886 | 0.50% | 0.20% | 1.20 |
| Nashville | 8222 | 0.20% | 0.00% | 1.20 |
| Austin | 9123 | 0.20% | 0.00% | 1.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 5,525 | -720 |
|---|---|---|
| Daily Visitors | 56,282 | +7% |
| Daily Visitors Rank | 5,662 | -625 |
| Daily Pageviews | 146,439 | +12.4% |
| Daily Pageviews Rank | 6,900 | -1,218 |
| Pageviews Per User | 3.85 | +5% |
www.Aapse.org
Topics: Directories, Publications, Governance, Tools, and Virginia Tech Pesticide Programs.
Category: 'Education/Cooperative Extension' & 'Virginia/Virginia Tech'
Age: The domain is 30 years and 4 months old.
61,542 users visit the site each day, each viewing 3.85 pages.
Links- Links out
- aapco.ceris.purdue.edu Association of American Pesticide Control Officials - AAPCO
- aghealth.nci.nih.gov AHS - Agricultural Health Study
- bev.net Homepage | Blacksburg Electronic Village
- ctaginfo.org Certification & Training Assesment Group -- ctaginfo.org
| Server Location | |
| Network Solutions Llc Virginia Herndon United States 38.9696, -77.3866 | |
It is hosted by Network Solutions Llc (Virginia, Herndon,) using Apache/2 web server. It has 2 DNS records, ns37.worldnic.com, and ns38.worldnic.com. It is written for PHP/5.3.6 language.
IP: 205.178.189.131
Powered by: PHP/5.3.6
Web Server: Apache/2
Encoding: utf-8
The server is faster than 94% of measured websites, at 541 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.20 (Unix) mod_ssl/2.2.20 OpenSSL/0.9.8r DAV/2 PHP/5.3.6 |
| X-Powered-By: | PHP/5.3.6 |
| Set-Cookie: | -- |
| Expires: | -- |
| Last-Modified: | -- |
| Cache-Control: | store, no-cache, must-revalidate |
| Cache-Control: | post-check=0, pre-check=0 |
| MS-Author-Via: | DAV |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

-720



