
Abbess.org.uk
Abbess is ranked 14,811 in the United States. 'Abbess Multimedia Worship Resources.'
14,811Rank in United States
18,174Worldwide Rank
Monthly pages viewed | 2,056,509 | |
Monthly visits | 1,326,780 | |
Value per visitor | -- | |
Estimated worth | $955,878.34 | |
External links | 34 | |
Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 13.50% | 13.60% | |
---|---|---|---|
United Kingdom | 2,340 | 23.30% | 22.10% |
Nigeria | 6,124 | 1.40% | 1.20% |
Ireland | 6,288 | 1.20% | 0.80% |
United Arab Emirates | 6,929 | 0.50% | 1.00% |
South Africa | 7,043 | 1.70% | 2.00% |
Israel | 9,312 | 0.70% | 0.60% |
Belgium | 11,511 | 1.10% | 1.10% |
Singapore | 12,691 | 0.50% | 0.80% |
United States | 14,811 | 20.80% | 22.50% |
Romania | 15,486 | 0.80% | 0.70% |
Canada | 15,600 | 2.20% | 2.40% |
India | 15,980 | 11.80% | 9.80% |
Saudi Arabia | 18,534 | 0.50% | 0.50% |
Australia | 19,483 | 1.20% | 1.20% |
Bangladesh | 20,387 | 0.50% | 0.40% |
Sweden | 21,576 | 0.70% | 0.40% |
Malaysia | 21,731 | 0.60% | 0.50% |
Italy | 26,015 | 2.00% | 1.90% |
Spain | 26,384 | 1.70% | 1.50% |
Philippines | 26,809 | 0.60% | 0.50% |
Iran | 27,393 | 0.70% | 0.50% |
Pakistan | 30,846 | 0.80% | 1.10% |
Poland | 31,241 | 0.60% | 1.60% |
Brazil | 34,093 | 1.00% | 1.70% |
Netherlands | 35,477 | 0.70% | 0.50% |
Germany | 38,555 | 2.40% | 2.40% |
France | 40,182 | 1.50% | 1.40% |
Indonesia | 44,866 | 0.60% | 0.50% |
Russia | 61,491 | 1.40% | 1.40% |
China | 61,493 | 2.90% | 3.20% |
It is most popular in the countries, Israel, South Africa, United Arab Emirates, Ireland, Nigeria & United Kingdom.
City | City Rank | Users | Pageviews | Pageviews per user |
Milwaukee | 5548 | 0.40% | 0.70% | 3.00 |
---|---|---|---|---|
Portland | 7352 | 0.80% | 0.60% | 1.20 |
San Francisco | 8985 | 1.90% | 2.70% | 2.20 |
Philadelphia | 10366 | 0.90% | 1.40% | 2.40 |
Seattle-Tacoma | 10489 | 1.10% | 0.70% | 1.00 |
Minneapolis-St Paul | 10969 | 0.50% | 0.40% | 1.40 |
Hartford | 10970 | 0.40% | 0.20% | 1.00 |
Miami | 13449 | 0.50% | 0.80% | 2.30 |
Salt Lake City | 14498 | 0.40% | 0.50% | 2.20 |
Houston | 14986 | 0.40% | 0.50% | 2.30 |
San Diego | 15950 | 0.40% | 0.30% | 1.10 |
Charlotte | 16411 | 0.30% | 0.20% | 1.00 |
Dallas-Fort Worth | 17207 | 0.40% | 1.00% | 4.00 |
Orlando | 17334 | 0.40% | 0.30% | 1.20 |
New York | 18451 | 1.80% | 2.00% | 1.80 |
Washington | 20944 | 0.50% | 0.30% | 1.00 |
Boston | 23485 | 0.40% | 0.40% | 1.70 |
Los Angeles | 24750 | 1.60% | 1.20% | 1.20 |
Chicago | 37288 | 0.40% | 0.30% | 1.20 |
Traffic History 90 Day Average | ||
Worldwide Rank | 15,272 | ![]() |
---|---|---|
Daily Visitors | 28,462 | ![]() |
Daily Visitors Rank | 11,948 | ![]() |
Daily Pageviews | 31,658 | ![]() |
Daily Pageviews Rank | 33,066 | ![]() |
Pageviews Per User | 1.65 | ![]() |
www.Abbess.org.uk
Topics: Trinity Icon, Soundtrack, and Visions Multimedia Worship.
Category: 'Internet Service Providers/DSL'
Age: The domain is 21 years and 11 months old.
The estimated 31,122 daily visitors, each view 1.65 pages on average.
ServerServer Location | |
Demon Internet Thus Plc England London United Kingdom 51.5, -0.12 |
It has 2 DNS records, ns.hosteurope.com, and ns2.hosteurope.com. It is hosted by Demon Internet Thus Plc (England, London,) using Apache/2 web server. Its IP Number is 62.49.19.86.
IP: 62.49.19.86
Web Server: Apache/2
Encoding: utf-8
PING www. (62.49.19.86) 56(84) bytes of data. | |
64 bytes from abbess.demon.co.uk (62.49.19.86): icmp_seq=1 ttl=243 | 124 ms |
64 bytes from abbess.demon.co.uk (62.49.19.86): icmp_seq=2 ttl=243 | 123 ms |
64 bytes from abbess.demon.co.uk (62.49.19.86): icmp_seq=3 ttl=243 | 123 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
rtt min/avg/max/mdev = 123.777/123.974/124.231/0.448 ms | |
rtt min/avg/max/mdev = 123.777/123.974/124.231/0.448 ms |
Website load time is 625 milliseconds, slower than 88% of other measured websites. As well, a ping to the server is timed at 124 ms.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.20 (Unix) mod_ssl/2.2.20 OpenSSL/0.9.8r DAV/2 |
Last-Modified: | -- |
ETag: | "84ac02f-382-425807af8a600" |
Accept-Ranges: | bytes |
Content-Length: | 898 |
Content-Type: | text/html |