Abitravel.net
Abitravel is ranked 7,418,956 in the United States. 'Abitaravel Kalkan ( Car Hire , Villas , Apartments , hotels... .)'
7,418,956Rank in United States
10,236,888Worldwide Rank
| Monthly pages viewed | 765 | |
| Monthly visits | 765 | |
| Value per visitor | -- | |
| Estimated worth | $1,140.18 | |
| External links | 32 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 8,602,427 | -3,002,244 |
|---|---|---|
| Daily Visitors | 26 | +70% |
| Daily Visitors Rank | 7,399,067 | -4,130,922 |
| Daily Pageviews | 0 | +10% |
| Daily Pageviews Rank | 11,144,379 | -1,173,911 |
| Pageviews Per User | 1.00 | -40% |
Content
www.Abitravel.net
Topics: Credit Card Form, Old Kalkan, Airport Transfers, Car Hire, Villas, and Apartments.
Category: 'Travel Services/Travel Agents'
The estimated 28 daily visitors, each view 1 page on average.
Links- Links in
- kalkanholidays.info Kalkan Holidays | Villa and Apartment Rentals in Kalkan, Turkey.
- bohemia-images.co.uk Lilygreen Photography
- towershouse-kalkan.com Towers House holiday villa to rent in Kalkan old town, Turkey
| Server Location | |
| Fbs Bilisim Cozumleri Tic Ltd Sti. Istanbul Turkey 41.02, 28.96 | |
It is hosted by Fbs Bilisim Cozumleri Tic Ltd Sti. Istanbul, using Microsoft-IIS/6 web server. The programming language environment is PleskWin. Its 2 nameservers are ns2.isimtescil.net, and ns1.isimtescil.net.
IP: 93.89.224.14
Powered by: PleskWin
Web Server: Microsoft-IIS/6
Encoding: iso-8859-9
| Server Setup | |
| Connection: | close |
|---|---|
| Date: | -- |
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | PleskWin |
| MicrosoftOfficeWebServer: | 5.0_Pub |
| X-Powered-By: | ASP.NET |
| X-Powered-By: | PHP/5.2.13 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Content-type: | text/html |

-3,002,244
-40%



