
Academia.edu
Academia is ranked 4,419 in the United States. 'Academia.edu - Share research.'
4,419Rank in United States
4,576Worldwide Rank
Monthly pages viewed | 11,896,114 | |
Monthly visits | 1,912,626 | |
Value per visitor | $0.20 | |
Estimated worth | $1.37 Million | |
External links | 44,741 | |
Number of pages | 11,625,000 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.50% | 10.10% | |
---|---|---|---|
Nigeria | 1,000 | 1.70% | 3.40% |
Belgium | 1,283 | 1.90% | 3.20% |
Bangladesh | 1,384 | 1.60% | 1.10% |
Portugal | 1,863 | 1.30% | 0.90% |
Indonesia | 1,980 | 2.90% | 3.10% |
Singapore | 2,171 | 0.80% | 1.00% |
Philippines | 2,180 | 1.10% | 1.20% |
Norway | 2,555 | 0.90% | 0.80% |
United Kingdom | 2,571 | 5.40% | 5.30% |
Ireland | 2,575 | 0.70% | 0.50% |
Spain | 2,616 | 3.90% | 3.70% |
Turkey | 2,703 | 2.00% | 1.90% |
Malaysia | 2,758 | 1.20% | 0.80% |
Italy | 2,867 | 4.70% | 3.20% |
Pakistan | 3,069 | 1.80% | 1.70% |
Peru | 3,085 | 0.80% | 0.60% |
Switzerland | 3,089 | 0.90% | 0.80% |
Finland | 3,394 | 0.60% | 0.70% |
Australia | 3,471 | 1.70% | 1.30% |
Denmark | 3,527 | 0.50% | 0.60% |
Colombia | 3,548 | 0.70% | 0.40% |
Canada | 3,587 | 2.20% | 2.70% |
India | 3,693 | 10.30% | 10.60% |
Argentina | 3,910 | 1.00% | 1.10% |
Greece | 3,960 | 0.80% | 0.60% |
Iran | 4,221 | 1.50% | 1.00% |
United States | 4,419 | 18.50% | 19.90% |
France | 4,492 | 3.10% | 4.00% |
Romania | 4,563 | 0.70% | 0.60% |
Mexico | 5,429 | 1.60% | 1.60% |
Thailand | 5,604 | 0.90% | 0.70% |
Poland | 6,966 | 0.90% | 1.00% |
Netherlands | 7,166 | 1.00% | 0.60% |
South Africa | 7,240 | 0.60% | 0.30% |
Germany | 7,434 | 2.70% | 3.40% |
Japan | 11,917 | 2.50% | 1.90% |
Brazil | 12,296 | 1.30% | 0.50% |
China | 22,901 | 2.10% | 2.50% |
Russia | 40,497 | 0.60% | 0.50% |
Singapore, Indonesia, Portugal, Bangladesh, Belgium & Nigeria are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Knoxville | 179 | 1.30% | 1.50% | 3.40 |
---|---|---|---|---|
Johnstown-Altoona | 341 | 0.60% | 0.50% | 2.50 |
Charleston | 390 | 0.50% | 0.50% | 3.30 |
Des Moines | 1205 | 0.20% | 0.20% | 3.00 |
Davenport-Rock Island-Moline | 1623 | 0.10% | 0.10% | 2.20 |
Huntsville | 1906 | 0.10% | 0.10% | 1.60 |
Minneapolis-St Paul | 2252 | 0.50% | 0.60% | 3.40 |
Roanoke-Lynchburg | 2303 | 0.10% | 0.20% | 5.00 |
Baltimore | 2650 | 0.40% | 0.30% | 2.40 |
San Francisco | 2800 | 1.40% | 1.70% | 3.50 |
Ft Myers | 2824 | 0.20% | 0.10% | 2.60 |
Albany-Schenectady-Troy | 2848 | 0.10% | 0.30% | 6.00 |
Buffalo | 3207 | 0.10% | 0.10% | 2.00 |
Austin | 3735 | 0.20% | 0.40% | 5.00 |
Atlanta | 3987 | 0.60% | 0.60% | 3.20 |
Providence | 4568 | 0.10% | 0.10% | 1.30 |
Richmond-Petersburg | 4679 | 0.10% | 0.10% | 1.30 |
Cleveland | 4758 | 0.20% | 0.20% | 2.30 |
Seattle-Tacoma | 4996 | 0.50% | 0.40% | 2.70 |
New York | 5024 | 1.60% | 1.70% | 3.00 |
Boston | 5160 | 0.50% | 0.40% | 1.90 |
Los Angeles | 5173 | 1.50% | 2.10% | 4.10 |
Portland | 5399 | 0.20% | 0.20% | 3.10 |
Dallas-Fort Worth | 5471 | 0.30% | 0.70% | 7.00 |
Detroit | 6030 | 0.20% | 0.20% | 2.20 |
Chicago | 6245 | 0.70% | 0.40% | 1.70 |
Philadelphia | 6401 | 0.50% | 0.30% | 1.50 |
Indianapolis | 6465 | 0.10% | 0.10% | 2.50 |
Tampa | 6560 | 0.20% | 0.30% | 3.70 |
St Louis | 6564 | 0.20% | 0.10% | 1.10 |
Raleigh-Durham | 7863 | 0.20% | 0.10% | 1.40 |
San Diego | 8033 | 0.20% | 0.20% | 2.50 |
Washington | 8307 | 0.40% | 0.20% | 1.50 |
Phoenix | 9212 | 0.20% | 0.20% | 3.00 |
Denver | 9891 | 0.20% | 0.30% | 6.00 |
Orlando | 11324 | 0.10% | 0.10% | 2.40 |
Miami | 12495 | 0.20% | 0.10% | 2.20 |
Houston | 12736 | 0.10% | 0.10% | 1.90 |
West Palm Beach | 13031 | 0.10% | 0.00% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 3,845 | ![]() |
---|---|---|
Daily Visitors | 82,604 | ![]() |
Daily Visitors Rank | 3,663 | ![]() |
Daily Pageviews | 172,396 | ![]() |
Daily Pageviews Rank | 5,816 | ![]() |
Pageviews Per User | 3.09 | ![]() |
Content
www.Academia.edu
- Popular pages
- politekniksultansalahu.. Politeknik Sultan Salahuddin Abdul Aziz Shah - Academia.edu
- alicante.academia.edu University of Alicante / Universidad de Alicante - Academia.edu
- universo.academia.edu Universidade Salgado de Oliveira - Academia.edu
- iaseuniversity.academi.. IASE UNIVERSITY,RAJASTHAN - Academia.edu
The site has about 90,324 users daily, viewing on average 3.09 pages each.
Links- Links in
- dee-village.org.au Social Firms Australia durable employment e-Village | Durable
- irishworldacademy.ie Where musicians, dancers, singers, choreographers, musicologists ..
- sonafide.com Sonafide.com
- sonafide.com Sonafide.com
- Links out
- eric.ed.gov ERIC – World’s largest digital library of education literature
- columbia.edu Columbia University in the City of New York
- ssrn.com Social Science Research Network (SSRN) Home Page
- utexas.edu Home | The University of Texas at Austin
Server Location | |
Amazon.com Inc. Washington Seattle United States 47.501, -122.358 |
Its 2 nameservers are ns1.mediatemple.net, and ns2.mediatemple.net. Amazon.com Inc (Washington, Seattle) is the location of the nginx/1 server. Its IP Number is 50.16.203.88.
IP: 50.16.203.88
Web Server: nginx/1
Encoding: utf-8
Its server speed is measured at 2578 milliseconds.
Server Setup | |
Server: | nginx/1.0.5 |
---|---|
Content-Type: | text/html; charset=utf-8 |
Vary: | Accept-Encoding |
Status: | 200 OK |
ETag: | "9391e7337bd4a84d18f1f5be834d9d0f" |
Cache-Control: | private, max-age=0, must-revalidate |
X-Runtime: | 26 |
X-Served-By: | axolotl |
Set-Cookie: | -- |
Content-Length: | 12192 |
Date: | -- |
X-Varnish: | 1791304793 |
Age: | 0 |
Via: | 1.1 varnish |
Connection: | keep-alive |
X-Cache-Hits: | 0 |