
Academicadvantage is ranked 3,426 in the United States. 'http://academicadvantage.biz/.'
3,426Rank in United States
3,531Worldwide Rank
Monthly pages viewed | 23,753,785 | |
Monthly visits | 4,456,620 | |
Value per visitor | $0.25 | |
Estimated worth | $3.20 Million | |
External links | 6 | |
Number of pages | 15 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 11.80% | 8.70% | |
---|---|---|---|
Canada | 316 | 17.60% | 22.40% |
Nigeria | 497 | 3.10% | 3.10% |
Pakistan | 770 | 3.90% | 4.30% |
Other countries | 1,095 | 0.60% | 0.60% |
Denmark | 1,251 | 1.10% | 1.30% |
India | 1,377 | 15.80% | 16.70% |
Philippines | 1,750 | 1.00% | 1.10% |
Indonesia | 1,785 | 2.60% | 2.50% |
Colombia | 1,809 | 0.90% | 0.90% |
Malaysia | 1,933 | 1.20% | 1.10% |
Bangladesh | 2,139 | 0.80% | 0.80% |
Egypt | 2,392 | 0.80% | 1.00% |
Thailand | 2,756 | 1.20% | 1.70% |
Peru | 2,989 | 0.60% | 0.40% |
Romania | 3,182 | 0.60% | 0.70% |
United States | 3,426 | 19.10% | 18.80% |
Australia | 3,780 | 1.10% | 1.10% |
Taiwan | 4,661 | 0.50% | 0.30% |
Mexico | 4,731 | 1.30% | 1.70% |
United Kingdom | 4,766 | 2.60% | 1.90% |
Spain | 6,179 | 1.30% | 1.20% |
Turkey | 7,169 | 0.60% | 0.60% |
Russia | 8,090 | 2.30% | 1.80% |
China | 8,648 | 5.40% | 3.90% |
Italy | 11,215 | 1.00% | 0.80% |
Germany | 19,479 | 1.20% | 0.50% |
It is most popular in the countries, India, Denmark, Pakistan, Nigeria & Canada.
City | City Rank | Users | Pageviews | Pageviews per user |
Colorado Springs | 334 | 0.70% | 0.60% | 5.00 |
---|---|---|---|---|
Medford-Klamath Falls | 508 | 0.20% | 0.30% | 6.00 |
Paducah | 528 | 0.20% | 0.10% | 3.60 |
Charlotte | 625 | 0.90% | 1.30% | 8.30 |
Columbia-Jefferson City | 728 | 0.20% | 0.10% | 2.20 |
Missoula | 736 | 0.10% | 0.20% | 9.00 |
Bend | 771 | 0.10% | 0.00% | 1.00 |
Charleston | 1154 | 0.10% | 0.20% | 7.00 |
Springfield | 1299 | 0.20% | 0.20% | 5.00 |
Champaign-Springfield-Decatur | 1352 | 0.10% | 0.20% | 9.00 |
Miami | 1874 | 0.90% | 0.60% | 3.80 |
Atlanta | 1896 | 0.90% | 1.30% | 8.10 |
Columbus | 1909 | 0.30% | 0.40% | 7.00 |
Indianapolis | 2514 | 0.20% | 0.30% | 7.00 |
Albany-Schenectady-Troy | 2532 | 0.10% | 0.20% | 7.00 |
Philadelphia | 2537 | 0.80% | 0.90% | 5.90 |
Nashville | 2574 | 0.20% | 0.30% | 8.00 |
Boston | 3040 | 0.70% | 0.60% | 5.20 |
Tampa | 3132 | 0.40% | 0.50% | 5.70 |
Portland | 3174 | 0.30% | 0.40% | 8.00 |
San Antonio | 3199 | 0.10% | 0.10% | 6.00 |
Harrisburg-Lancaster-Lebanon-York | 3497 | 0.10% | 0.20% | 11.00 |
Chicago | 3625 | 0.80% | 0.80% | 5.70 |
St Louis | 3700 | 0.20% | 0.30% | 10.00 |
Las Vegas | 3800 | 0.30% | 0.30% | 5.00 |
New York | 4118 | 1.60% | 1.80% | 6.00 |
Detroit | 4122 | 0.30% | 0.30% | 5.00 |
Greensboro | 4226 | 0.10% | 0.00% | 1.60 |
Austin | 4412 | 0.20% | 0.10% | 3.20 |
Grand Rapids | 4469 | 0.10% | 0.10% | 4.00 |
San Francisco | 4563 | 0.80% | 0.60% | 4.10 |
Hartford | 5020 | 0.20% | 0.10% | 4.00 |
Denver | 5110 | 0.30% | 0.30% | 4.70 |
Los Angeles | 5176 | 1.40% | 1.30% | 5.10 |
Cincinnati | 5211 | 0.10% | 0.10% | 2.80 |
Phoenix | 5434 | 0.40% | 0.20% | 2.60 |
Houston | 5663 | 0.20% | 0.20% | 4.00 |
Seattle-Tacoma | 5877 | 0.40% | 0.20% | 3.40 |
Washington | 6595 | 0.30% | 0.30% | 4.60 |
Dallas-Fort Worth | 8136 | 0.20% | 0.20% | 4.10 |
San Diego | 8307 | 0.20% | 0.10% | 3.60 |
Orlando | 12338 | 0.10% | 0.10% | 4.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 2,967 | ![]() |
---|---|---|
Daily Visitors | 89,880 | ![]() |
Daily Visitors Rank | 3,278 | ![]() |
Daily Pageviews | 325,437 | ![]() |
Daily Pageviews Rank | 2,997 | ![]() |
Pageviews Per User | 5.36 | ![]() |
www.Academicadvantage.biz
Category: 'Free/Business'
Age: The domain is 19 years and 6 months old.
The estimated 98,280 daily visitors, each view 5.36 pages on average.
ServerServer Location | |
Tucows.com Co. Ontario Toronto Canada 43.67, -79.42 |
Tucows.com Co (Ontario, Toronto) is the location of the nginx/0 server. ns3.domaindirect.com, ns1.domaindirect.com, and ns2.domaindirect.com are its DNS Nameservers. It is written for Phusion Passenger (mod_rails/mod_rack) 2.2.5 language.
IP: 64.99.80.30
Powered by: Phusion Passenger (mod_rails/mod_rack) 2.2.5
Web Server: nginx/0
Encoding: utf-8
PING www. (64.99.80.30) 56(84) bytes of data. | |
64 bytes from url.hover.com (64.99.80.30): icmp_seq=1 ttl=120 | 39.9 ms |
64 bytes from url.hover.com (64.99.80.30): icmp_seq=2 ttl=120 | 26.3 ms |
64 bytes from url.hover.com (64.99.80.30): icmp_seq=3 ttl=120 | 26.4 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
rtt min/avg/max/mdev = 26.340/30.926/39.951/6.381 ms | |
rtt min/avg/max/mdev = 26.340/30.926/39.951/6.381 ms |
Website load time is 2298 milliseconds, less than 76% of other measured websites. As well, a ping to the server is timed at 39.9 ms.
Server Setup | |
Set-Cookie: | -- |
---|---|
Content-Type: | text/html; charset=utf-8 |
Connection: | close |
Status: | 200 |
X-Powered-By: | Phusion Passenger (mod_rails/mod_rack) 2.2.5 |
X-Runtime: | 0 |
ETag: | "5c28a3c94568a98713e24e5c6ac17a01" |
Cache-Control: | private, max-age=0, must-revalidate |
Content-Length: | 827 |
Server: | nginx/0.7.65 + Phusion Passenger 2.2.5 (mod_rails/mod_rack) |
P3P: | -- |