1,731,473Rank in United States
23,131,493Worldwide Rank
| Monthly pages viewed | 461 | |
| Monthly visits | 461 | |
| Value per visitor | $0.03 | |
| Estimated worth | $971.19 | |
| External links | 59 | |
| Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 19,438,229 | 14,559,055 |
|---|---|---|
| Daily Visitors | 9 | -80% |
| Daily Visitors Rank | 17,842,559 | 12,381,623 |
| Daily Pageviews | 0 | -90% |
| Daily Pageviews Rank | 20,334,084 | 15,920,058 |
| Pageviews Per User | 1.00 | -70% |
Content
www.Addenergy.no
Topics: Go To Content, Hsseq, Well Management, Well Engineering, and Well Control & Integrity.
The site has about 9 users daily, viewing on average 1 page each.
Links- Links out
- isrm.com.au Safety and Risk Management | Crisis Management
- ipsaa.com ADD ENERGY GROUP | ADD ENERGY GROUP
- greenitawards.com Green IT Awards
- lucidconsultants.com.a.. Lucid Consultants
| Server Location | |
| Cegal Asp-tjeneste Stavanger Norway 58.97, 5.75 | |
There are 3 Nameservers, serpens.netpower.no, fornax.netpower.no, and hspdns3.netpower.no. Cegal Asp-tjeneste Stavanger is the location of the Apache/2 server. CorePublish 6.7.2 is its coding language environment.
IP: 85.19.70.90
Powered by: CorePublish 6.7.2
Web Server: Apache/2
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.9 (Ubuntu) PHP/5.2.6-2ubuntu4.6 with Suhosin-Patch |
| X-Powered-By: | CorePublish 6.7.2 |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Vary: | Accept-Encoding |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

14,559,055



