Agoda.com
Agoda is ranked 5,619 in the United States. 'agoda.com: Discount Hotel Reservations Worldwide - Smarter Hotel Booking!'
5,619Rank in United States
1,058Worldwide Rank
Monthly pages viewed | 58,919,238 | |
Monthly visits | 10,709,239 | |
Value per visitor | $0.60 | |
Estimated worth | $7.71 Million | |
External links | 11,271 | |
Number of pages | 5,445,000 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 15.90% | 13.00% | |
---|---|---|---|
Thailand | 40 | 9.20% | 15.80% |
Indonesia | 65 | 12.90% | 12.50% |
Philippines | 99 | 3.20% | 4.20% |
Malaysia | 105 | 2.60% | 7.00% |
Singapore | 121 | 1.60% | 3.90% |
Sri Lanka | 154 | 0.70% | 0.60% |
Pakistan | 173 | 4.00% | 2.40% |
Bangladesh | 193 | 1.60% | 0.90% |
Hong Kong | 201 | 1.50% | 1.20% |
Vietnam | 241 | 1.30% | 1.50% |
Other countries | 261 | 0.50% | 0.30% |
Nigeria | 270 | 1.20% | 0.80% |
Korea | 277 | 4.50% | 3.90% |
Algeria | 303 | 1.30% | 0.70% |
Israel | 310 | 0.70% | 0.60% |
Egypt | 361 | 1.70% | 0.90% |
Argentina | 451 | 1.70% | 0.80% |
Peru | 463 | 0.80% | 0.40% |
Japan | 464 | 11.20% | 7.20% |
Turkey | 587 | 2.10% | 1.10% |
Brazil | 605 | 3.50% | 1.90% |
Venezuela | 615 | 0.80% | 0.40% |
Australia | 684 | 0.90% | 1.60% |
Saudi Arabia | 943 | 0.70% | 0.60% |
Mexico | 950 | 1.70% | 0.90% |
India | 1,125 | 3.70% | 4.70% |
Iran | 1,600 | 0.70% | 0.50% |
Canada | 1,795 | 0.80% | 0.70% |
United Kingdom | 1,949 | 1.10% | 1.30% |
Italy | 3,619 | 0.50% | 0.50% |
China | 4,097 | 1.80% | 2.70% |
Russia | 5,155 | 0.60% | 0.80% |
United States | 5,619 | 2.20% | 3.00% |
Germany | 6,046 | 0.60% | 0.50% |
Visitors come from the countries, Sri Lanka, Singapore, Malaysia, Philippines, Indonesia & Thailand.
City | City Rank | Users | Pageviews | Pageviews per user |
San Francisco | 1896 | 0.30% | 0.60% | 4.30 |
---|---|---|---|---|
New York | 3954 | 0.30% | 0.60% | 4.00 |
Los Angeles | 7112 | 0.20% | 0.20% | 2.30 |
Traffic History 90 Day Average | ||
Worldwide Rank | 889 | -1,121 |
---|---|---|
Daily Visitors | 330,416 | +141% |
Daily Visitors Rank | 768 | -1,332 |
Daily Pageviews | 592,508 | +43.7% |
Daily Pageviews Rank | 1,558 | -846 |
Pageviews Per User | 2.66 | -40.4% |
www.Agoda.com
Topics: Agoda, English, Top Selling Cities In Asia, and Bangkok.
Category: 'Consolidators/Asia' & 'Giải trí – Tiêu khiển/Du lịch'
Age: It went live on March 16th 2004, making it over 14 years, 0 months old.
- Popular pages
- travelblog.agoda.com agoda travel blog - Insiders Speak Out : You Talk Back
- agoda.com Phi Phi Island Village Beach Resort And Spa Koh Phi Phi (Krabi ..
- press.agoda.com Agoda Press Center - agoda.com
- agoda.com Agoda Rewards - earn points worth 4-7% of each booking
On average 2.66 pages are viewed each, by the estimated 361,296 daily visitors.
Links- Links in
- euroholidays.com.hk www.euroholidays.com.hk
- thailand-travelonline... Thailand Travel Information, Thailand Travel Guide - Thailand Travel Online
- agoda.de Agoda - Günstige Hotels in Asien und weltweit
- agoda.de Agoda - Günstige Hotels in Asien und weltweit
- Links out
- priceline.com Priceline.com | Best deal on Hotels, Flights, Cars, Vacations & more!
- starwoodhotels.com Starwood Hotels and Resorts Worldwide - Hotel Reservations with
- verisign.com VeriSign Authentication Services - The leading Provider of SSL
- unos.com Uno Chicago Grill - Original Chicago Deep Dish Pizza, Flatbreads
Server Location | |
Priceline.com Connecticut Norwalk United States 41.0941, -73.4328 |
pdns6.ultradns.co.uk, dns04.agoda.com, and pdns2.ultradns.net are some of its 9 Nameservers. Priceline.com (Connecticut, Norwalk) is the location of the Microsoft-IIS/7 server. Its IP Number is 199.107.189.193.
IP: 199.107.189.193
Web Server: Microsoft-IIS/7
Encoding: utf-8
Its average load time is 3235 milliseconds, which is slower than 89% of websites globally.
Server Setup | |
Cache-Control: | no-cache, no-store, must-revalidate, proxy-revalidate |
---|---|
Pragma: | no-cache |
Content-Type: | text/html; charset=utf-8 |
Expires: | -- |
Server: | Microsoft-IIS/7.5 |
X-AspNet-Version: | 4.0.30319 |
Set-Cookie: | -- |
Set-Cookie: | -- |
Date: | -- |
Content-Length: | 220260 |
Set-Cookie: | -- |