Agpolicy.org
Agpolicy is ranked 7,146 in the United States. 'Agricultural Policy Analysis Center - The University of Tennessee.'
7,146Rank in United States
16,672Worldwide Rank
| Monthly pages viewed | 3,349,723 | |
| Monthly visits | 412,137 | |
| Value per visitor | $0.12 | |
| Estimated worth | $297,306.93 | |
| External links | 107 | |
| Number of pages | 2,190 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.90% | 11.30% | |
|---|---|---|---|
| Bangladesh | 1,295 | 3.80% | 11.50% |
| United States | 7,146 | 40.90% | 37.90% |
| Philippines | 7,432 | 1.30% | 2.90% |
| India | 10,839 | 14.80% | 14.40% |
| South Africa | 12,341 | 1.30% | 0.50% |
| Singapore | 12,473 | 0.80% | 0.30% |
| Brazil | 16,907 | 1.70% | 7.30% |
| Malaysia | 17,097 | 0.80% | 0.40% |
| United Kingdom | 17,639 | 3.70% | 2.20% |
| Saudi Arabia | 17,811 | 0.50% | 0.40% |
| Pakistan | 19,893 | 1.60% | 0.90% |
| Mexico | 20,173 | 1.70% | 0.90% |
| Turkey | 20,695 | 1.00% | 0.60% |
| Iran | 24,219 | 0.70% | 0.40% |
| Poland | 24,807 | 0.80% | 1.40% |
| Australia | 26,155 | 0.90% | 0.60% |
| Indonesia | 26,389 | 1.00% | 0.80% |
| Canada | 27,206 | 1.40% | 0.80% |
| Netherlands | 35,103 | 0.90% | 0.30% |
| Japan | 42,180 | 2.20% | 1.50% |
| Italy | 50,320 | 0.80% | 0.90% |
| Spain | 62,045 | 0.60% | 0.40% |
| Germany | 74,149 | 1.20% | 0.90% |
| China | 120,797 | 1.60% | 0.60% |
It is most popular in the countries, Singapore, South Africa, India, Philippines, United States & Bangladesh.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Knoxville | 117 | 5.80% | 10.40% | 4.60 |
|---|---|---|---|---|
| Jackson | 259 | 0.40% | 0.30% | 2.00 |
| Memphis | 743 | 1.10% | 2.10% | 5.00 |
| Nashville | 2217 | 1.00% | 1.30% | 3.30 |
| Buffalo | 2807 | 0.40% | 0.70% | 4.00 |
| Albuquerque | 4721 | 0.40% | 0.20% | 1.30 |
| Washington | 6670 | 1.40% | 1.20% | 2.30 |
| Indianapolis | 6701 | 0.50% | 0.20% | 1.10 |
| Phoenix | 7884 | 0.90% | 0.70% | 2.00 |
| Charlotte | 7948 | 0.40% | 0.30% | 2.00 |
| West Palm Beach | 8253 | 0.50% | 0.20% | 1.30 |
| Cleveland | 8364 | 0.50% | 0.30% | 1.60 |
| Houston | 8614 | 0.60% | 0.60% | 2.30 |
| Salt Lake City | 8977 | 0.60% | 0.40% | 1.60 |
| Boston | 9066 | 1.00% | 0.70% | 1.80 |
| Philadelphia | 9302 | 1.10% | 0.80% | 2.00 |
| Miami | 10321 | 0.80% | 0.50% | 1.70 |
| San Francisco | 10598 | 1.70% | 1.10% | 1.70 |
| Atlanta | 11057 | 1.00% | 0.40% | 1.10 |
| Detroit | 11382 | 0.50% | 0.20% | 1.00 |
| Chicago | 11561 | 0.90% | 1.60% | 4.60 |
| Sacramento | 11591 | 0.30% | 0.30% | 2.10 |
| Tampa | 12996 | 0.60% | 0.30% | 1.20 |
| Denver | 13082 | 0.60% | 0.30% | 1.10 |
| Seattle-Tacoma | 15523 | 0.60% | 0.30% | 1.10 |
| New York | 16553 | 2.10% | 1.20% | 1.50 |
| Dallas-Fort Worth | 21516 | 0.40% | 0.20% | 1.50 |
| Los Angeles | 23305 | 1.70% | 0.80% | 1.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 14,010 | -281 |
|---|---|---|
| Daily Visitors | 26,322 | -0.4% |
| Daily Visitors Rank | 13,008 | -340 |
| Daily Pageviews | 48,313 | -4% |
| Daily Pageviews Rank | 21,444 | -153 |
| Pageviews Per User | 2.73 | -4% |
www.Agpolicy.org
Topics: The University Of Tennessee, Faculty & Staff, Presentations, and Publications.
Category: 'University of Tennessee/Knoxville'
Age: The domain is 30 years and 10 months old.
- Popular pages
- agpolicy.org Policy Pennings, by Daryll E. Ray, Agricultural Policy Analysis Center
- agpolicy.org While several budget generators are available to aid in ..
- agpolicy.org The events and perceptions that led to the 1996 Farm Bill had both ..
- agpolicy.org An Economic Report to the Governor of the State of Tennessee ..
The estimated 28,782 daily visitors, each view 2.73 pages on average.
Links- Links out
- utk.edu The University of Tennessee - Knoxville
- online.utk.edu Online@UT: The University of Tennessee, Knoxville's Online Course
- cattlenetwork.com Drovers CattleNetwork - America's Beef Business Source - Cattle
- ageconsearch.umn.edu AgEcon Search: Home
| Server Location | |
| The University Of Tennessee Health Science Center Tennessee Memphis United States 35.1497, -90.0487 | |
It is written for ASP.NET language. There are 4 DNS records, such as dns1.multihosts.com, dns4.multihosts.com, and dns2.multihosts.com. It is hosted by The University Of Tennessee Health Science Center (Tennessee, Memphis,) using Microsoft-IIS/6 web server.
IP: 160.36.204.240
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: iso-8859-1
| PING (160.36.204.240) 56(84) bytes of data. | |
| 64 bytes from agweb.ag.utk.edu (160.36.204.240): icmp_seq=1 ttl=116 | 48.4 ms |
| 64 bytes from agweb.ag.utk.edu (160.36.204.240): icmp_seq=2 ttl=116 | 44.5 ms |
| 64 bytes from agweb.ag.utk.edu (160.36.204.240): icmp_seq=3 ttl=116 | 44.5 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 44.521/45.828/48.413/1.827 ms | |
| rtt min/avg/max/mdev = 44.521/45.828/48.413/1.827 ms |
Website load time is 761 milliseconds, slower than 81% of other measured websites. As well, a ping to the server is timed at 48.4 ms.
| Server Setup | |
| Content-Length: | 8591 |
|---|---|
| Content-Type: | text/html |
| Content-Location: | /default.html |
| Last-Modified: | -- |
| Accept-Ranges: | bytes |
| ETag: | "3d7f94d845c2cb1:99b" |
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| Date: | -- |

-281
-0.4%



