Allstamps.co.uk
Allstamps is ranked 15,238 in the United States. 'All Stamps - Your friendly stamp store and resource!'
15,238Rank in United States
18,142Worldwide Rank
| Monthly pages viewed | 2,056,509 | |
| Monthly visits | 442,358 | |
| Value per visitor | $0.71 | |
| Estimated worth | $319,238.35 | |
| External links | 36 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.30% | 14.90% | |
|---|---|---|---|
| United Kingdom | 2,368 | 23.00% | 22.00% |
| Nigeria | 5,943 | 1.40% | 1.30% |
| South Africa | 6,851 | 1.70% | 2.00% |
| Ireland | 6,940 | 1.10% | 0.70% |
| Israel | 9,022 | 0.70% | 0.70% |
| Singapore | 12,388 | 0.50% | 0.80% |
| Belgium | 13,026 | 0.90% | 1.00% |
| Canada | 15,156 | 2.30% | 2.50% |
| United States | 15,238 | 20.30% | 21.60% |
| India | 15,605 | 12.10% | 10.10% |
| Saudi Arabia | 18,127 | 0.50% | 0.50% |
| Romania | 19,221 | 0.70% | 0.50% |
| Bangladesh | 19,897 | 0.50% | 0.40% |
| Australia | 20,552 | 1.10% | 1.20% |
| Sweden | 21,108 | 0.70% | 0.40% |
| Malaysia | 21,202 | 0.60% | 0.50% |
| Italy | 25,393 | 2.10% | 2.00% |
| Spain | 25,729 | 1.70% | 1.50% |
| Philippines | 26,355 | 0.60% | 0.50% |
| Iran | 27,608 | 0.60% | 0.50% |
| Pakistan | 30,123 | 0.90% | 1.10% |
| Poland | 30,573 | 0.60% | 1.70% |
| Brazil | 33,354 | 1.10% | 1.80% |
| Netherlands | 34,770 | 0.80% | 0.60% |
| Germany | 37,475 | 2.50% | 2.50% |
| France | 39,344 | 1.60% | 1.40% |
| Indonesia | 43,759 | 0.60% | 0.50% |
| China | 59,841 | 3.00% | 3.30% |
| Russia | 60,134 | 1.40% | 1.50% |
The majority of visitors come from Singapore, Israel, Ireland, South Africa, Nigeria & United Kingdom.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Milwaukee | 5548 | 0.40% | 0.70% | 3.00 |
|---|---|---|---|---|
| Portland | 7352 | 0.80% | 0.60% | 1.20 |
| San Francisco | 8985 | 1.90% | 2.70% | 2.20 |
| Philadelphia | 10366 | 0.90% | 1.40% | 2.40 |
| Seattle-Tacoma | 10489 | 1.10% | 0.70% | 1.00 |
| Minneapolis-St Paul | 10969 | 0.50% | 0.40% | 1.40 |
| Hartford | 10970 | 0.40% | 0.20% | 1.00 |
| Miami | 13449 | 0.50% | 0.80% | 2.30 |
| Salt Lake City | 14498 | 0.40% | 0.50% | 2.20 |
| Houston | 14986 | 0.40% | 0.50% | 2.30 |
| San Diego | 15950 | 0.40% | 0.30% | 1.10 |
| Charlotte | 16411 | 0.30% | 0.20% | 1.00 |
| Dallas-Fort Worth | 17207 | 0.40% | 1.00% | 4.00 |
| Orlando | 17334 | 0.40% | 0.30% | 1.20 |
| New York | 18451 | 1.80% | 2.00% | 1.80 |
| Washington | 20944 | 0.50% | 0.30% | 1.00 |
| Boston | 23485 | 0.40% | 0.40% | 1.70 |
| Los Angeles | 24750 | 1.60% | 1.20% | 1.20 |
| Chicago | 37288 | 0.40% | 0.30% | 1.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 15,245 | 1,306 |
|---|---|---|
| Daily Visitors | 28,462 | -9% |
| Daily Visitors Rank | 11,924 | 819 |
| Daily Pageviews | 31,658 | -15% |
| Daily Pageviews Rank | 33,066 | 3,843 |
| Pageviews Per User | 1.65 | -7% |
www.Allstamps.co.uk
Topics: Delivery, Payment, Check Out, Great Britain, and Commonwealth.
Category: 'Internet Service Providers/DSL'
Age: The domain is 21 years and 11 months old.
31,122 users visit the site each day, each viewing 1.65 pages.
LinksServer| Server Location | |
| Fasthosts Internet Limited - Uk S Largest Web Hosting Company England Gloucester United Kingdom 51.83, -2.25 | |
It is written for ASP.NET language. It has 2 DNS records, ns2.livedns.co.uk, and ns1.livedns.co.uk. It is hosted by Fasthosts Internet Limited - Uk S Largest Web Hosting Company (England, Gloucester,) using Microsoft-IIS/6 web server.
IP: 213.171.218.84
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: iso-8859-1
| PING www. (213.171.218.84) 56(84) bytes of data. | |
| 64 bytes from server213-171-218-84.livedns.org.uk (213.171.218.84): icmp_seq=1 ttl=244 | 131 ms |
| 64 bytes from server213-171-218-84.livedns.org.uk (213.171.218.84): icmp_seq=2 ttl=244 | 131 ms |
| 64 bytes from server213-171-218-84.livedns.org.uk (213.171.218.84): icmp_seq=3 ttl=244 | 131 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 131.455/131.481/131.500/0.419 ms | |
| rtt min/avg/max/mdev = 131.455/131.481/131.500/0.419 ms |
The server is slower than 88% of measured websites, at 625 milliseconds. Also a time of 131 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| Content-Length: | 18513 |
| Content-Type: | text/html |
| Expires: | -- |
| Set-Cookie: | -- |
| Cache-control: | private |

1,306



