Almostfreerealty.net
Almostfreerealty is ranked > 3,000,000 in the United States. 'Almost Free Realty, Inc.'
--Rank in United States
23,984,686Worldwide Rank
Monthly pages viewed | 340 | |
Monthly visits | 340 | |
Value per visitor | -- | |
Estimated worth | $1,071.98 | |
External links | 2 | |
Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Traffic History 90 Day Average | ||
Worldwide Rank | 20,155,198 | 132,341 |
---|---|---|
Daily Visitors | 6 | -10% |
Daily Visitors Rank | 18,628,395 | 189,398 |
Daily Pageviews | 0 | -10% |
Daily Pageviews Rank | 20,927,307 | -7,439 |
Pageviews Per User | 1.00 | 0% |
Content
www.Almostfreerealty.net
Topics: Get A Mortgage, Bell Mortgage, and Selling Process.
On average 1 page are viewed each, by the estimated 7 daily visitors.
ServerServer Location | |
Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 |
Softlayer Technologies Inc (Texas, Dallas) is the location of the Microsoft-IIS/6 server. It is written for US language. There are 2 Nameservers, dns1.quantumsite.com, and dns2.quantumsite.com.
IP: 174.37.17.40
Powered by: US
Web Server: Microsoft-IIS/6
Encoding: iso-8859-1
PING www. (174.37.17.40) 56(84) bytes of data. | ||
64 bytes from 174.37.17.40-static.reverse.softlayer.com (174.37.17.40): icmp_seq=1 ttl=119 | 37.2 ms | |
64 bytes from 174.37.17.40-static.reverse.softlayer.com (174.37.17.40): icmp_seq=1 ttl=119 | 37.2 ms | |
64 bytes from 174.37.17.40-static.reverse.softlayer.com (174.37.17.40): icmp_seq=2 ttl=119 | 36.8 ms | |
64 bytes from 174.37.17.40-static.reverse.softlayer.com (174.37.17.40): icmp_seq=2 ttl=119 | 36.8 ms | |
64 bytes from 174.37.17.40-static.reverse.softlayer.com (174.37.17.40): icmp_seq=3 ttl=119 | 36.6 ms | |
--- www. ping statistics --- | ||
3 packets transmitted, 3 received, +2 duplicates, 0% packet loss, time 2001ms | ||
rtt min/avg/max/mdev = 36.630/36.963/37.295/0.272 ms | ||
rtt min/avg/max/md |
A ping to the server is timed at 37.2 ms.
Server Setup | |
Date: | -- |
---|---|
Server: | Microsoft-IIS/6.0 |
X-Powered-By: | US |
X-Powered-By: | ASP.NET |
X-AspNet-Version: | 1.1.4322 |
Accept-Ranges: | bytes |
Cache-Control: | public |
Expires: | -- |
Last-Modified: | -- |
ETag: | "1CCB35C63D26E00:1CCCC6739AAE6BB" |
Content-Type: | text/html |
Content-Length: | 16858 |