 
316,155Rank in United States
52,659Worldwide Rank
| Monthly pages viewed | 1,265,544 | |
| Monthly visits | 351,540 | |
| Value per visitor | -- | |
| Estimated worth | $253,777.29 | |
| External links | 19 | |
| Number of pages | 15 | 
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 10.20% | 5.30% | |
|---|---|---|---|
| New Zealand | 93 | 68.20% | 79.40% | 
| Philippines | 21,106 | 2.50% | 1.50% | 
| Australia | 53,861 | 1.80% | 0.50% | 
| India | 58,468 | 7.50% | 9.40% | 
| Canada | 65,957 | 1.90% | 0.80% | 
| China | 151,581 | 3.50% | 1.50% | 
| United Kingdom | 174,040 | 1.20% | 0.50% | 
| United States | 316,155 | 3.20% | 1.10% | 
China, Canada, India, Australia, Philippines & New Zealand are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 44,251 |  8,537 | 
|---|---|---|
| Daily Visitors | 7,897 |  -21% | 
| Daily Visitors Rank | 46,156 |  8,591 | 
| Daily Pageviews | 19,655 |  -26% | 
| Daily Pageviews Rank | 54,213 |  12,697 | 
| Pageviews Per User | 3.70 |  -7% | 
Content
www.Alpha.school.nz
Topics: Fees, Trinity Cert Tesol, and Toeic Public Testing.
The site has about 8,635 users daily, viewing on average 3.70 pages each.
ServerThere are 3 Nameservers, ns1.godzone.net.nz, ns3.godzone.net.nz, and ns2.godzone.net.nz. The site is programmed for PHP/5.3.8.
IP: 192.138.251.34
Powered by: PHP/5.3.8
Web Server: Apache
Encoding: utf-8
Its server speed is measured at 1151 milliseconds.
| Server Setup | |
| Date: | -- | 
|---|---|
| Server: | Apache | 
| X-Powered-By: | PHP/5.3.8 | 
| P3P: | -- | 
| Expires: | -- | 
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 | 
| Pragma: | no-cache | 
| Set-Cookie: | -- | 
| Last-Modified: | -- | 
| Transfer-Encoding: | chunked | 
| Content-Type: | text/html; charset=utf-8 | 





