Amyowens.net
Amyowens is ranked > 3,000,000 in the United States. 'Amy Owens - State Farm Agent in West Jordan, UT.'
--Rank in United States
--Worldwide Rank
| Monthly pages viewed | < 300 | |
| Monthly visits | < 300 | |
| Value per visitor | -- | |
| Estimated worth | $719.09 | |
| External links | 6 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Content
www.Amyowens.net
Topics: Insurance, Mutual Funds, State Farm Bank®, Directions, and Report A Claim.
Links- Links out
- statefarm.com Insurance Coverage and Quotes - State Farm
- statefarm.com Online Banking with State Farm Bank®
- online2.statefarm.com Your Online Account
- learningcenter.statefa.. Calculators | State Farm
| Server Location | |
| Linode New Jersey United States 37.300275, -93.339844 | |
The server is hosted by Linode New Jersey. Its local IP address is 96.126.119.20. dns2.register.com, and dns1.register.com are its DNS Nameservers.
IP: 96.126.119.20
Encoding: utf-8
| PING (96.126.119.20) 56(84) bytes of data. | |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_req=1 ttl=52 | 37.5 ms |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_req=2 ttl=52 | 37.0 ms |
| 64 bytes from nb-96-126-119-20.dallas.nodebalancer.linode.com (96.126.119.20): icmp_req=3 ttl=52 | 37.0 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 37.035/37.206/37.540/0.236 ms | |
| rtt min/avg/max/mdev = 37.035/37.206/37.540/0.236 ms |
A ping speed test response, is timed at 37.5 ms.
| Server Setup | |
| content-language: | en-US |
|---|---|
| content-type: | text/html; charset=UTF-8 |
| date: | Wed, 04 Jan 2012 03:39:00 GMT |
| p3p: | CP="NON CUR OTPi OUR NOR UNI" |
| x-hp-cam-color: | V=1;ServerAddr=zIb91A2O0UQe6V6NzE/IXQ==;GUID=1|nOUdI5-4iwIf90I0vLBAL37ki4wKEW7q7_n-Lj0skafdHy4mdfaY1aVjcXZDbcAcqcmQkT-zmLvv9IeuqYqtrQ..|L2FnZW50L1VTL1VUL1dlc3QtSm9yZGFuL0FteS1Pd2Vucy1EUTNWSzFZUzAwMA.. |
| cache-control: | no-store, no-cache=set-cookie |
| x-powered-by: | Duct tape and zip-ties |
| expires: | Thu, 01 Dec 1994 16:00:00 GMT |
| pragma: | no-cache |
| set-cookie: | JSESSIONID=0000D12A7F_HljMZaRoTV1CLkRk:16ggfras8; Path=/agent/ |
| set-cookie: | language=en; Path=/; Expires=Sun, 04 Mar 2012 03:39:00 GMT |
| set-cookie: | location=US; Path=/; Expires=Sun, 04 Mar 2012 03:39:00 GMT |
| set-cookie: | language=en; Path=/; Expires=Sun, 04 Mar 2012 03:39:00 GMT |
| set-cookie: | location=US; Path=/; Expires=Sun, 04 Mar 2012 03:39:00 GMT |
| set-cookie: | W0102794E=KLyxZFyAekJ3cAB7h9yVvWOc9NIA1; Domain=.statefarm.com; Path=/; HttpOnly |
| set-cookie: | W0102794E_.statefarm.com_%2F_wlf=bGFuZ3VhZ2Vf?LLxwjx8+BX8zbXkTBsdQta/Cd1oA&bG9jYXRpb25f?/sY1aX5X4AUW4IDyja+kqP4XbCUA&; Domain=.statefarm.com; Expires=Wed, 01 Jan 2020 00:00:00 GMT; Path=/; HttpOnly |
| set-cookie: | W0102794E_.statefarm.com_%2F_wat=SlNFU1NJT05JRF9f?cBz9h9GFPclRpJXcyqR/FBbXf9YA#3w8YJjYIOS9miwgq/rhJnjiGB+gA&; Domain=.statefarm.com; Path=/; HttpOnly |
| x-expires-orig: | Thu, 01 Dec 1994 16:00:00 GMT |
| server: | Node.js v0.4.12 on interloper1 |
| content-length: | 52295 |
| Connection: | close |





