Areatravel.net
Areatravel is ranked 66,696 in the United States. 'Alaska Fishing Lodge | Ketchikan Alaska Fishing.'
66,696Rank in United States
209,778Worldwide Rank
| Monthly pages viewed | 134,946 | |
| Monthly visits | 79,380 | |
| Value per visitor | -- | |
| Estimated worth | $57,707.14 | |
| External links | 5,468 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.60% | 13.90% | |
|---|---|---|---|
| United States | 66,696 | 73.90% | 66.70% |
| India | 132,540 | 15.50% | 19.50% |
It is most popular in the countries, India & United States.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 176,284 | 70,241 |
|---|---|---|
| Daily Visitors | 2,290 | -37% |
| Daily Visitors Rank | 156,595 | 52,608 |
| Daily Pageviews | 3,151 | -56% |
| Daily Pageviews Rank | 295,759 | 144,974 |
| Pageviews Per User | 2.04 | -30% |
www.Areatravel.net
Topics: Silverking Lodge, Clover Pass, Cedars Lodge, Lodging & Accommodations, Reservations, and Fish Alaska.
Category: 'Travel/Guides and Directories'
Age: The domain is 18 years and 3 months old.
The estimated 2,504 daily visitors, each view 2.04 pages on average.
LinksServer| Server Location | |
| Sky Wire Communications Utah United States 37.300275, -93.339844 | |
It has 2 DNS records, ns1.olwm.com, and ns2.olwm.com. It is hosted by Sky Wire Communications Utah, using Apache web server. Its IP Number is 208.88.10.218.
IP: 208.88.10.218
Web Server: Apache
Encoding: utf-8
Website load time is 3365 milliseconds, slower than 87% of other measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Vary: | Accept-Encoding,User-Agent |
| X-ProcessTime: | D=59981 |
| X-NodeName: | custweb01.sgu |
| Content-Length: | 23022 |
| Content-Type: | text/html |

70,241



