43Rank in United States
50Worldwide Rank
| Monthly pages viewed | 606,599,280 | |
| Monthly visits | 94,065,228 | |
| Value per visitor | -- | |
| Estimated worth | $67.72 Million | |
| External links | 116,573 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.50% | 12.80% | |
|---|---|---|---|
| Mexico | 21 | 3.50% | 3.30% |
| Iran | 22 | 3.30% | 3.80% |
| Brazil | 26 | 6.20% | 5.70% |
| Colombia | 26 | 0.80% | 0.80% |
| Nigeria | 28 | 0.80% | 0.90% |
| Chile | 29 | 0.80% | 0.70% |
| Algeria | 32 | 0.80% | 1.00% |
| Peru | 32 | 0.60% | 0.60% |
| Argentina | 37 | 1.10% | 1.00% |
| Philippines | 38 | 0.60% | 0.70% |
| Egypt | 41 | 1.00% | 0.90% |
| Thailand | 42 | 1.10% | 1.00% |
| United Kingdom | 43 | 3.60% | 3.70% |
| United States | 43 | 23.90% | 28.60% |
| Japan | 44 | 9.30% | 6.90% |
| South Africa | 44 | 0.70% | 0.70% |
| Italy | 51 | 2.90% | 2.90% |
| Venezuela | 53 | 0.60% | 0.60% |
| Canada | 55 | 2.00% | 2.10% |
| Australia | 58 | 1.00% | 0.80% |
| India | 59 | 6.60% | 6.00% |
| Malaysia | 61 | 0.60% | 0.60% |
| Belgium | 62 | 0.60% | 0.60% |
| Spain | 70 | 1.90% | 1.70% |
| Indonesia | 74 | 1.10% | 1.20% |
| Netherlands | 76 | 0.70% | 0.70% |
| Pakistan | 84 | 0.60% | 0.60% |
| France | 85 | 2.70% | 2.60% |
| Poland | 85 | 1.00% | 0.80% |
| Saudi Arabia | 100 | 0.60% | 0.50% |
| Russia | 114 | 2.20% | 1.80% |
| Germany | 153 | 1.80% | 1.50% |
| Turkey | 156 | 0.60% | 0.50% |
| Korea | 233 | 0.60% | 0.40% |
| China | 1,250 | 0.60% | 0.80% |
Visitors come from the countries, Chile, Nigeria, Colombia, Brazil, Iran & Mexico.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Memphis | 18 | 0.10% | 0.20% | 3.60 |
|---|---|---|---|---|
| New Orleans | 28 | 0.10% | 0.20% | 3.40 |
| Louisville | 28 | 0.10% | 0.20% | 3.00 |
| Buffalo | 30 | 0.10% | 0.10% | 2.40 |
| Cleveland | 30 | 0.30% | 0.40% | 3.05 |
| Sacramento | 31 | 0.40% | 0.50% | 2.74 |
| Greensboro | 31 | 0.10% | 0.10% | 2.60 |
| Birmingham | 32 | 0.10% | 0.10% | 2.30 |
| Harrisburg-Lancaster-Lebanon-York | 32 | 0.20% | 0.20% | 2.70 |
| Portland-Auburn | 33 | 0.10% | 0.20% | 3.80 |
| Knoxville | 33 | 0.10% | 0.10% | 2.20 |
| Milwaukee | 33 | 0.20% | 0.20% | 2.44 |
| Pittsburgh | 34 | 0.20% | 0.30% | 2.51 |
| Ft Myers | 34 | 0.10% | 0.10% | 2.70 |
| Houston | 34 | 0.40% | 0.60% | 2.93 |
| Charlotte | 35 | 0.20% | 0.30% | 2.98 |
| Greenville-Spartenburg | 35 | 0.20% | 0.20% | 3.30 |
| Columbus | 35 | 0.20% | 0.20% | 2.44 |
| Norfolk-Portsmouth | 35 | 0.20% | 0.20% | 3.00 |
| Jacksonville | 36 | 0.10% | 0.20% | 2.70 |
| San Antonio | 36 | 0.10% | 0.10% | 2.28 |
| Wilkes Barre-Scranton | 36 | 0.20% | 0.30% | 3.20 |
| Kansas City | 36 | 0.20% | 0.30% | 2.56 |
| Oklahoma City | 37 | 0.10% | 0.20% | 2.80 |
| Baltimore | 37 | 0.30% | 0.30% | 2.66 |
| St Louis | 37 | 0.20% | 0.30% | 2.81 |
| Albuquerque | 37 | 0.10% | 0.10% | 2.50 |
| Tampa | 38 | 0.40% | 0.50% | 2.60 |
| Orlando | 39 | 0.40% | 0.50% | 2.85 |
| Philadelphia | 39 | 0.80% | 1.00% | 2.73 |
| Albany-Schenectady-Troy | 39 | 0.10% | 0.20% | 4.40 |
| Providence | 40 | 0.10% | 0.10% | 2.80 |
| Detroit | 41 | 0.30% | 0.40% | 2.98 |
| Raleigh-Durham | 41 | 0.30% | 0.30% | 2.35 |
| West Palm Beach | 42 | 0.20% | 0.30% | 2.61 |
| Nashville | 42 | 0.20% | 0.20% | 2.31 |
| Dallas-Fort Worth | 42 | 0.50% | 0.50% | 2.28 |
| Atlanta | 43 | 0.60% | 0.80% | 3.10 |
| Chicago | 43 | 0.80% | 1.00% | 2.70 |
| Richmond-Petersburg | 45 | 0.10% | 0.10% | 2.60 |
| Cincinnati | 45 | 0.10% | 0.20% | 2.41 |
| Indianapolis | 45 | 0.20% | 0.20% | 2.47 |
| Hartford | 45 | 0.20% | 0.20% | 2.20 |
| Washington | 46 | 0.60% | 0.60% | 2.33 |
| New York | 47 | 1.90% | 2.20% | 2.43 |
| Minneapolis-St Paul | 47 | 0.30% | 0.30% | 2.34 |
| Phoenix | 48 | 0.40% | 0.50% | 2.33 |
| Las Vegas | 49 | 0.20% | 0.30% | 2.76 |
| Portland | 51 | 0.30% | 0.30% | 2.85 |
| Boston | 51 | 0.50% | 0.60% | 2.63 |
| Grand Rapids | 52 | 0.10% | 0.10% | 2.10 |
| Miami | 57 | 0.40% | 0.40% | 2.04 |
| Los Angeles | 60 | 1.40% | 1.50% | 2.28 |
| Denver | 61 | 0.30% | 0.40% | 2.29 |
| Salt Lake City | 62 | 0.30% | 0.30% | 2.65 |
| Seattle-Tacoma | 63 | 0.40% | 0.60% | 2.76 |
| San Diego | 64 | 0.30% | 0.30% | 2.16 |
| San Francisco | 74 | 0.70% | 0.70% | 2.18 |
| Austin | 86 | 0.10% | 0.10% | 2.07 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 50 | 4 |
|---|---|---|
| Daily Visitors | 5,486,960 | -5.9% |
| Daily Visitors Rank | 32 | 2 |
| Daily Pageviews | 7,959,622 | -4.6% |
| Daily Pageviews Rank | 114 | 6 |
| Pageviews Per User | 2.15 | +1.4% |
www.Ask.co.uk
Topics: Images, Videos, Show Qotd, and Themes.
Category: 'Search Engines/Ask' & 'كمبيوتر و إنترنت/محركات بحث'
Age: It went live on October 20th 1998, making it over 19 years, 5 months old.
On average 2.15 pages are viewed each, by the estimated 5,999,760 daily visitors.
Links- Links out
- uk.ask.com Ask Jeeves Web Search
- ticketmaster.co.uk Tickets for concerts, theatre, football, family days out. Official
- servicemagic.co.uk Find a Tradesman | Recommended Local Tradesmen by ServiceMagic UK
- shoebuy.co.uk Shoes - Shoebuy UK - Free Delivery & Free Returns
| Server Location | |
| Iac Search And Media Europe Ltd Louth Ireland 53.95, -6.54 | |
Its local IP address is 78.137.163.160. It is hosted by Iac Search And Media Europe Ltd Louth, using Apache web server. ns01lon.ask.co.uk, and ns01dub.ask.co.uk are its DNS Nameservers.
IP: 78.137.163.160
Web Server: Apache
Encoding: utf-8
Its average load time is 1666 milliseconds, which is faster than 41% of websites globally.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Content-Type: | text/html;charset=UTF-8 |
| tr-request-id: | TwUdZAplKPsAAFYccd0AAAD5 |
| from-tr: | tr11dub.eu.askjeeves.info |
| Cache-Control: | private |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Transfer-Encoding: | chunked |

4
+1.4%



