Bplans.com
Bplans is ranked 4,736 in the United States. 'Free Sample Business Plans and Business Plan Software - Bplans.'
4,736Rank in United States
10,537Worldwide Rank
Monthly pages viewed | 8,009,669 | |
Monthly visits | 1,127,896 | |
Value per visitor | $1.57 | |
Estimated worth | $812,746.3 | |
External links | 7,625 | |
Number of pages | 508,500 |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 12.70% | 13.80% | |
---|---|---|---|
Kenya | 1,175 | 0.70% | 0.80% |
Nigeria | 1,597 | 2.80% | 2.40% |
United Arab Emirates | 2,795 | 0.80% | 1.10% |
Qatar | 2,873 | 0.50% | 0.40% |
South Africa | 3,034 | 1.80% | 2.70% |
Singapore | 3,777 | 1.20% | 0.90% |
Canada | 4,170 | 4.00% | 4.90% |
United States | 4,736 | 36.00% | 36.10% |
Israel | 5,133 | 0.60% | 0.60% |
United Kingdom | 5,497 | 5.90% | 4.10% |
Ireland | 5,595 | 0.70% | 0.40% |
Malaysia | 5,620 | 1.10% | 1.20% |
Mexico | 6,311 | 3.00% | 2.30% |
Pakistan | 6,484 | 2.10% | 1.90% |
Philippines | 6,635 | 1.10% | 1.00% |
Denmark | 6,708 | 0.70% | 0.40% |
Sweden | 7,193 | 1.00% | 1.00% |
Australia | 7,273 | 1.50% | 2.20% |
India | 8,245 | 11.40% | 10.80% |
Bangladesh | 9,707 | 0.50% | 0.60% |
Austria | 11,691 | 0.50% | 0.70% |
Indonesia | 14,387 | 1.00% | 1.00% |
Netherlands | 19,229 | 0.70% | 0.70% |
Italy | 20,938 | 1.20% | 1.70% |
Spain | 32,043 | 0.80% | 0.50% |
China | 36,985 | 2.80% | 2.50% |
Russia | 37,578 | 1.10% | 2.10% |
France | 44,367 | 0.80% | 0.50% |
Germany | 51,303 | 1.10% | 0.80% |
Singapore, South Africa, Qatar, United Arab Emirates, Nigeria & Kenya are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Gainesville | 1110 | 0.30% | 0.30% | 4.00 |
---|---|---|---|---|
Lincoln-Hastings | 1710 | 0.20% | 0.20% | 3.00 |
Minneapolis-St Paul | 2299 | 1.00% | 1.70% | 7.00 |
Roanoke-Lynchburg | 2431 | 0.20% | 0.20% | 4.00 |
Las Vegas | 2560 | 0.90% | 1.00% | 4.90 |
Jacksonville | 2888 | 0.40% | 0.40% | 5.00 |
Tucson | 3100 | 0.30% | 0.20% | 2.80 |
West Palm Beach | 3176 | 0.60% | 1.00% | 8.00 |
Atlanta | 3211 | 1.60% | 1.40% | 3.70 |
Cleveland | 3870 | 0.60% | 0.40% | 3.00 |
San Diego | 3930 | 0.80% | 1.10% | 6.00 |
San Francisco | 4110 | 2.40% | 2.00% | 3.50 |
Chicago | 4243 | 1.60% | 2.60% | 7.10 |
Kansas City | 4291 | 0.50% | 0.30% | 2.50 |
Baltimore | 4364 | 0.50% | 0.50% | 5.00 |
Sacramento | 4764 | 0.50% | 0.50% | 5.00 |
Tampa | 4834 | 0.90% | 0.50% | 2.20 |
Charlotte | 4834 | 0.40% | 0.40% | 5.00 |
Washington | 4845 | 1.20% | 1.00% | 3.60 |
Orlando | 4863 | 0.70% | 0.80% | 5.00 |
Hartford | 5030 | 0.50% | 0.20% | 2.00 |
New York | 5372 | 3.20% | 3.40% | 4.60 |
Philadelphia | 5464 | 1.00% | 1.10% | 4.60 |
Miami | 5774 | 0.80% | 0.70% | 3.80 |
Salt Lake City | 6094 | 0.50% | 0.50% | 3.90 |
Detroit | 6188 | 0.50% | 0.30% | 2.50 |
Phoenix | 6326 | 0.70% | 0.70% | 4.40 |
Pittsburgh | 6372 | 0.20% | 0.20% | 3.00 |
Los Angeles | 6396 | 2.90% | 2.80% | 4.20 |
Houston | 7117 | 0.50% | 0.50% | 4.00 |
Seattle-Tacoma | 7913 | 0.60% | 0.60% | 5.00 |
Indianapolis | 8305 | 0.30% | 0.10% | 1.20 |
Austin | 8569 | 0.30% | 0.10% | 1.10 |
Dallas-Fort Worth | 11657 | 0.50% | 0.20% | 1.60 |
Denver | 14292 | 0.20% | 0.30% | 6.00 |
Boston | 21112 | 0.30% | 0.10% | 2.30 |
Traffic History 90 Day Average | ||
Worldwide Rank | 8,855 | -1,328 |
---|---|---|
Daily Visitors | 35,738 | +8% |
Daily Visitors Rank | 9,457 | -1,088 |
Daily Pageviews | 105,178 | +21.1% |
Daily Pageviews Rank | 9,712 | -2,634 |
Pageviews Per User | 4.37 | +12% |
www.Bplans.com
Topics: Bplans, Sample Plans, Sample Business Plans, Sample Marketing Plans, Business Plan Template, and Market Research.
Category: 'Small Business/Business Plans'
Age: The domain is 22 years and 2 months old.
- Popular pages
- articles.bplans.com Business Plan Help & Small Business Articles – Bplans.com ..
- bplans.com Free Business Plans and Business Planning Resources - SBA and Palo ..
- bplans.com Business Plan Templates and Free Sample Business Plans - Bplans
- articles.bplans.com A Standard Business Plan Outline — Business Plan Help & Small ..
The site has about 39,078 users daily, viewing on average 4.37 pages each.
Links- Links in
- caserv.com Sage MAS 90 Palm Desert, Palm Springs,Riverside, San Bernardino ..
- online-business-plans... Online Business Plans and Financial Projections
- mbafreeagents.com MBA GlobalNet -- For MBAs Focused On Innovation, Technology
- europapreneur.info Europapreneur Training Toolkit
- Links out
- bbb.org United States and Canada BBB Consumer and Business Reviews
- uspto.gov United States Patent and Trademark Office
- shutterstock.com Stock Photos | Shutterstock: Royalty-Free Subscription Stock
- bls.gov U.S. Bureau of Labor Statistics
Server Location | |
Amazon.com Inc. Washington Seattle United States 47.501, -122.358 |
It is hosted by Amazon.com Inc (Washington, Seattle,) using Apache/2 web server. Its 2 nameservers are ns46.worldnic.com, and ns45.worldnic.com. The programming language environment is PHP/5.3.5-1ubuntu7.3.
IP: 50.16.226.137
Powered by: PHP/5.3.5-1ubuntu7.3
Web Server: Apache/2
Encoding: utf-8
Its server speed is measured at 1180 milliseconds.
Server Setup | |
Content-Type: | text/html |
---|---|
Date: | -- |
Server: | Apache/2.2.17 (Ubuntu) |
Set-Cookie: | -- |
Vary: | Accept-Encoding |
X-Powered-By: | PHP/5.3.5-1ubuntu7.3 |
transfer-encoding: | chunked |
Connection: | keep-alive |