2,332Rank in United States
8,261Worldwide Rank
Monthly pages viewed | 12,052,606 | |
Monthly visits | 2,763,055 | |
Value per visitor | $2.04 | |
Estimated worth | $1.99 Million | |
External links | 59,968 | |
Number of pages | 4,995,000 |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.60% | 5.80% | |
---|---|---|---|
Bangladesh | 1,388 | 1.90% | 3.30% |
United States | 2,332 | 49.90% | 68.90% |
Nigeria | 3,440 | 1.20% | 0.50% |
Singapore | 4,159 | 0.80% | 0.80% |
Pakistan | 4,476 | 2.60% | 1.20% |
Korea | 4,957 | 2.70% | 1.60% |
Hong Kong | 5,646 | 0.70% | 0.40% |
Philippines | 6,392 | 1.20% | 0.40% |
Mexico | 8,487 | 2.00% | 0.90% |
India | 8,548 | 9.60% | 5.50% |
United Kingdom | 10,319 | 2.50% | 1.60% |
Malaysia | 11,041 | 0.60% | 0.20% |
Romania | 11,855 | 0.50% | 0.20% |
Iran | 12,026 | 0.80% | 0.30% |
Poland | 12,847 | 0.90% | 0.70% |
Netherlands | 12,975 | 0.90% | 0.50% |
Thailand | 13,281 | 0.60% | 0.40% |
Indonesia | 13,593 | 0.90% | 0.50% |
China | 18,064 | 4.50% | 4.00% |
Canada | 18,805 | 1.10% | 0.40% |
Australia | 22,501 | 0.60% | 0.20% |
Spain | 34,486 | 0.60% | 0.20% |
France | 38,629 | 0.70% | 0.50% |
Germany | 39,857 | 1.10% | 0.60% |
Italy | 41,651 | 0.50% | 0.40% |
The majority of visitors come from Korea, Pakistan, Singapore, Nigeria, United States & Bangladesh.
City | City Rank | Users | Pageviews | Pageviews per user |
Jackson | 122 | 0.30% | 0.70% | 11.00 |
---|---|---|---|---|
Boston | 159 | 16.80% | 40.40% | 11.30 |
Springfield-Holyoke | 1104 | 0.40% | 0.30% | 3.60 |
Providence | 1132 | 0.60% | 1.10% | 8.00 |
Albuquerque | 1540 | 0.50% | 0.80% | 8.00 |
New York | 2074 | 6.40% | 6.90% | 5.10 |
Philadelphia | 2168 | 2.10% | 1.40% | 3.10 |
Wilkes Barre-Scranton | 2260 | 0.60% | 0.70% | 5.00 |
Pittsburgh | 2401 | 0.40% | 0.70% | 8.00 |
Grand Rapids | 2804 | 0.30% | 0.30% | 6.00 |
Hartford | 2898 | 0.50% | 0.40% | 3.70 |
Buffalo | 3327 | 0.20% | 0.10% | 2.60 |
Jacksonville | 3723 | 0.20% | 0.20% | 4.00 |
Harrisburg-Lancaster-Lebanon-York | 3797 | 0.20% | 0.20% | 3.00 |
Chicago | 4808 | 1.30% | 1.00% | 3.60 |
Los Angeles | 4912 | 3.10% | 2.30% | 3.40 |
San Francisco | 5000 | 1.70% | 1.10% | 3.10 |
Baltimore | 5261 | 0.30% | 0.20% | 3.50 |
St Louis | 5273 | 0.30% | 0.20% | 4.00 |
Greenville-Spartenburg | 5412 | 0.30% | 0.10% | 1.10 |
Raleigh-Durham | 5526 | 0.30% | 0.20% | 3.30 |
Minneapolis-St Paul | 5593 | 0.40% | 0.30% | 2.80 |
Kansas City | 5625 | 0.30% | 0.20% | 4.00 |
Cleveland | 5641 | 0.40% | 0.20% | 2.50 |
Orlando | 5712 | 0.50% | 0.30% | 3.00 |
Houston | 5882 | 0.50% | 0.30% | 3.30 |
Washington | 5942 | 0.80% | 0.60% | 3.80 |
Charlotte | 6170 | 0.30% | 0.10% | 1.50 |
West Palm Beach | 6547 | 0.30% | 0.10% | 2.10 |
Seattle-Tacoma | 6970 | 0.50% | 0.70% | 6.00 |
Tampa | 7868 | 0.40% | 0.20% | 2.20 |
Portland | 8178 | 0.30% | 0.10% | 1.60 |
Atlanta | 8259 | 0.70% | 0.20% | 1.60 |
San Diego | 8587 | 0.40% | 0.20% | 2.50 |
Dallas-Fort Worth | 8710 | 0.50% | 0.30% | 2.60 |
Phoenix | 8714 | 0.50% | 0.20% | 2.60 |
Denver | 11354 | 0.30% | 0.10% | 2.00 |
Miami | 12541 | 0.30% | 0.10% | 2.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 6,942 | -545 |
---|---|---|
Daily Visitors | 44,084 | +6% |
Daily Visitors Rank | 7,506 | -661 |
Daily Pageviews | 138,487 | +1.2% |
Daily Pageviews Rank | 7,322 | -356 |
Pageviews Per User | 4.66 | -5% |
www.Bu.edu
Topics: Boston University, Alumni, Alumni Association, Career Tools, Global Networks, and Events.
Category: 'Massachusetts/Boston University'
Age: It went live on March 25th 1986, making it over 32 years, 0 months old.
- Popular pages
- sph.bu.edu Boston University School of Public Health | Home Page
- cisonline.bu.edu CIS Degree Online | Computer Information Systems Degree | Boston ..
- bumc.bu.edu Boston University Medical Campus
- polymer.bu.edu Center for Polymer Studies
48,204 users visit the site each day, each viewing 4.66 pages.
Links- Links in
- localhoteldirectory.co.. Local Hotel Directory - Local Search Engine, YellowPages and
- erikastokes.com Erika Stokes: Nashua, New Hampshire Web Developer
- a1380.com 盛世华商
- chriswhytepercussion.c.. Chris Whyte - Percussion – Timpani – Marimba
- Links out
- facebook.com Welcome to Facebook - Log In, Sign Up or Learn More
- biblegateway.com BibleGateway.com: A searchable online Bible in over 100 versions
- foxnews.com Fox News - Breaking News Updates | Latest News Headlines | Photos
- nytimes.com The New York Times - Breaking News, World News & Multimedia
edns03.bu.edu, edns02.bu.edu, and edns01.bu.edu are its DNS Nameservers. Bu.edu's IP address is 128.197.26.3.
IP: 128.197.26.3
Web Server: Apache/2
Encoding: utf-8
PING www. (128.197.26.35) 56(84) bytes of data. | |
64 bytes from www. (128.197.26.35): icmp_req=1 ttl=244 | 34.0 ms |
64 bytes from www. (128.197.26.35): icmp_req=2 ttl=244 | 33.8 ms |
64 bytes from www. (128.197.26.35): icmp_req=3 ttl=244 | 33.8 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
rtt min/avg/max/mdev = 33.803/33.879/34.020/0.099 ms | |
rtt min/avg/max/mdev = 33.803/33.879/34.020/0.099 ms |
The server is slower than 57% of measured websites, at 1246 milliseconds. Also a time of 34.0 ms, is recorded in a ping test.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.7d |
Set-Cookie: | -- |
Set-Cookie: | -- |
Accept-Ranges: | bytes |
X-BU-Main-Uniqueid: | Tv21ZgrxGl8AAA36RFkAAAHa |
X-BU-Duration: | D=5893 |
X-BU-Backend: | (null) (null) |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=UTF-8 |