Cloudaccess.net
Cloudaccess is ranked 7,619 in the United States. 'Cloud Hosting | Joomla Application Virtualization.'
7,619Rank in United States
12,372Worldwide Rank
| Monthly pages viewed | 12,446,784 | |
| Monthly visits | 429,383 | |
| Value per visitor | $1.83 | |
| Estimated worth | $309,860.13 | |
| External links | 5,578 | |
| Number of pages | 735 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 13.10% | 8.30% | |
|---|---|---|---|
| Ireland | 2,655 | 1.50% | 1.40% |
| Nigeria | 3,487 | 1.90% | 0.70% |
| Israel | 4,156 | 0.90% | 0.90% |
| Norway | 4,469 | 1.00% | 3.20% |
| Australia | 6,250 | 2.00% | 3.20% |
| Peru | 6,459 | 0.80% | 1.10% |
| United Arab Emirates | 6,706 | 0.50% | 0.20% |
| Switzerland | 7,126 | 1.20% | 0.40% |
| Singapore | 7,497 | 0.70% | 0.60% |
| United States | 7,619 | 24.00% | 37.90% |
| Pakistan | 7,769 | 2.30% | 1.60% |
| Canada | 7,940 | 2.40% | 4.40% |
| Poland | 8,520 | 2.40% | 1.00% |
| Malaysia | 8,625 | 1.00% | 0.70% |
| United Kingdom | 8,909 | 4.40% | 3.10% |
| Thailand | 9,150 | 1.70% | 0.60% |
| Spain | 9,560 | 2.50% | 3.40% |
| Greece | 10,045 | 0.70% | 0.70% |
| Sweden | 10,611 | 0.90% | 0.50% |
| Colombia | 10,831 | 0.50% | 0.30% |
| Netherlands | 11,006 | 1.80% | 0.70% |
| Indonesia | 11,103 | 1.60% | 1.10% |
| Portugal | 11,398 | 0.60% | 0.20% |
| Romania | 11,730 | 0.70% | 0.60% |
| India | 13,537 | 9.50% | 5.20% |
| Turkey | 13,780 | 1.10% | 0.50% |
| Russia | 14,424 | 3.20% | 10.10% |
| Iran | 14,695 | 0.80% | 0.60% |
| South Africa | 14,729 | 0.90% | 0.10% |
| Brazil | 19,004 | 1.80% | 0.80% |
| Germany | 20,619 | 3.30% | 1.60% |
| Italy | 22,508 | 1.90% | 0.70% |
| Mexico | 25,061 | 0.90% | 0.40% |
| France | 31,114 | 1.50% | 0.70% |
| China | 31,586 | 4.30% | 2.70% |
The majority of visitors come from Peru, Australia, Norway, Israel, Nigeria & Ireland.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Springfield-Holyoke | 209 | 1.80% | 8.90% | 46.00 |
|---|---|---|---|---|
| Grand Rapids | 455 | 1.70% | 8.10% | 45.00 |
| West Palm Beach | 1049 | 1.90% | 2.20% | 11.00 |
| Albuquerque | 1629 | 0.90% | 0.50% | 5.00 |
| Atlanta | 2890 | 1.90% | 2.70% | 14.00 |
| Milwaukee | 2945 | 0.60% | 0.40% | 5.00 |
| Birmingham | 4231 | 0.40% | 0.10% | 1.40 |
| Austin | 5469 | 0.50% | 0.30% | 5.00 |
| San Francisco | 6445 | 1.80% | 1.90% | 10.00 |
| Minneapolis-St Paul | 8171 | 0.40% | 0.30% | 8.00 |
| Raleigh-Durham | 9376 | 0.30% | 0.10% | 4.00 |
| New York | 10160 | 1.90% | 3.70% | 19.00 |
| Denver | 11280 | 0.50% | 0.30% | 6.00 |
| Chicago | 15958 | 0.50% | 1.00% | 18.00 |
| Boston | 16426 | 0.40% | 0.20% | 6.00 |
| Dallas-Fort Worth | 17680 | 0.40% | 0.20% | 5.00 |
| Los Angeles | 45947 | 0.50% | 0.30% | 5.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 10,397 | 1,162 |
|---|---|---|
| Daily Visitors | 25,038 | -16% |
| Daily Visitors Rank | 13,649 | 1,984 |
| Daily Pageviews | 165,944 | -0.4% |
| Daily Pageviews Rank | 6,062 | -171 |
| Pageviews Per User | 9.80 | +19% |
www.Cloudaccess.net
Topics: Platform, Pricing, and Templates.
- Popular pages
- stgchurch1000.cloudacc.. Welcome to St. George's Episcopal Church
- runway.cloudaccess.net THE PAN AM HISTORICAL FOUNDATION
- sfc911.cloudaccess.net Welcome to St. Francois County 911
- spreadjobs.cloudaccess.. Welcome to Red Door Recruiting
27,378 users visit the site each day, each viewing 9.80 pages.
Links- Links in
- krishnamarriage.com KrishnaMarriage.com
- highpointsmagazine.com Welcome to HighPoints Magazine!
- challengefitness.com.a.. Welcome to our new website!
- krqualityediting.com KR Quality Editing
| Server Location | |
| American Registry For Internet Numbers Virginia Chantilly United States 38.8963, -77.5216 | |
American Registry For Internet Numbers (Virginia, Chantilly) is the location of the Apache/2 server. Its 2 nameservers are ns1.gridfast.net, and ns2.gridfast.net. The programming language environment is PHP/5.2.17.
IP: 71.89.140.161
Powered by: PHP/5.2.17
Web Server: Apache/2
Encoding: utf-8
| PING www. (71.89.140.161) 56(84) bytes of data. | |
| 64 bytes from (71.89.140.161): icmp_seq=1 ttl=53 | 20.7 ms |
| 64 bytes from (71.89.140.161): icmp_seq=2 ttl=53 | 20.2 ms |
| 64 bytes from (71.89.140.161): icmp_seq=3 ttl=53 | 20.2 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 20.204/20.375/20.711/0.288 ms | |
| rtt min/avg/max/mdev = 20.204/20.375/20.711/0.288 ms |
The server is slower than 63% of measured websites, at 1122 milliseconds. Also a time of 20.7 ms, is recorded in a ping test.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.17 (CentOS) |
| X-Powered-By: | PHP/5.2.17 |
| Set-Cookie: | -- |
| P3P: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Expires: | -- |
| Last-Modified: | -- |
| Cache-Control: | post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Vary: | Accept-Encoding |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

1,162
-171



