207Rank in United States
672Worldwide Rank
Monthly pages viewed | 76,312,757 | |
Monthly visits | 22,889,678 | |
Value per visitor | $0.82 | |
Estimated worth | $16.48 Million | |
External links | 86,497 | |
Number of pages | 5,250,000 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.10% | 9.50% | |
---|---|---|---|
United States | 207 | 67.20% | 72.50% |
Singapore | 276 | 1.30% | 1.10% |
Canada | 448 | 3.50% | 3.10% |
Thailand | 511 | 1.50% | 1.30% |
Australia | 919 | 1.00% | 0.90% |
South Africa | 991 | 0.70% | 0.30% |
United Kingdom | 1,066 | 2.30% | 2.50% |
Indonesia | 1,080 | 1.10% | 0.80% |
Malaysia | 1,136 | 0.50% | 0.30% |
Mexico | 1,358 | 1.20% | 1.10% |
India | 1,456 | 4.10% | 3.20% |
Korea | 3,167 | 0.70% | 0.20% |
Italy | 3,658 | 0.70% | 0.50% |
Germany | 5,742 | 0.90% | 0.50% |
China | 6,396 | 1.60% | 1.60% |
Japan | 8,747 | 0.80% | 0.30% |
Russia | 10,132 | 0.50% | 0.30% |
Visitors come from the countries, South Africa, Australia, Thailand, Canada, Singapore & United States.
City | City Rank | Users | Pageviews | Pageviews per user |
Greenville-New Bern-Washington | 70 | 0.30% | 0.20% | 2.00 |
---|---|---|---|---|
Sioux Falls | 70 | 0.20% | 0.20% | 2.40 |
Omaha | 109 | 0.30% | 0.60% | 7.40 |
Louisville | 111 | 0.40% | 0.50% | 4.30 |
Tucson | 119 | 0.40% | 0.50% | 4.80 |
Santa Barbara | 146 | 0.30% | 0.50% | 5.20 |
West Palm Beach | 152 | 0.90% | 0.80% | 3.20 |
Albuquerque | 154 | 0.50% | 0.50% | 3.50 |
Cincinnati | 157 | 0.50% | 0.70% | 5.00 |
Boston | 163 | 2.30% | 3.00% | 5.00 |
Tampa | 166 | 1.40% | 1.70% | 4.70 |
Atlanta | 169 | 2.30% | 2.20% | 3.70 |
Ft Myers | 170 | 0.30% | 0.50% | 5.40 |
Dallas-Fort Worth | 170 | 1.70% | 1.90% | 4.20 |
Indianapolis | 170 | 0.60% | 0.70% | 4.60 |
Salt Lake City | 171 | 1.30% | 1.40% | 4.10 |
Greenville-Spartenburg | 172 | 0.50% | 0.30% | 2.30 |
Portland-Auburn | 176 | 0.30% | 0.50% | 6.90 |
Kansas City | 176 | 0.70% | 0.80% | 4.00 |
Chicago | 192 | 2.40% | 3.30% | 5.30 |
Minneapolis-St Paul | 193 | 0.90% | 1.20% | 5.10 |
Austin | 195 | 0.60% | 0.70% | 4.00 |
Miami | 195 | 1.40% | 1.60% | 4.30 |
Denver | 197 | 1.40% | 1.20% | 3.30 |
Jacksonville | 197 | 0.40% | 0.30% | 3.20 |
San Francisco | 198 | 3.90% | 3.60% | 3.58 |
Cleveland | 199 | 0.70% | 0.90% | 5.00 |
Seattle-Tacoma | 206 | 1.80% | 1.80% | 3.80 |
Providence | 206 | 0.30% | 0.40% | 4.30 |
Detroit | 207 | 0.90% | 1.10% | 4.30 |
Albany-Schenectady-Troy | 209 | 0.30% | 0.40% | 5.20 |
San Diego | 209 | 1.10% | 1.20% | 4.20 |
Nashville | 212 | 0.50% | 0.50% | 3.60 |
Charlotte | 213 | 0.70% | 0.40% | 2.40 |
Houston | 215 | 1.10% | 1.00% | 3.60 |
New York | 217 | 7.20% | 7.00% | 3.72 |
Hartford | 219 | 0.60% | 0.70% | 4.50 |
Washington | 223 | 1.80% | 2.10% | 4.40 |
Los Angeles | 233 | 5.30% | 5.90% | 4.24 |
Raleigh-Durham | 236 | 0.70% | 0.70% | 3.70 |
Las Vegas | 242 | 0.60% | 0.70% | 4.20 |
San Antonio | 245 | 0.30% | 0.30% | 4.30 |
Richmond-Petersburg | 245 | 0.20% | 0.30% | 4.70 |
Orlando | 247 | 1.00% | 0.80% | 3.20 |
Phoenix | 251 | 1.10% | 1.40% | 4.90 |
St Louis | 254 | 0.50% | 0.40% | 2.70 |
Philadelphia | 257 | 1.80% | 1.50% | 3.10 |
Pittsburgh | 275 | 0.40% | 0.40% | 4.30 |
Portland | 309 | 0.60% | 0.50% | 3.20 |
Milwaukee | 318 | 0.30% | 0.30% | 3.80 |
Norfolk-Portsmouth | 355 | 0.20% | 0.30% | 4.20 |
Sacramento | 361 | 0.50% | 0.50% | 3.50 |
Baltimore | 390 | 0.40% | 0.40% | 3.60 |
Traffic History 90 Day Average | ||
Worldwide Rank | 565 | 72 |
---|---|---|
Daily Visitors | 422,650 | -13.3% |
Daily Visitors Rank | 569 | 74 |
Daily Pageviews | 1,188,317 | -16.3% |
Daily Pageviews Rank | 739 | 100 |
Pageviews Per User | 4.17 | -3.5% |
www.Cnbc.com
Topics: Markets, | Videos, and Asia.
Category: 'Home/Personal Finance' & 'Breaking News/Business and Economy'
Age: It went live on September 30th 1997, making it over 20 years, 6 months old.
- Popular pages
- data.cnbc.com GLD - Stock Quote for SPDR Gold Trust - GLD Stock price - real ..
- data.cnbc.com VIX - Stock Quote for CBOE Volatility Index - VIX Stock price ..
- data.cnbc.com JPM - Stock Quote for JPMorgan Chase and Co - JPM Stock price ..
On average 4.17 pages are viewed each, by the estimated 462,150 daily visitors.
Links- Links in
- ahfashion.com Mens Suits, Tuxedos & Wedding Suits Online
- danmarkus.com Edmond OK real estate listings and homes for sale, home buying
- south-ocean.com South Ocean
- acrotec.com WD Gann Theory and Elliott Wave Trading
- Links out
- facebook.com Welcome to Facebook - Log In, Sign Up or Learn More
- foxnews.com Fox News - Breaking News Updates | Latest News Headlines | Photos
- nytimes.com The New York Times - Breaking News, World News & Multimedia
- sportsillustrated.cnn... Breaking news, real-time scores and daily analysis from Sports
Server Location | |
Nbc Universal California United States 37.300275, -93.339844 |
The programming language environment is PHP/5.2.10. Nbc Universal California is the location of the Apache server. ns1.p24.dynect.net, ns3.p24.dynect.net, and ns2.p24.dynect.net are some of its 4 Nameservers.
IP: 66.77.124.48
Powered by: PHP/5.2.10
Web Server: Apache
Encoding: utf-8
Its average load time is 3031 milliseconds, which is slower than 86% of websites globally.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
X-Powered-By: | PHP/5.2.10 |
Set-Cookie: | -- |
Expires: | -- |
Last-Modified: | -- |
Cache-Control: | max-age=0, no-cache, no-store, must-revalidate |
Pragma: | no-cache |
Vary: | Accept-Encoding |
Content-Type: | text/html; charset=utf-8 |
Via: | 1.1 aicache6 |
Content-Length: | 15922 |
X-Aicache-OS: | 64.210.193.252:80 |
Connection: | Keep-Alive |
Keep-Alive: | max=20 |