Compaq.com
Compaq is ranked 164 in the United States. 'Compaq US - Presario Notebook and Laptop PCs, Desktop Computers and Accessories.'
164Rank in United States
286Worldwide Rank
Monthly pages viewed | 235,520,460 | |
Monthly visits | 16,281,018 | |
Value per visitor | $0.37 | |
Estimated worth | $11.72 Million | |
External links | 194,786 | |
Number of pages | 168,000 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 16.40% | 15.90% | |
---|---|---|---|
Nigeria | 110 | 1.10% | 1.20% |
United States | 164 | 30.90% | 30.90% |
Mexico | 184 | 3.10% | 2.80% |
South Africa | 192 | 0.90% | 0.80% |
Switzerland | 209 | 0.60% | 0.70% |
Pakistan | 209 | 1.40% | 1.10% |
Venezuela | 224 | 0.80% | 0.80% |
Portugal | 243 | 0.60% | 0.60% |
Colombia | 266 | 0.50% | 0.50% |
Canada | 275 | 2.10% | 1.90% |
Netherlands | 285 | 1.00% | 1.30% |
United Kingdom | 293 | 3.20% | 3.20% |
India | 294 | 6.50% | 6.80% |
Australia | 333 | 1.10% | 1.00% |
Indonesia | 334 | 1.20% | 1.20% |
Brazil | 343 | 2.10% | 2.10% |
Spain | 344 | 2.00% | 2.20% |
Italy | 346 | 2.30% | 2.30% |
Sweden | 350 | 0.50% | 0.60% |
Germany | 357 | 4.00% | 4.10% |
Argentina | 358 | 0.80% | 0.70% |
Japan | 386 | 4.90% | 5.40% |
Poland | 429 | 1.10% | 1.20% |
France | 459 | 2.30% | 2.10% |
Iran | 477 | 1.00% | 1.00% |
Saudi Arabia | 490 | 0.60% | 0.60% |
Russia | 658 | 2.00% | 2.30% |
Turkey | 660 | 0.70% | 0.70% |
Korea | 729 | 0.70% | 1.00% |
China | 1,041 | 3.70% | 3.00% |
Pakistan, Switzerland, South Africa, Mexico, United States & Nigeria are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Little Rock-Pine Bluff | 95 | 0.10% | 0.20% | 7.30 |
---|---|---|---|---|
Lexington | 106 | 0.10% | 0.20% | 7.30 |
Mobile | 107 | 0.20% | 0.10% | 3.50 |
Birmingham | 116 | 0.10% | 0.20% | 6.40 |
Boise | 126 | 0.10% | 0.10% | 5.60 |
Memphis | 134 | 0.10% | 0.10% | 5.80 |
Pittsburgh | 136 | 0.30% | 0.30% | 4.70 |
Sacramento | 136 | 0.40% | 0.40% | 4.80 |
Greenville-Spartenburg | 137 | 0.20% | 0.20% | 4.00 |
Jacksonville | 140 | 0.20% | 0.20% | 5.20 |
Austin | 140 | 0.30% | 0.40% | 6.10 |
Harrisburg-Lancaster-Lebanon-York | 141 | 0.20% | 0.20% | 4.80 |
Reno | 144 | 0.10% | 0.10% | 3.80 |
Phoenix | 145 | 0.70% | 0.70% | 5.20 |
Toledo | 146 | 0.10% | 0.10% | 3.20 |
Houston | 147 | 0.60% | 0.60% | 4.40 |
Colorado Springs | 147 | 0.10% | 0.10% | 4.20 |
Tucson | 148 | 0.10% | 0.10% | 4.80 |
Omaha | 148 | 0.10% | 0.10% | 4.60 |
St Louis | 149 | 0.30% | 0.30% | 4.00 |
Providence | 155 | 0.20% | 0.20% | 5.60 |
Cincinnati | 155 | 0.20% | 0.20% | 4.40 |
Chicago | 156 | 1.20% | 1.20% | 4.90 |
Spokane | 157 | 0.10% | 0.10% | 5.10 |
Norfolk-Portsmouth | 158 | 0.20% | 0.20% | 4.90 |
Orlando | 158 | 0.50% | 0.50% | 4.80 |
Washington | 158 | 0.90% | 0.90% | 4.90 |
Detroit | 158 | 0.50% | 0.50% | 5.30 |
Dallas-Fort Worth | 159 | 0.70% | 0.70% | 4.60 |
Hartford | 161 | 0.30% | 0.30% | 4.80 |
Las Vegas | 163 | 0.30% | 0.40% | 5.60 |
New Orleans | 166 | 0.10% | 0.20% | 7.10 |
Minneapolis-St Paul | 168 | 0.40% | 0.40% | 4.10 |
Portland | 170 | 0.40% | 0.40% | 4.80 |
San Diego | 171 | 0.50% | 0.60% | 5.80 |
Philadelphia | 172 | 1.00% | 0.90% | 4.80 |
Denver | 173 | 0.60% | 0.60% | 4.80 |
Madison | 173 | 0.10% | 0.10% | 3.30 |
Louisville | 174 | 0.10% | 0.10% | 3.80 |
Atlanta | 174 | 0.80% | 0.80% | 4.50 |
Albuquerque | 174 | 0.20% | 0.10% | 4.60 |
Portland-Auburn | 184 | 0.10% | 0.10% | 5.00 |
Tampa | 185 | 0.50% | 0.50% | 4.80 |
Milwaukee | 186 | 0.20% | 0.20% | 5.10 |
Oklahoma City | 186 | 0.10% | 0.10% | 4.70 |
Buffalo | 188 | 0.10% | 0.10% | 4.00 |
Knoxville | 188 | 0.10% | 0.10% | 4.60 |
Honolulu | 190 | 0.10% | 0.10% | 3.40 |
Boston | 196 | 0.80% | 0.80% | 4.90 |
Los Angeles | 197 | 2.30% | 2.50% | 5.20 |
Indianapolis | 198 | 0.20% | 0.20% | 5.10 |
Seattle-Tacoma | 204 | 0.70% | 0.60% | 4.20 |
San Francisco | 204 | 1.40% | 1.20% | 4.10 |
Nashville | 207 | 0.20% | 0.20% | 4.10 |
New York | 207 | 2.90% | 2.80% | 4.72 |
Salt Lake City | 207 | 0.40% | 0.40% | 4.60 |
Ft Myers | 208 | 0.10% | 0.10% | 4.80 |
Columbus | 209 | 0.20% | 0.20% | 4.00 |
San Antonio | 212 | 0.10% | 0.10% | 4.30 |
Raleigh-Durham | 213 | 0.30% | 0.30% | 4.30 |
Charlotte | 218 | 0.20% | 0.20% | 4.50 |
Cleveland | 219 | 0.30% | 0.30% | 4.80 |
Kansas City | 222 | 0.20% | 0.20% | 4.90 |
Greensboro | 222 | 0.10% | 0.10% | 4.70 |
Baltimore | 224 | 0.30% | 0.20% | 3.70 |
West Palm Beach | 227 | 0.20% | 0.20% | 4.40 |
Wilkes Barre-Scranton | 255 | 0.20% | 0.20% | 4.30 |
Grand Rapids | 256 | 0.10% | 0.10% | 4.50 |
Albany-Schenectady-Troy | 261 | 0.10% | 0.10% | 3.80 |
Miami | 270 | 0.40% | 0.40% | 4.60 |
Traffic History 90 Day Average | ||
Worldwide Rank | 240 | 15 |
---|---|---|
Daily Visitors | 922,982 | -5.5% |
Daily Visitors Rank | 249 | 13 |
Daily Pageviews | 2,993,298 | -6.8% |
Daily Pageviews Rank | 291 | 10 |
Pageviews Per User | 4.81 | -1.2% |
www.Compaq.com
Topics: Compaq+, and Where To Buy.
Category: 'Hardware/Embedded' & 'Systems/Linux'
Age: The domain is 32 years and 1 months old.
- Popular pages
- compaq.com Compaq US - Presario Notebook and Laptop PCs, Desktop Computers ..
- compaq.com Compaq - Support for Presario notebooks and desktops.
- compaq.com Compaq Safety & Comfort Guide
- onepoint.nonstop.compa.. HP NonStop™ eServices Portal
- compaq.com Compaq Laptops | Compaq Computers | Compaq United Kingdom
The site has about 1,009,242 users daily, viewing on average 4.81 pages each.
Links- Links in
- getcustoms.com Terri Morrison
- maos.com Mineral Area Office Supply - Home
- psism.com PSISM.COM : PCMCIA & Mobile Computing Products: where you get
- clreno.com ComputerLand Reno's Home Page
- Links out
- hp.com HP - United States | Laptop Computers, Desktops, Printers, Servers
- time.gov The official US time (NIST & USNO)
- shopping.hp.com HP® Official Store — HP Laptops, Notebooks, Desktops, Printers
Server Location | |
Hewlett-packard Company Sao Paulo Sao Paulo Brazil -23.53, -46.62 |
Hewlett-packard Company (Sao Paulo, Sao Paulo) is the location of the Apache server. It has 6 nameservers, including ns6.hp.com, ns1.hp.com, and ns2.hp.com. Its IP Number is 15.201.49.21.
IP: 15.201.49.21
Web Server: Apache
Encoding: utf-8
Its server speed is measured at 1763 milliseconds.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
Accept-Ranges: | bytes |
Cache-Control: | max-age=3600 |
Expires: | -- |
Content-Length: | 32876 |
Content-Type: | text/html |