 
Compare-cellphones.org
Compare-cellphones is ranked 163,544 in the United States. 'Compare Cell Phones.'
163,544Rank in United States
74,643Worldwide Rank
| Monthly pages viewed | 915,478 | |
| Monthly visits | 149,765 | |
| Value per visitor | $2.25 | |
| Estimated worth | $108,571.15 | |
| External links | 357 | |
| Number of pages | -- | 
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 21.90% | 23.70% | |
|---|---|---|---|
| Malaysia | 5,179 | 5.90% | 7.90% | 
| United Arab Emirates | 6,695 | 1.70% | 2.20% | 
| Other countries | 9,979 | 0.80% | 1.00% | 
| Portugal | 13,677 | 1.90% | 1.30% | 
| India | 17,966 | 26.50% | 25.30% | 
| Singapore | 19,657 | 1.40% | 0.70% | 
| Hungary | 20,016 | 1.00% | 0.60% | 
| Netherlands | 21,344 | 2.50% | 5.20% | 
| Indonesia | 24,056 | 3.40% | 2.70% | 
| Philippines | 25,294 | 1.60% | 1.60% | 
| Greece | 26,082 | 1.20% | 0.80% | 
| Mexico | 27,267 | 3.00% | 3.00% | 
| Spain | 27,308 | 4.40% | 3.80% | 
| Poland | 27,691 | 2.90% | 2.10% | 
| Egypt | 28,112 | 0.60% | 0.50% | 
| Israel | 28,388 | 0.60% | 0.50% | 
| Romania | 38,657 | 0.70% | 0.70% | 
| Brazil | 41,231 | 2.30% | 3.70% | 
| Turkey | 46,197 | 1.00% | 1.10% | 
| Pakistan | 46,449 | 2.10% | 1.00% | 
| Australia | 53,839 | 1.10% | 1.10% | 
| Iran | 58,880 | 0.60% | 0.60% | 
| United Kingdom | 60,972 | 2.90% | 2.40% | 
| Canada | 67,529 | 1.40% | 1.10% | 
| Germany | 132,723 | 1.90% | 1.40% | 
| United States | 163,544 | 4.80% | 4.20% | 
The majority of visitors come from Singapore, India, Portugal, United Arab Emirates & Malaysia.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 62,725 |  -20,523 | 
|---|---|---|
| Daily Visitors | 6,698 |  +28% | 
| Daily Visitors Rank | 54,551 |  -17,406 | 
| Daily Pageviews | 9,152 |  +33% | 
| Daily Pageviews Rank | 114,300 |  -39,679 | 
| Pageviews Per User | 2.04 |  +4% | 
Content
www.Compare-cellphones.org
7,324 users visit the site each day, each viewing 2.04 pages.
Server| Server Location | |
| Amazon.com Inc. Washington Seattle United States 47.501, -122.358 | |
It is hosted by Amazon.com Inc (Washington, Seattle,) using nginx/0 web server. There are 2 Nameservers, mns02.domaincontrol.com, and mns01.domaincontrol.com. Compare-cellphones.org's server IP number is 174.129.224.74.
IP: 174.129.224.74
Web Server: nginx/0
Encoding: utf-8
The server is faster than 47% of measured websites, at 1501 milliseconds.
| Server Setup | |
| Cache-Control: | no-cache; private; no-store | 
|---|---|
| Content-Type: | text/html | 
| Date: | -- | 
| Expires: | -- | 
| Pragma: | no-cache | 
| Server: | nginx/0.6.35 | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| X-Lift-Version: | 2.4-M1 | 
| Content-Length: | 18411 | 
| Connection: | keep-alive | 





