Consumerenergycenter.org
Consumerenergycenter is ranked 202 in the United States. 'Consumer Energy Center - Information for the consumer about Saving Energy from the California Energy Commission.'
202Rank in United States
1,014Worldwide Rank
| Monthly pages viewed | 74,928,370 | |
| Monthly visits | 4,702,842 | |
| Value per visitor | $1.46 | |
| Estimated worth | $3.38 Million | |
| External links | 4,799 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 8.00% | 3.30% | |
|---|---|---|---|
| United States | 202 | 86.90% | 93.80% |
| Mexico | 1,863 | 1.30% | 0.80% |
| Canada | 3,852 | 0.70% | 0.30% |
| India | 4,541 | 2.60% | 1.60% |
| United Kingdom | 8,372 | 0.60% | 0.20% |
The majority of visitors come from United Kingdom, India, Canada, Mexico & United States.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Chico-Redding | 21 | 1.20% | 1.40% | 6.20 |
|---|---|---|---|---|
| Sacramento | 23 | 7.00% | 8.50% | 6.40 |
| Bakersfield | 28 | 0.60% | 0.70% | 6.50 |
| Fresno | 32 | 1.20% | 1.80% | 7.60 |
| Palm Springs | 33 | 0.70% | 1.00% | 7.20 |
| San Diego | 43 | 6.00% | 7.50% | 6.50 |
| San Francisco | 45 | 17.90% | 20.90% | 6.15 |
| Monterey-Salinas | 47 | 0.80% | 0.90% | 5.70 |
| Los Angeles | 47 | 31.60% | 35.60% | 5.91 |
| Santa Barbara | 51 | 1.20% | 1.40% | 5.90 |
| Portland | 412 | 0.50% | 1.20% | 13.00 |
| Salt Lake City | 795 | 0.50% | 0.30% | 3.30 |
| Phoenix | 878 | 0.50% | 0.40% | 3.60 |
| Seattle-Tacoma | 945 | 0.60% | 0.40% | 3.80 |
| Boston | 954 | 0.50% | 1.00% | 10.00 |
| Atlanta | 969 | 0.60% | 0.40% | 3.50 |
| Dallas-Fort Worth | 1141 | 0.50% | 0.30% | 2.60 |
| Philadelphia | 1158 | 0.70% | 0.30% | 2.60 |
| Washington | 1437 | 0.50% | 0.30% | 3.00 |
| New York | 1468 | 1.70% | 1.00% | 3.30 |
| Chicago | 1553 | 0.60% | 0.40% | 3.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 852 | 96 |
|---|---|---|
| Daily Visitors | 284,192 | -10.9% |
| Daily Visitors Rank | 907 | 103 |
| Daily Pageviews | 991,614 | -10.4% |
| Daily Pageviews Rank | 902 | 92 |
| Pageviews Per User | 5.17 | +0.6% |
www.Consumerenergycenter.org
Topics: Notice Of Temporary Suspension, and Conditions Of Use.
Category: 'Energy/Organizations' & 'California/Government'
Age: The domain is 17 years and 9 months old.
310,752 users visit the site each day, each viewing 5.17 pages.
Links- Links in
- libertysolar.com Under Construction
- heat-tech.com Heat-Tech of Truckee
- usasolarwind.com Usasolarwind
- presidentialheatandair.. Heating Services Gaithersburg | Presidential Heating & Air
- Links out
- snopes.com snopes.com: Urban Legends Reference Pages
- eere.energy.gov U.S. DOE Energy Efficiency and Renewable Energy (EERE) Home Page
- nrel.gov National Renewable Energy Laboratory (NREL) Home Page
- energy.gov Energy.gov | Department of Energy
| Server Location | |
| Herakles Llc California Sacramento United States 38.5421, -121.3778 | |
ns12.worldnic.com, and ns11.worldnic.com are its DNS Nameservers. It is hosted by Herakles Llc (California, Sacramento,) using Apache/2 web server. Consumerenergycenter.org's server IP number is 65.74.139.74.
IP: 65.74.139.74
Web Server: Apache/2
Encoding: utf-8
The server is faster than 96% of measured websites, at 407 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.0.52 (Red Hat) |
| Last-Modified: | -- |
| Accept-Ranges: | bytes |
| Content-Length: | 15260 |
| Connection: | close |
| Content-Type: | text/html; charset=UTF-8 |

96
+0.6%



