Efcnewlife.org
Efcnewlife is ranked 2,292 in the United States. 'EFC New Life Gospel Church 新生命台福基督教會.'
2,292Rank in United States
1,006Worldwide Rank
| Monthly pages viewed | 79,923,186 | |
| Monthly visits | 13,948,200 | |
| Value per visitor | -- | |
| Estimated worth | $10.04 Million | |
| External links | 6 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 9.30% | 6.60% | |
|---|---|---|---|
| Switzerland | 292 | 1.40% | 1.80% |
| Germany | 324 | 13.70% | 19.30% |
| Singapore | 338 | 1.00% | 2.70% |
| Japan | 390 | 16.80% | 15.80% |
| Ireland | 397 | 0.70% | 1.30% |
| Argentina | 408 | 2.10% | 2.60% |
| Portugal | 418 | 1.00% | 1.50% |
| Venezuela | 429 | 1.40% | 1.10% |
| Chile | 465 | 0.70% | 1.60% |
| South Africa | 466 | 1.20% | 1.50% |
| Taiwan | 585 | 2.00% | 0.70% |
| Finland | 606 | 0.60% | 1.80% |
| Hungary | 607 | 0.70% | 0.80% |
| Belgium | 616 | 0.90% | 1.40% |
| Hong Kong | 628 | 1.00% | 0.40% |
| Mexico | 685 | 2.80% | 3.00% |
| Thailand | 713 | 1.50% | 0.90% |
| Austria | 802 | 0.90% | 0.40% |
| Spain | 806 | 3.20% | 2.40% |
| Indonesia | 829 | 1.20% | 4.90% |
| Malaysia | 858 | 0.80% | 0.60% |
| Italy | 902 | 3.20% | 3.00% |
| Greece | 985 | 0.80% | 0.50% |
| Romania | 987 | 0.70% | 0.50% |
| Vietnam | 1,202 | 0.60% | 0.20% |
| France | 1,238 | 3.00% | 2.90% |
| Poland | 1,356 | 1.20% | 1.20% |
| Canada | 1,406 | 1.50% | 1.20% |
| Brazil | 1,464 | 2.30% | 1.10% |
| Ukraine | 1,570 | 0.60% | 0.40% |
| India | 1,584 | 4.90% | 3.20% |
| Russia | 2,079 | 2.70% | 1.40% |
| Australia | 2,097 | 0.70% | 0.50% |
| United Kingdom | 2,216 | 1.80% | 1.00% |
| United States | 2,292 | 8.90% | 8.40% |
| Netherlands | 3,410 | 0.60% | 0.20% |
| China | 7,881 | 1.90% | 1.20% |
The majority of visitors come from Argentina, Ireland, Japan, Singapore, Germany & Switzerland.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Charleston | 315 | 0.20% | 0.20% | 5.90 |
|---|---|---|---|---|
| Charleston-Huntington | 326 | 0.10% | 0.10% | 6.00 |
| South Bend | 386 | 0.10% | 0.20% | 13.00 |
| Des Moines | 426 | 0.20% | 0.10% | 1.60 |
| Columbia | 589 | 0.10% | 0.00% | 1.00 |
| Phoenix | 642 | 0.50% | 1.00% | 11.00 |
| Toledo | 843 | 0.10% | 0.00% | 2.50 |
| Albuquerque | 875 | 0.10% | 0.20% | 9.00 |
| Dayton | 1119 | 0.10% | 0.00% | 1.50 |
| San Francisco | 1739 | 0.80% | 0.20% | 1.70 |
| Cleveland | 1746 | 0.20% | 0.10% | 2.80 |
| Chicago | 2328 | 0.30% | 0.70% | 13.00 |
| New York | 2712 | 0.80% | 0.70% | 4.60 |
| Los Angeles | 2888 | 0.70% | 0.90% | 7.10 |
| Washington | 3154 | 0.20% | 0.20% | 4.50 |
| Denver | 3208 | 0.10% | 0.20% | 9.00 |
| Seattle-Tacoma | 3350 | 0.20% | 0.10% | 1.90 |
| Miami | 3573 | 0.20% | 0.10% | 2.60 |
| San Diego | 3941 | 0.10% | 0.10% | 3.20 |
| Boston | 4056 | 0.20% | 0.10% | 2.90 |
| Tampa | 4551 | 0.10% | 0.10% | 2.30 |
| Atlanta | 6871 | 0.10% | 0.10% | 2.60 |
| Philadelphia | 7961 | 0.10% | 0.00% | 1.80 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 845 | 64 |
|---|---|---|
| Daily Visitors | 274,776 | -8.2% |
| Daily Visitors Rank | 936 | 70 |
| Daily Pageviews | 1,111,796 | -7.5% |
| Daily Pageviews Rank | 796 | 56 |
| Pageviews Per User | 6.00 | +0.8% |
Content
www.Efcnewlife.org
Category: 'Denominations/Evangelical Formosan Church' & '基督教/台福教會'
300,456 users visit the site each day, each viewing 6.00 pages.
LinksServer| Server Location | |
| Dynamic Network Services Inc. New Hampshire Manchester United States 42.9956, -71.4556 | |
It is hosted by Dynamic Network Services Inc (New Hampshire, Manchester,) using Apache web server. Efcnewlife.org's server IP number is 204.13.248.125. There are 5 DNS records, such as ns2.mydyndns.org, ns3.mydyndns.org, and ns4.mydyndns.org.
IP: 204.13.248.125
Web Server: Apache
Encoding: iso-8859-1
| PING (204.13.248.125) 56(84) bytes of data. | |
| From paix0.core-01-ewr.dyndns.com (198.32.118.90) icmp_seq=1 Destination Net Unreachable | |
| From paix0.core-01-ewr.dyndns.com (198.32.118.90) icmp_seq=2 Destination Net Unreachable | |
| From paix0.core-01-ewr.dyndns.com (198.32.118.90) icmp_seq=3 Destination Net Unreachable | |
| --- ping statistics --- | |
| 3 packets transmitted, 0 received, +3 errors, 100% packet loss, time 2000ms | |
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Content-Type: | text/html; charset=ISO-8859-1 |
| Accept-Ranges: | none |
| Connection: | close |
| Transfer-Encoding: | chunked |

64
+0.8%



