Goodfit.net
Goodfit is ranked 24,598,386 in the United States. 'Ross Chapin Architects.'
24,598,386Rank in United States
20,355,616Worldwide Rank
| Monthly pages viewed | 454 | |
| Monthly visits | 454 | |
| Value per visitor | -- | |
| Estimated worth | $909.08 | |
| External links | -- | |
| Number of pages | 15 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 17,105,560 | 2,064,781 |
|---|---|---|
| Daily Visitors | 9 | -20% |
| Daily Visitors Rank | 15,876,718 | 2,286,225 |
| Daily Pageviews | 0 | -20% |
| Daily Pageviews Rank | 18,783,176 | 1,731,924 |
| Pageviews Per User | 1.00 | 0% |
Content
www.Goodfit.net
The estimated 9 daily visitors, each view 1 page on average.
LinksServer| Server Location | |
| American Registry For Internet Numbers Virginia Chantilly United States 38.8963, -77.5216 | |
Its local IP address is 69.89.20.51. It has 2 DNS records, ns2.bluehost.com, and ns1.bluehost.com. It is hosted by American Registry For Internet Numbers (Virginia, Chantilly,) using Apache web server.
IP: 69.89.20.51
Web Server: Apache
Encoding: iso-8859-1
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "1f3c550-9f5-49d7484f10dc0" |
| Accept-Ranges: | bytes |
| Content-Length: | 2549 |
| Content-Type: | text/html |

2,064,781



