Graphicriver.net
Graphicriver is ranked 1,787 in the United States. 'Design Templates, Photoshop Brushes, and Stock Vectors | GraphicRiver.'
1,787Rank in United States
2,065Worldwide Rank
Monthly pages viewed | 64,777,482 | |
Monthly visits | 2,255,564 | |
Value per visitor | $0.83 | |
Estimated worth | $1.62 Million | |
External links | 10,821 | |
Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.80% | 8.40% | |
---|---|---|---|
Tanzania | 225 | 0.60% | 0.70% |
Bangladesh | 591 | 1.20% | 1.40% |
Romania | 632 | 1.90% | 1.40% |
Norway | 760 | 1.20% | 1.10% |
Ireland | 796 | 0.90% | 0.60% |
Australia | 918 | 2.10% | 3.90% |
South Africa | 1,000 | 1.20% | 1.20% |
Portugal | 1,017 | 1.00% | 0.80% |
United Kingdom | 1,083 | 5.30% | 6.70% |
Poland | 1,230 | 2.50% | 2.30% |
Indonesia | 1,265 | 2.00% | 2.30% |
Belgium | 1,279 | 0.90% | 1.60% |
Pakistan | 1,336 | 1.80% | 0.80% |
Philippines | 1,349 | 0.90% | 0.40% |
Denmark | 1,428 | 0.60% | 0.80% |
Greece | 1,481 | 0.90% | 1.00% |
Peru | 1,484 | 0.70% | 0.40% |
Mexico | 1,525 | 2.80% | 1.70% |
Italy | 1,547 | 3.60% | 3.10% |
Switzerland | 1,572 | 0.70% | 0.60% |
Brazil | 1,668 | 3.00% | 3.90% |
Germany | 1,706 | 5.20% | 7.50% |
Thailand | 1,747 | 1.20% | 0.90% |
United States | 1,787 | 20.80% | 24.80% |
France | 1,816 | 3.70% | 4.50% |
Canada | 1,840 | 2.10% | 2.00% |
Turkey | 1,858 | 1.40% | 1.40% |
Malaysia | 1,886 | 0.80% | 0.50% |
Spain | 1,968 | 2.40% | 2.60% |
India | 2,068 | 7.30% | 4.90% |
Venezuela | 2,137 | 0.80% | 0.20% |
Sweden | 2,257 | 0.70% | 0.60% |
Austria | 2,441 | 0.50% | 0.60% |
Argentina | 2,759 | 0.60% | 0.60% |
Netherlands | 3,279 | 0.90% | 0.50% |
Ukraine | 3,810 | 0.60% | 0.20% |
Russia | 8,304 | 1.30% | 1.20% |
Japan | 10,986 | 1.30% | 0.80% |
China | 17,048 | 1.70% | 0.70% |
The majority of visitors come from Australia, Ireland, Norway, Romania, Bangladesh & Tanzania.
City | City Rank | Users | Pageviews | Pageviews per user |
Gainesville | 297 | 0.10% | 0.80% | 60.00 |
---|---|---|---|---|
Palm Springs | 621 | 0.10% | 0.10% | 12.00 |
Flint | 656 | 0.20% | 0.20% | 10.00 |
Ft Wayne | 677 | 0.10% | 0.10% | 10.00 |
Wichita | 723 | 0.20% | 0.20% | 8.00 |
West Palm Beach | 807 | 0.50% | 0.50% | 10.00 |
Miami | 932 | 0.80% | 1.30% | 17.00 |
Fresno | 974 | 0.10% | 0.20% | 12.00 |
Salt Lake City | 1018 | 0.50% | 1.10% | 21.00 |
Atlanta | 1106 | 0.90% | 1.10% | 13.00 |
Memphis | 1206 | 0.10% | 0.10% | 13.00 |
Cincinnati | 1360 | 0.20% | 0.20% | 10.00 |
Sacramento | 1366 | 0.40% | 0.40% | 11.00 |
New York | 1421 | 2.60% | 3.90% | 15.00 |
Austin | 1506 | 0.30% | 0.30% | 11.00 |
Honolulu | 1529 | 0.10% | 0.10% | 9.00 |
Los Angeles | 1577 | 2.10% | 3.10% | 14.50 |
Knoxville | 1588 | 0.10% | 0.10% | 5.00 |
Wilkes Barre-Scranton | 1626 | 0.20% | 0.30% | 12.00 |
Tampa | 1662 | 0.40% | 0.50% | 11.00 |
Minneapolis-St Paul | 1713 | 0.30% | 0.40% | 13.00 |
Phoenix | 1893 | 0.40% | 0.50% | 13.00 |
Spokane | 1920 | 0.10% | 0.10% | 9.00 |
San Francisco | 1951 | 1.00% | 1.10% | 10.90 |
Boston | 1966 | 0.50% | 1.00% | 20.00 |
Cleveland | 1972 | 0.20% | 0.30% | 15.00 |
Providence | 2021 | 0.10% | 0.10% | 6.00 |
Norfolk-Portsmouth | 2132 | 0.10% | 0.30% | 22.00 |
Las Vegas | 2159 | 0.20% | 0.40% | 16.00 |
Washington | 2404 | 0.50% | 0.50% | 10.00 |
Philadelphia | 2671 | 0.50% | 0.30% | 5.30 |
Baltimore | 2683 | 0.20% | 0.10% | 7.00 |
Orlando | 2746 | 0.30% | 0.30% | 10.00 |
Houston | 2747 | 0.30% | 0.30% | 12.00 |
Kansas City | 2803 | 0.20% | 0.20% | 13.00 |
San Diego | 2831 | 0.30% | 0.20% | 5.00 |
Denver | 2861 | 0.30% | 0.20% | 6.50 |
Portland | 3585 | 0.20% | 0.10% | 8.00 |
Dallas-Fort Worth | 3657 | 0.30% | 0.30% | 9.00 |
Hartford | 3748 | 0.10% | 0.10% | 5.00 |
Charlotte | 4011 | 0.10% | 0.20% | 16.00 |
Chicago | 4341 | 0.40% | 0.30% | 7.60 |
Detroit | 5084 | 0.20% | 0.10% | 3.70 |
Seattle-Tacoma | 6025 | 0.20% | 0.20% | 9.00 |
Raleigh-Durham | 6146 | 0.10% | 0.00% | 4.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 1,735 | -98 |
---|---|---|
Daily Visitors | 126,046 | +3.9% |
Daily Visitors Rank | 2,263 | -150 |
Daily Pageviews | 869,632 | +5.8% |
Daily Pageviews Rank | 1,021 | -103 |
Pageviews Per User | 10.22 | +2% |
www.Graphicriver.net
Topics: Username, Make Money, Become An Author, Payment Rates, Forums, and Notices.
137,826 users visit the site each day, each viewing 10.22 pages.
Links- Links in
- bloggermarketplace.com www.bloggermarketplace.com
- victoriaodson.com Victoria Odson | Graphic Designer
- seanroachrecommends.co.. Sean Roach Recommends — Product and service reviews from Sean Roach
- gam3dayready.com Kentucky Wildcats | Facebook
- Links out
- native-instruments.com NATIVE INSTRUMENTS : HOME | HARDWARE AND SOFTWARE FOR MUSICIANS
- gimp.org GIMP - The GNU Image Manipulation Program
- pastebin.com Pastebin.com - #1 paste tool since 2002!
- google.com Google Chat - Chat with family and friends
Server Location | |
Envato Texas United States 37.300275, -93.339844 |
Its 2 nameservers are ns.rackspace.com, and ns2.rackspace.com. It is hosted by Envato Texas, using nginx/0 web server. Its IP Number is 184.106.5.33.
IP: 184.106.5.33
Web Server: nginx/0
Encoding: utf-8
PING (184.106.5.33) 56(84) bytes of data. | |
64 bytes from 184.106.5.33: icmp_seq=1 ttl=118 | 17.8 ms |
64 bytes from 184.106.5.33: icmp_seq=2 ttl=118 | 12.8 ms |
64 bytes from 184.106.5.33: icmp_seq=3 ttl=118 | 12.6 ms |
--- ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 12.664/14.455/17.839/2.397 ms | |
rtt min/avg/max/mdev = 12.664/14.455/17.839/2.397 ms |
The server is slower than 50% of measured websites, at 1416 milliseconds. Also a time of 17.8 ms, is recorded in a ping test.
Server Setup | |
Server: | nginx/0.7.65 |
---|---|
Date: | -- |
Content-Type: | text/html; charset=utf-8 |
Connection: | keep-alive |
Status: | 200 OK |
ETag: | "41d51e79902a58075a5f8547ecdfe2b6" |
X-Runtime: | 94 |
Content-Length: | 85356 |
Set-Cookie: | -- |
Set-Cookie: | -- |
Cache-Control: | private, max-age=0, must-revalidate |