4,911Rank in United States
12,249Worldwide Rank
| Monthly pages viewed | 9,208,080 | |
| Monthly visits | 438,628 | |
| Value per visitor | $1.31 | |
| Estimated worth | $316,371.89 | |
| External links | 107 | |
| Number of pages | 15 |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.60% | 3.80% | |
|---|---|---|---|
| Spain | 1,381 | 18.60% | 15.30% |
| Belgium | 2,971 | 2.90% | 2.10% |
| Hungary | 3,556 | 1.30% | 1.00% |
| Italy | 4,094 | 8.10% | 6.10% |
| Chile | 4,750 | 0.90% | 0.80% |
| United States | 4,911 | 38.80% | 58.70% |
| Netherlands | 5,182 | 3.30% | 2.00% |
| France | 6,264 | 6.80% | 4.20% |
| Canada | 8,744 | 3.10% | 1.50% |
| United Kingdom | 9,591 | 4.30% | 2.90% |
| India | 62,085 | 2.70% | 0.50% |
| China | 75,560 | 1.60% | 1.20% |
It is most popular in the countries, United States, Chile, Italy, Hungary, Belgium & Spain.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Cheyenne | 111 | 1.10% | 2.10% | 13.00 |
|---|---|---|---|---|
| Buffalo | 340 | 2.40% | 3.40% | 10.00 |
| Florence-Myrtle Beach | 528 | 0.60% | 1.10% | 12.00 |
| Richmond-Petersburg | 626 | 1.40% | 2.40% | 12.00 |
| Sioux Falls | 666 | 0.50% | 0.40% | 7.00 |
| Los Angeles | 1491 | 10.90% | 23.30% | 15.00 |
| Providence | 1581 | 0.80% | 1.00% | 9.00 |
| San Diego | 1953 | 1.70% | 2.60% | 10.00 |
| Wilkes Barre-Scranton | 2179 | 0.90% | 1.60% | 12.00 |
| Indianapolis | 2589 | 0.80% | 0.70% | 7.00 |
| Oklahoma City | 2754 | 0.50% | 0.30% | 4.00 |
| Washington | 2935 | 2.20% | 1.90% | 5.90 |
| Salt Lake City | 3137 | 1.30% | 1.00% | 5.60 |
| San Antonio | 3288 | 0.40% | 0.50% | 8.00 |
| Kansas City | 3335 | 0.70% | 0.90% | 9.00 |
| Atlanta | 4187 | 1.40% | 2.10% | 11.00 |
| Houston | 5038 | 0.70% | 1.50% | 15.00 |
| Charlotte | 5686 | 0.50% | 0.30% | 4.00 |
| Minneapolis-St Paul | 5742 | 0.60% | 0.60% | 7.00 |
| Detroit | 6017 | 0.50% | 0.70% | 8.00 |
| San Francisco | 6321 | 1.70% | 2.90% | 12.00 |
| Chicago | 6469 | 1.40% | 2.00% | 10.00 |
| Baltimore | 6909 | 0.50% | 0.10% | 2.00 |
| Sacramento | 7591 | 0.40% | 0.40% | 8.00 |
| Seattle-Tacoma | 12383 | 0.40% | 0.80% | 13.00 |
| Boston | 12804 | 0.50% | 0.40% | 6.00 |
| Dallas-Fort Worth | 14381 | 0.40% | 0.50% | 10.00 |
| New York | 43710 | 0.50% | 0.50% | 7.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 10,293 | -679 |
|---|---|---|
| Daily Visitors | 27,606 | +3% |
| Daily Visitors Rank | 12,321 | -801 |
| Daily Pageviews | 124,833 | +3% |
| Daily Pageviews Rank | 8,181 | -591 |
| Pageviews Per User | 6.69 | -0.1% |
www.Ingrammicro.ca
Category: 'Host Adapters/Distribution' & 'Computers and Internet/Wholesale and Trade'
Age: The domain is 21 years and 9 months old.
The estimated 30,186 daily visitors, each view 6.69 pages on average.
Server| Server Location | |
| Mci Communications Services Inc. D B A Verizon Business Virginia Ashburn United States 39.0436, -77.4878 | |
It is hosted by Mci Communications Services Inc. D B A Verizon Business (Virginia, Ashburn,) using Netscape-Enterprise/6 web server. It has 5 nameservers, including acsints01.acsonline.com, acsints02.acsonline.com, and ns2-auth.sprintlink.net. Its IP Number is 63.101.150.68.
IP: 63.101.150.68
Web Server: Netscape-Enterprise/6
Encoding: iso-8859-1
Website load time is 1789 milliseconds, less than 64% of other measured websites.
| Server Setup | |
| Server: | Netscape-Enterprise/6.0 |
|---|---|
| Date: | -- |
| Content-type: | text/html;charset=ISO-8859-1 |
| Content-language: | en |
| Set-cookie: | -- |
| Connection: | close |

-679
-0.1%



