5,021Rank in United States
12,175Worldwide Rank
| Monthly pages viewed | 9,076,536 | |
| Monthly visits | 1,315,440 | |
| Value per visitor | -- | |
| Estimated worth | $947,742.34 | |
| External links | 71 | |
| Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.70% | 3.50% | |
|---|---|---|---|
| Spain | 1,379 | 18.70% | 15.40% |
| Belgium | 2,987 | 2.90% | 2.10% |
| Hungary | 3,528 | 1.30% | 1.00% |
| New Zealand | 4,061 | 0.50% | 0.70% |
| Italy | 4,149 | 8.00% | 6.10% |
| Chile | 4,777 | 0.90% | 0.80% |
| United States | 5,021 | 37.90% | 58.00% |
| Netherlands | 5,362 | 3.20% | 1.90% |
| France | 6,417 | 6.70% | 4.20% |
| Canada | 8,572 | 3.10% | 1.60% |
| United Kingdom | 10,246 | 4.00% | 2.80% |
| India | 54,485 | 3.20% | 0.60% |
| China | 67,607 | 1.80% | 1.40% |
Chile, Italy, New Zealand, Hungary, Belgium & Spain are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Cheyenne | 111 | 1.10% | 2.10% | 13.00 |
|---|---|---|---|---|
| Buffalo | 340 | 2.40% | 3.40% | 10.00 |
| Florence-Myrtle Beach | 528 | 0.60% | 1.10% | 12.00 |
| Richmond-Petersburg | 626 | 1.40% | 2.40% | 12.00 |
| Sioux Falls | 666 | 0.50% | 0.40% | 7.00 |
| Los Angeles | 1491 | 10.90% | 23.30% | 15.00 |
| Providence | 1581 | 0.80% | 1.00% | 9.00 |
| San Diego | 1953 | 1.70% | 2.60% | 10.00 |
| Wilkes Barre-Scranton | 2179 | 0.90% | 1.60% | 12.00 |
| Indianapolis | 2589 | 0.80% | 0.70% | 7.00 |
| Oklahoma City | 2754 | 0.50% | 0.30% | 4.00 |
| Washington | 2935 | 2.20% | 1.90% | 5.90 |
| Salt Lake City | 3137 | 1.30% | 1.00% | 5.60 |
| San Antonio | 3288 | 0.40% | 0.50% | 8.00 |
| Kansas City | 3335 | 0.70% | 0.90% | 9.00 |
| Atlanta | 4187 | 1.40% | 2.10% | 11.00 |
| Houston | 5038 | 0.70% | 1.50% | 15.00 |
| Charlotte | 5686 | 0.50% | 0.30% | 4.00 |
| Minneapolis-St Paul | 5742 | 0.60% | 0.60% | 7.00 |
| Detroit | 6017 | 0.50% | 0.70% | 8.00 |
| San Francisco | 6321 | 1.70% | 2.90% | 12.00 |
| Chicago | 6469 | 1.40% | 2.00% | 10.00 |
| Baltimore | 6909 | 0.50% | 0.10% | 2.00 |
| Sacramento | 7591 | 0.40% | 0.40% | 8.00 |
| Seattle-Tacoma | 12383 | 0.40% | 0.80% | 13.00 |
| Boston | 12804 | 0.50% | 0.40% | 6.00 |
| Dallas-Fort Worth | 14381 | 0.40% | 0.50% | 10.00 |
| New York | 43710 | 0.50% | 0.50% | 7.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 10,231 | -744 |
|---|---|---|
| Daily Visitors | 27,820 | +4% |
| Daily Visitors Rank | 12,234 | -885 |
| Daily Pageviews | 125,433 | +3.9% |
| Daily Pageviews Rank | 8,124 | -645 |
| Pageviews Per User | 6.68 | -0.3% |
Content
www.Ingrammicro.es
Category: 'Host Adapters/Distribution' & 'Computers and Internet/Wholesale and Trade'
Age: The domain is 21 years and 9 months old.
The site has about 30,420 users daily, viewing on average 6.68 pages each.
Server| Server Location | |
| Akamai Technologies Netherlands 52.368892, 5.95459 | |
Its IP Number is 77.67.87.106. There are 7 DNS records, such as ns6.markmonitor.com, ns7.markmonitor.com, and ns1.markmonitor.com. It is hosted by Akamai Technologies, using Apache web server.
IP: 77.67.87.106
Web Server: Apache
Encoding: iso-8859-1
| PING a1263.b.akamai.net (216.156.225.34) 56(84) bytes of data. | |
| 64 bytes from 216.156.225.34.ptr.us.xo.net (216.156.225.34): icmp_req=1 ttl=57 | 35.5 ms |
| 64 bytes from 216.156.225.34.ptr.us.xo.net (216.156.225.34): icmp_req=2 ttl=57 | 35.6 ms |
| 64 bytes from 216.156.225.34.ptr.us.xo.net (216.156.225.34): icmp_req=3 ttl=57 | 36.0 ms |
| --- a1263.b.akamai.net ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 35.571/35.771/36.049/0.297 ms | |
| rtt min/avg/max/mdev = 35.571/35.771/36.049/0.297 ms |
A ping to the server is timed at 35.5 ms, and the average page load time is 3250 milliseconds.
| Server Setup | |
| Server: | Apache |
|---|---|
| Content-Type: | text/html;charset=ISO-8859-1 |
| Content-Language: | en-US |
| Date: | -- |
| Content-Length: | 875 |
| Connection: | keep-alive |
| Set-Cookie: | -- |
| Set-Cookie: | -- |

-744
-0.3%



