
Marriott.com
Marriott is ranked 452 in the United States. 'Hotel Rooms and Hotel Reservations from Marriott.'
452Rank in United States
1,772Worldwide Rank
Monthly pages viewed | 37,736,685 | |
Monthly visits | 20,505,343 | |
Value per visitor | $0.55 | |
Estimated worth | $14.76 Million | |
External links | 89,441 | |
Number of pages | 8,295,000 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.90% | 9.30% | |
---|---|---|---|
United States | 452 | 69.30% | 74.80% |
Venezuela | 1,171 | 0.90% | 0.80% |
Canada | 1,375 | 2.60% | 2.10% |
Thailand | 1,643 | 1.20% | 0.70% |
Mexico | 1,670 | 2.20% | 1.80% |
Philippines | 2,916 | 0.50% | 0.20% |
Korea | 3,028 | 0.90% | 1.60% |
Spain | 3,613 | 1.20% | 1.00% |
India | 3,786 | 4.60% | 3.70% |
United Kingdom | 5,792 | 1.20% | 0.80% |
Brazil | 7,714 | 0.70% | 0.50% |
Russia | 12,874 | 0.80% | 0.60% |
Japan | 14,682 | 0.90% | 0.60% |
China | 18,327 | 1.30% | 1.00% |
Germany | 18,542 | 0.60% | 0.40% |
The majority of visitors come from Philippines, Mexico, Thailand, Canada, Venezuela & United States.
City | City Rank | Users | Pageviews | Pageviews per user |
Savannah | 232 | 0.30% | 0.40% | 5.40 |
---|---|---|---|---|
Washington | 261 | 3.50% | 3.90% | 4.80 |
Greensboro | 307 | 0.50% | 0.50% | 4.70 |
Atlanta | 308 | 2.60% | 3.10% | 5.00 |
Salt Lake City | 310 | 1.60% | 2.20% | 5.80 |
Kansas City | 335 | 0.80% | 0.90% | 4.80 |
San Diego | 342 | 1.40% | 1.80% | 5.20 |
Richmond-Petersburg | 356 | 0.40% | 0.70% | 7.50 |
Baltimore | 370 | 0.90% | 0.80% | 3.60 |
Orlando | 370 | 1.40% | 1.70% | 5.20 |
Dallas-Fort Worth | 374 | 1.90% | 2.00% | 4.50 |
Norfolk-Portsmouth | 376 | 0.50% | 0.60% | 4.90 |
Miami | 376 | 1.80% | 1.90% | 4.30 |
Boston | 416 | 2.30% | 2.30% | 4.30 |
Indianapolis | 420 | 0.60% | 0.70% | 4.60 |
Madison | 434 | 0.30% | 0.30% | 4.40 |
Raleigh-Durham | 435 | 0.90% | 0.90% | 4.30 |
Cincinnati | 447 | 0.50% | 0.60% | 5.60 |
Cleveland | 461 | 0.70% | 1.10% | 6.70 |
West Palm Beach | 470 | 0.70% | 0.70% | 4.10 |
Denver | 471 | 1.30% | 1.40% | 4.70 |
Tucson | 486 | 0.30% | 0.40% | 5.00 |
Tampa | 495 | 1.10% | 1.40% | 5.40 |
Albuquerque | 507 | 0.40% | 0.40% | 4.10 |
Charlotte | 513 | 0.60% | 0.60% | 4.30 |
San Francisco | 514 | 3.20% | 4.00% | 5.30 |
Houston | 525 | 1.00% | 1.20% | 5.00 |
Albany-Schenectady-Troy | 528 | 0.30% | 0.40% | 4.70 |
Nashville | 542 | 0.50% | 0.50% | 4.00 |
Los Angeles | 555 | 5.60% | 5.10% | 3.90 |
Chicago | 558 | 2.20% | 2.40% | 4.60 |
Seattle-Tacoma | 598 | 1.40% | 1.60% | 5.00 |
Philadelphia | 598 | 1.80% | 1.70% | 4.10 |
Las Vegas | 614 | 0.60% | 0.80% | 5.50 |
New York | 614 | 5.50% | 6.60% | 5.10 |
Portland | 618 | 0.70% | 0.70% | 4.30 |
Phoenix | 659 | 1.10% | 0.90% | 3.50 |
Greenville-Spartenburg | 664 | 0.30% | 0.30% | 4.40 |
Pittsburgh | 671 | 0.40% | 0.30% | 3.40 |
Hartford | 719 | 0.50% | 0.40% | 3.50 |
Detroit | 721 | 0.70% | 0.60% | 3.70 |
Minneapolis-St Paul | 743 | 0.60% | 0.70% | 5.40 |
Austin | 782 | 0.40% | 0.40% | 4.10 |
Sacramento | 813 | 0.50% | 0.50% | 4.00 |
St Louis | 902 | 0.40% | 0.30% | 3.20 |
Columbus | 1041 | 0.30% | 0.30% | 4.50 |
Traffic History 90 Day Average | ||
Worldwide Rank | 1,489 | ![]() |
---|---|---|
Daily Visitors | 181,258 | ![]() |
Daily Visitors Rank | 1,537 | ![]() |
Daily Pageviews | 489,731 | ![]() |
Daily Pageviews Rank | 1,944 | ![]() |
Pageviews Per User | 4.01 | ![]() |
www.Marriott.com
Topics: Change/cancel Reservations, Australia (english), and Canada (english).
Category: 'Hotels and Motels/Chains' & 'Bethesda/Business and Economy'
Age: The domain is 25 years and 3 months old.
- Popular pages
- marriott.com Cancun Resorts | Luxury Hotels in Mexico | JW Marriott Cancun ..
- marriott.com Hotels in Kauai Hawaii | 5 Star Hotels Kauai | Kauai Lihue Hotels
- marriott.com Hotels in Manhattan | New York Hotels Times Square | Hotels in ..
- marriott.com Georgia Resort: Evergreen Marriott Conference Resort in Atlanta ..
- marriott.com Hotel Rooms and Hotel Reservations from Marriott
198,198 users visit the site each day, each viewing 4.01 pages.
Links- Links in
- california-tour.com California Tours
- tochinaguide.com China Travel Guide | China Tours
- ashevilleschool.org Asheville School
- bold-tech.com Bold Technologies
- Links out
- cnn.com CNN.com - Breaking News, U.S., World, Weather, Entertainment
- delta.com Delta Air Lines - Airline Tickets and Airfare to Worldwide
- nascar.com The Official Site of NASCAR News, Video, Drivers, Tracks
- noaa.gov NOAA - National Oceanic and Atmospheric Administration
Server Location | |
Akamai Technologies Massachusetts Cambridge United States 42.3933, -71.1333 |
It is hosted by Akamai Technologies (Massachusetts, Cambridge,) using IBM_HTTP_Server/6 web server. eur3.akam.net, eur4.akam.net, and usc1.akam.net are some of its 8 Nameservers. Its IP Number is 184.31.171.141.
IP: 184.31.171.141
Web Server: IBM_HTTP_Server/6
Encoding: utf-8
PING e2820.b.akamaiedge.net (23.13.107.141) 56(84) bytes of data. | |
64 bytes from a23-13-107-141.deploy.akamaitechnologies.com (23.13.107.141): icmp_req=1 ttl=57 | 13.2 ms |
64 bytes from a23-13-107-141.deploy.akamaitechnologies.com (23.13.107.141): icmp_req=2 ttl=57 | 12.9 ms |
64 bytes from a23-13-107-141.deploy.akamaitechnologies.com (23.13.107.141): icmp_req=3 ttl=57 | 13.0 ms |
--- e2820.b.akamaiedge.net ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
rtt min/avg/max/mdev = 12.993/13.103/13.297/0.190 ms | |
rtt min/avg/max/mdev = 12.993/13.103/13.297/0.190 ms |
The server is faster than 75% of measured websites, at 2240 milliseconds. Also a time of 13.2 ms, is recorded in a ping test.
Server Setup | |
Server: | IBM_HTTP_Server/6.1.0.37 Apache/2.0.47 (Unix) DAV/2 |
---|---|
Content-Length: | 97597 |
Content-Type: | text/html; charset=UTF-8 |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Set-Cookie: | -- |
Expires: | -- |
Content-Language: | en-US |
P3P: | -- |
Date: | -- |
Connection: | keep-alive |