Mymilkcalendar.ca
Mymilkcalendar is ranked 33,135,897 in the United States. 'My Milk Calendar - Milk | Dairy Goodness - Nourish your day.'
33,135,897Rank in United States
958,320Worldwide Rank
| Monthly pages viewed | 56,020 | |
| Monthly visits | 29,484 | |
| Value per visitor | -- | |
| Estimated worth | $21,817.66 | |
| External links | 97 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Canada | 15,435 | 100.00% | 100.00% |
|---|
It is most popular in Canada.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 805,311 | 461 |
|---|---|---|
| Daily Visitors | 449 | -3% |
| Daily Visitors Rank | 735,978 | -10,135 |
| Daily Pageviews | 600 | -8% |
| Daily Pageviews Rank | 1,117,292 | 29,108 |
| Pageviews Per User | 2.00 | -6% |
Content
www.Mymilkcalendar.ca
Topics: Dairy Goodness, Recipes, and Menus.
The estimated 491 daily visitors, each view 2.00 pages on average.
Server| Server Location | |
| American Registry For Internet Numbers Quebec Montreal Canada 45.5, -73.58 | |
Its 2 nameservers are ns.dfc-plc-ns.ca, and ns2.dfc-plc-ns.ca. American Registry For Internet Numbers (Quebec, Montreal) is the location of the Apache server. It is written for eZ Publish language.
IP: 69.28.235.203
Powered by: eZ Publish
Web Server: Apache
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| X-Powered-By: | eZ Publish |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-cache, must-revalidate |
| Pragma: | no-cache |
| Last-Modified: | -- |
| Served-by: | 69.28.235.200 |
| Content-language: | en-CA |
| Vary: | Accept-Encoding |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

461
-10,135



