Name.net
Name is ranked 2,010 in the United States. 'Domain Names, Web Hosting, and SSL Certificates | Name.net.'
2,010Rank in United States
1,396Worldwide Rank
| Monthly pages viewed | 63,539,608 | |
| Monthly visits | 3,769,430 | |
| Value per visitor | $1.00 | |
| Estimated worth | $2.71 Million | |
| External links | 16,084 | |
| Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.70% | 11.80% | |
|---|---|---|---|
| Ghana | 100 | 0.60% | 0.60% |
| Indonesia | 234 | 7.10% | 7.30% |
| Thailand | 306 | 3.60% | 4.30% |
| Pakistan | 332 | 3.60% | 2.90% |
| Peru | 370 | 1.50% | 1.30% |
| Sri Lanka | 378 | 0.50% | 0.50% |
| Singapore | 390 | 0.80% | 8.90% |
| Bangladesh | 435 | 1.10% | 0.90% |
| Dominican Republic | 444 | 0.50% | 0.60% |
| Azerbaijan | 489 | 0.80% | 1.10% |
| Vietnam | 520 | 1.20% | 1.00% |
| Romania | 521 | 1.50% | 1.10% |
| India | 557 | 14.80% | 12.90% |
| Argentina | 613 | 1.80% | 1.60% |
| Mexico | 657 | 3.70% | 3.30% |
| Portugal | 663 | 0.90% | 0.90% |
| Nigeria | 770 | 0.80% | 1.00% |
| Egypt | 836 | 1.00% | 1.10% |
| Malaysia | 879 | 0.90% | 0.90% |
| Turkey | 1,139 | 1.50% | 1.70% |
| Colombia | 1,148 | 0.50% | 0.50% |
| Philippines | 1,201 | 0.60% | 0.40% |
| Saudi Arabia | 1,320 | 0.90% | 0.80% |
| Norway | 1,334 | 0.50% | 0.50% |
| Canada | 1,496 | 1.70% | 1.60% |
| China | 1,686 | 10.40% | 7.10% |
| Sweden | 1,704 | 0.60% | 0.40% |
| Australia | 1,782 | 0.80% | 0.90% |
| United Kingdom | 1,796 | 2.50% | 1.90% |
| Spain | 1,838 | 1.70% | 1.60% |
| United States | 2,010 | 12.60% | 12.30% |
| Italy | 2,126 | 1.70% | 1.60% |
| Netherlands | 2,816 | 0.60% | 0.50% |
| Brazil | 3,553 | 0.90% | 1.40% |
| Russia | 3,944 | 1.70% | 1.30% |
| Korea | 4,645 | 0.50% | 0.40% |
| France | 5,638 | 0.90% | 0.60% |
| Germany | 8,292 | 0.90% | 0.60% |
It is most popular in the countries, Sri Lanka, Peru, Pakistan, Thailand, Indonesia & Ghana.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Anchorage | 233 | 0.20% | 0.20% | 6.10 |
|---|---|---|---|---|
| Honolulu | 761 | 0.10% | 0.40% | 17.00 |
| Minneapolis-St Paul | 839 | 0.50% | 0.30% | 3.40 |
| Grand Rapids | 871 | 0.20% | 0.20% | 9.00 |
| Albany-Schenectady-Troy | 944 | 0.20% | 0.10% | 3.00 |
| Miami | 1014 | 0.50% | 0.50% | 6.10 |
| Portland | 1606 | 0.20% | 0.20% | 4.90 |
| Kansas City | 1657 | 0.20% | 0.20% | 5.60 |
| San Antonio | 1696 | 0.10% | 0.10% | 3.80 |
| Atlanta | 1730 | 0.40% | 0.30% | 4.10 |
| Orlando | 1750 | 0.30% | 0.20% | 3.10 |
| Boston | 1799 | 0.40% | 0.40% | 6.30 |
| Austin | 1829 | 0.10% | 0.10% | 5.00 |
| Seattle-Tacoma | 1923 | 0.30% | 0.40% | 6.00 |
| Los Angeles | 1932 | 1.20% | 1.30% | 5.70 |
| Indianapolis | 1991 | 0.10% | 0.10% | 6.00 |
| San Diego | 1993 | 0.20% | 0.20% | 6.20 |
| Washington | 2113 | 0.30% | 0.60% | 11.00 |
| Denver | 2157 | 0.30% | 0.20% | 4.30 |
| San Francisco | 2170 | 0.60% | 0.50% | 4.30 |
| Dallas-Fort Worth | 2255 | 0.30% | 0.20% | 4.70 |
| Nashville | 2265 | 0.10% | 0.10% | 6.00 |
| Philadelphia | 2269 | 0.30% | 0.50% | 8.20 |
| Houston | 2273 | 0.20% | 0.10% | 3.50 |
| Detroit | 2420 | 0.20% | 0.20% | 7.00 |
| Tampa | 2596 | 0.20% | 0.20% | 4.10 |
| New York | 2657 | 1.10% | 0.80% | 4.00 |
| Chicago | 2858 | 0.40% | 0.40% | 6.20 |
| Salt Lake City | 3480 | 0.10% | 0.20% | 8.00 |
| Phoenix | 4193 | 0.20% | 0.10% | 4.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 1,173 | 120 |
|---|---|---|
| Daily Visitors | 208,864 | -13.3% |
| Daily Visitors Rank | 1,289 | 190 |
| Daily Pageviews | 765,804 | -1.5% |
| Daily Pageviews Rank | 1,182 | -22 |
| Pageviews Per User | 5.43 | +13.6% |
www.Name.net
Topics: Domain Suggestions, Geo Domains, Premium Names, Expiring Names, and Deleted.
Age: The domain is 19 years and 7 months old.
The estimated 228,384 daily visitors, each view 5.43 pages on average.
Links- Links out
- who.is Who.is: Whois Lookup, Website, Domain Name, and IP Tools - Who.is
- icann.org ICANN | Registrant Rights and Responsibilities Under the 2009
- geonames.org GeoNames
| Server Location | |
| Level 3 Communications Inc Oklahoma Muskogee United States 35.6818, -95.3578 | |
It is hosted by Level 3 Communications Inc (Oklahoma, Muskogee,) using Apache web server. Its local IP address is 4.79.81.149. It has 4 nameservers, including ns1.name.net, ns2.name.net, and ns3.name.net.
IP: 4.79.81.149
Web Server: Apache
Encoding: utf-8
| PING www. (4.79.81.149) 56(84) bytes of data. | |
| 64 bytes from 4.79.81.149: icmp_seq=1 ttl=248 | 19.2 ms |
| 64 bytes from 4.79.81.149: icmp_seq=1 ttl=248 | 19.2 ms |
Website load time is 2475 milliseconds, less than 79% of other measured websites. As well, a ping to the server is timed at 19.2 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Vary: | Accept-Encoding,User-Agent |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=UTF-8 |

120
-22



