9,865Rank in United States
25,141Worldwide Rank
Monthly pages viewed | 3,286,332 | |
Monthly visits | 404,648 | |
Value per visitor | $2.05 | |
Estimated worth | $291,935.29 | |
External links | 20,658 | |
Number of pages | -- |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 12.70% | 7.80% | |
---|---|---|---|
Hungary | 6,978 | 1.10% | 2.30% |
Switzerland | 8,882 | 1.90% | 1.00% |
United States | 9,865 | 39.00% | 58.40% |
Israel | 11,724 | 0.80% | 0.60% |
Netherlands | 16,765 | 2.10% | 1.60% |
India | 17,239 | 15.20% | 10.00% |
Philippines | 17,675 | 1.10% | 1.30% |
Spain | 25,151 | 2.70% | 1.30% |
Japan | 36,657 | 4.60% | 1.70% |
Germany | 37,422 | 3.40% | 3.30% |
Brazil | 38,310 | 1.40% | 1.60% |
China | 40,475 | 7.00% | 4.80% |
Canada | 43,507 | 1.10% | 0.90% |
Australia | 45,779 | 0.90% | 0.30% |
Italy | 47,468 | 1.40% | 1.30% |
United Kingdom | 52,767 | 2.00% | 0.90% |
France | 56,601 | 1.70% | 0.70% |
It is most popular in the countries, India, Netherlands, Israel, United States, Switzerland & Hungary.
City | City Rank | Users | Pageviews | Pageviews per user |
Raleigh-Durham | 902 | 5.10% | 5.90% | 5.60 |
---|---|---|---|---|
San Francisco | 1075 | 15.40% | 38.00% | 11.80 |
Portland-Auburn | 2357 | 0.90% | 0.80% | 4.00 |
Atlanta | 3936 | 3.10% | 3.60% | 5.50 |
Kansas City | 6563 | 0.70% | 0.70% | 5.00 |
Denver | 10571 | 0.80% | 1.30% | 7.00 |
Chicago | 19212 | 0.90% | 1.00% | 5.00 |
Philadelphia | 19392 | 0.90% | 0.40% | 2.00 |
Los Angeles | 32738 | 1.60% | 0.90% | 2.80 |
New York | 41776 | 1.30% | 0.60% | 2.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 21,127 | 543 |
---|---|---|
Daily Visitors | 14,980 | -9% |
Daily Visitors Rank | 23,352 | 1,328 |
Daily Pageviews | 48,463 | +2% |
Daily Pageviews Rank | 21,326 | -1,566 |
Pageviews Per User | 4.76 | +12% |
www.Netapp.com
Topics: Argentina, Brasil (brazil), Chile, Colombia, México, and Venezuela.
Category: 'Hardware/Storage' & 'Business and Economy/Computers and Internet'
Age: The domain is 25 years and 8 months old.
The estimated 16,380 daily visitors, each view 4.76 pages on average.
Links- Links in
- circusmax.com Circus Maximus - An integrated event management and engagement
- ponderer.org Are You Pondering What I'm Pondering?
- compsat.com Compsat Technology | Experts in Infrastructure Integration
- cablingtrends.com CablingTrends.com - Network Alerts!
Server Location | |
Global Crossing Arizona Phoenix United States 33.4481, -112.0732 |
Netapp.com's server IP number is 208.51.35.186. It is hosted by Global Crossing (Arizona, Phoenix,) using Apache web server. It has 6 nameservers, including ns020.netapp.com, ns040.netapp.com, and ns100.netapp.com.
IP: 208.51.35.186
Web Server: Apache
Encoding: utf-8
PING a878.b.akamai.net (208.51.193.83) 56(84) bytes of data. | |
64 bytes from 208.51.193.83: icmp_seq=1 ttl=58 | 24.1 ms |
64 bytes from 208.51.193.83: icmp_seq=2 ttl=58 | 24.0 ms |
64 bytes from 208.51.193.83: icmp_seq=3 ttl=58 | 24.2 ms |
--- a878.b.akamai.net ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 24.070/24.135/24.216/0.189 ms | |
rtt min/avg/max/mdev = 24.070/24.135/24.216/0.189 ms |
Website load time is 2024 milliseconds, less than 70% of other measured websites. As well, a ping to the server is timed at 24.1 ms.
Server Setup | |
Server: | Apache |
---|---|
Last-Modified: | -- |
X-Server-Name: | sj-c14-r2-u1 |
Content-Type: | text/html;charset=utf-8 |
Date: | -- |
Content-Length: | 6669 |
Connection: | keep-alive |
Set-Cookie: | -- |