Pirongia.school.nz
Pirongia is ranked 295,321 in the United States. 'Pirongia School Home Page.'
295,321Rank in United States
50,808Worldwide Rank
| Monthly pages viewed | 1,306,368 | |
| Monthly visits | 362,880 | |
| Value per visitor | -- | |
| Estimated worth | $261,913.54 | |
| External links | 13 | |
| Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 11.80% | 5.30% | |
|---|---|---|---|
| New Zealand | 86 | 68.00% | 79.90% |
| Philippines | 17,910 | 2.60% | 1.80% |
| Australia | 53,224 | 1.70% | 0.50% |
| India | 55,028 | 7.50% | 9.30% |
| Canada | 65,333 | 1.80% | 0.80% |
| China | 151,911 | 3.30% | 1.40% |
| United States | 295,321 | 3.30% | 1.10% |
China, Canada, India, Australia, Philippines & New Zealand are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 42,696 | 6,693 |
|---|---|---|
| Daily Visitors | 8,175 | -17% |
| Daily Visitors Rank | 44,433 | 6,404 |
| Daily Pageviews | 20,405 | -24% |
| Daily Pageviews Rank | 52,498 | 11,044 |
| Pageviews Per User | 3.69 | -8% |
Content
www.Pirongia.school.nz
The site has about 8,939 users daily, viewing on average 3.69 pages each.
Server| Server Location | |
| Web Drive Limited Auckland New Zealand -36.87, 174.77 | |
Web Drive Limited Auckland is the location of the Apache server. It has 3 DNS records, ns3.rurallink.co.nz, ns2.rurallink.co.nz, and ns1.rurallink.co.nz. PleskLin is its coding language environment.
IP: 119.47.118.83
Powered by: PleskLin
Web Server: Apache
Encoding: iso-8859-1
| PING (119.47.118.83) 56(84) bytes of data. | |
| 64 bytes from linuxplesk15.openhost.net.nz (119.47.118.83): icmp_seq=1 ttl=51 | 166 ms |
| 64 bytes from linuxplesk15.openhost.net.nz (119.47.118.83): icmp_seq=2 ttl=51 | 166 ms |
| 64 bytes from linuxplesk15.openhost.net.nz (119.47.118.83): icmp_seq=2 ttl=51 | 166 ms |
A ping to the server is timed at 166 ms, and the average page load time is 1151 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| ETag: | "17292c-4421-4ad4323454940" |
| Accept-Ranges: | bytes |
| Content-Length: | 17441 |
| Vary: | Accept-Encoding |
| X-Powered-By: | PleskLin |
| Content-Type: | text/html |

6,693



