 
4,739Rank in United States
16,314Worldwide Rank
| Monthly pages viewed | 5,300,316 | |
| Monthly visits | 433,836 | |
| Value per visitor | $0.15 | |
| Estimated worth | $312,959.01 | |
| External links | 11,655 | |
| Number of pages | -- | 
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 10.60% | 10.10% | |
|---|---|---|---|
| United States | 4,739 | 51.20% | 51.30% | 
| India | 9,414 | 14.10% | 13.40% | 
| Italy | 10,017 | 4.00% | 3.60% | 
| Russia | 15,392 | 4.30% | 4.80% | 
| United Kingdom | 16,077 | 2.70% | 3.20% | 
| Mexico | 17,421 | 1.40% | 1.30% | 
| France | 18,754 | 2.30% | 2.90% | 
| Canada | 19,211 | 1.40% | 1.50% | 
| Spain | 27,745 | 1.10% | 1.20% | 
| Germany | 31,169 | 1.80% | 4.40% | 
| Poland | 35,552 | 0.50% | 0.60% | 
| Japan | 38,486 | 2.90% | 0.70% | 
| China | 88,573 | 1.70% | 1.00% | 
It is most popular in the countries, Mexico, United Kingdom, Russia, Italy, India & United States.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Oklahoma City | 1485 | 0.80% | 1.40% | 7.00 | 
|---|---|---|---|---|
| Boston | 2081 | 3.50% | 3.00% | 3.60 | 
| Raleigh-Durham | 3270 | 1.00% | 0.90% | 3.80 | 
| New York | 3547 | 6.70% | 7.80% | 4.80 | 
| Chicago | 3601 | 2.80% | 3.40% | 5.00 | 
| Orlando | 4174 | 1.00% | 1.70% | 7.00 | 
| Philadelphia | 4541 | 1.90% | 1.60% | 3.50 | 
| Phoenix | 4749 | 1.30% | 1.20% | 3.90 | 
| Salt Lake City | 5163 | 0.80% | 1.10% | 6.00 | 
| Atlanta | 5192 | 1.50% | 1.30% | 3.70 | 
| Denver | 6482 | 0.90% | 0.80% | 3.60 | 
| Washington | 6526 | 1.30% | 1.00% | 3.20 | 
| Miami | 8133 | 0.90% | 0.50% | 2.70 | 
| Los Angeles | 8571 | 3.30% | 2.60% | 3.30 | 
| San Francisco | 9214 | 1.50% | 1.50% | 4.30 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 13,709 |  -2,968 | 
|---|---|---|
| Daily Visitors | 24,182 |  +18% | 
| Daily Visitors Rank | 14,263 |  -3,230 | 
| Daily Pageviews | 63,767 |  +14% | 
| Daily Pageviews Rank | 16,104 |  -3,200 | 
| Pageviews Per User | 3.92 |  -3% | 
www.Reebok.ca
Topics: Women, Easytone Footwear, Easytone Apparel, Realflex Footwear, Zigtech Footwear, and Zigtech Apparel.
Category: 'Sports/Apparel'
Age: The domain is 23 years and 9 months old.
The estimated 26,442 daily visitors, each view 3.92 pages on average.
Server| Server Location | |
| Mci Communications Services Inc. D B A Verizon Business Virginia Ashburn United States 39.0436, -77.4878 | |
The server is hosted by Mci Communications Services Inc. D B A Verizon Business (Virginia, Ashburn.) There are 4 DNS records, such as auth04.ca-dns.net, auth01.ca-dns.net, and auth02.ca-dns.net. The site is programmed for Servlet/2.5 JSP/2.1.
IP: 142.77.49.72
Powered by: Servlet/2.5 JSP/2.1
Encoding: utf-8
| PING (142.77.49.72) 56(84) bytes of data. | |
| 64 bytes from 142.77.49.72: icmp_seq=1 ttl=52 | 50.6 ms | 
| 64 bytes from 142.77.49.72: icmp_seq=2 ttl=52 | 50.0 ms | 
| 64 bytes from 142.77.49.72: icmp_seq=3 ttl=52 | 50.0 ms | 
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
| rtt min/avg/max/mdev = 50.003/50.232/50.617/0.329 ms | |
| rtt min/avg/max/mdev = 50.003/50.232/50.617/0.329 ms | 
Website load time is 1052 milliseconds, slower than 67% of other measured websites. As well, a ping to the server is timed at 50.6 ms.
| Server Setup | |
| Content-Type: | text/html; charset=UTF-8 | 
|---|---|
| Content-Language: | en-US | 
| X-Powered-By: | Servlet/2.5 JSP/2.1 | 
| Date: | -- | 
| Content-Length: | 23593 | 
| Connection: | keep-alive | 





