3,373,219Rank in United States
6,101,917Worldwide Rank
| Monthly pages viewed | 8,505 | |
| Monthly visits | 654 | |
| Value per visitor | $2.38 | |
| Estimated worth | $1,275.48 | |
| External links | 405 | |
| Number of pages | 15 |
Last Updated: 04/15/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 5,127,661 | -21,340,919 |
|---|---|---|
| Daily Visitors | 32 | +600% |
| Daily Visitors Rank | 6,403,705 | -19,756,652 |
| Daily Pageviews | 150 | +3800% |
| Daily Pageviews Rank | 3,612,083 | -23,053,264 |
| Pageviews Per User | 5.00 | +400% |
Content
www.Rnajournal.org
Topics: Author Info, Announcement Of Changes In Fees, Permissions, and Forthcoming Papers.
Category: 'Publications/Journals' & 'Nucleic Acids/RNA'
Age: The domain is 16 years and 1 months old.
On average 5.00 pages are viewed each, by the estimated 35 daily visitors.
Server| Server Location | |
| Stanford University California Stanford United States 37.4162, -122.1722 | |
Stanford University (California, Stanford) is the location of the Apache/2 server. Its 3 nameservers are ns1.highwire.org, ns5.highwire.org, and ns3.highwire.org. Its IP Number is 171.66.121.222.
IP: 171.66.121.222
Web Server: Apache/2
Encoding: utf-8
| PING www. (171.66.121.222) 56(84) bytes of data. | |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=1 ttl=241 | 67.1 ms |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=2 ttl=241 | 65.9 ms |
| 64 bytes from bart.HighWire.ORG (171.66.121.222): icmp_seq=3 ttl=241 | 65.9 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 65.907/66.351/67.196/0.633 ms | |
| rtt min/avg/max/mdev = 65.907/66.351/67.196/0.633 ms |
A ping to the server is timed at 67.1 ms.
| Server Setup | ||
| Date: | -- | |
|---|---|---|
| Server: | Apache/2.2.14 (Unix) DAV/2 mod_jk/1.2.28 mod_ssl/2.2.14 OpenSSL/0.9.7a | |
| X-Highwire-SessionId: | gRpqwuvQRMpWSquAvIGOpg | |
| X-Highwire-RequestId: | TwNbTqtCewsAAGIHfm4AAAEX | |
| X-Firenze-Processing-Time: | 64.444 | |
| X-Firenze-Processing-Times: | detect-robot: | 0.211 |
| X-Firenze-Processing-Times: | add-external-dependencies-info: | 0.056 |
| X-Firenze-Processing-Times: | add-req-info: | 7.322 |
| X-Firenze-Processing-Times: | authn-authz: | 27.501 |
| X-Firenze-Processing-Times: | ac-info-request: | 4.025 |
| X-Firenze-Processing-Times: | login-check: | 2.235 |
| X-Firenze-Processing-Times: | last-authorized-identity: | 1.872 |
| X-Firenze-Processing-Times: | retrieve-current-issue: | 0.071 |
| X-Firenze-Processing-Times: | retrieve-ads: | 8.051 |
| X-Firenze-Processing-Times: | log-builder: | 2.835 |
| X-Firenze-Processing-Times: | servlet: | 71.291 |
| X-Firenze-Processing-Time: | 134.036 | |
| Set-Cookie: | -- | |
| Vary: | Accept-Encoding | |
| Transfer-Encoding: | chunked | |
| Content-Type: | text/html;charset=UTF-8 | |

-21,340,919



