Socialbakers.com
Socialbakers is ranked 15,191 in the United States. 'Socialbakers ❶ Social media (Facebook, Twitter…) marketing, statistics & monitoring - Socialbakers.'
15,191Rank in United States
7,529Worldwide Rank
Monthly pages viewed | 13,247,388 | |
Monthly visits | 877,720 | |
Value per visitor | $0.47 | |
Estimated worth | $632,698.39 | |
External links | 6,686 | |
Number of pages | -- |
Last Updated: 04/16/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 13.50% | 11.10% | |
---|---|---|---|
Ecuador | 374 | 2.20% | 2.30% |
Czech Republic | 727 | 3.10% | 8.30% |
Azerbaijan | 1,173 | 2.00% | 2.00% |
Guatemala | 1,215 | 0.60% | 0.90% |
Portugal | 2,043 | 1.80% | 1.30% |
Hungary | 2,187 | 1.40% | 0.80% |
Mexico | 2,636 | 4.50% | 6.50% |
South Africa | 2,754 | 1.70% | 1.60% |
Bulgaria | 2,985 | 0.50% | 0.40% |
Turkey | 2,991 | 2.80% | 2.90% |
Israel | 3,055 | 0.80% | 0.50% |
Singapore | 3,208 | 1.10% | 0.60% |
Brazil | 3,260 | 5.40% | 6.00% |
Thailand | 3,324 | 1.80% | 3.40% |
Nigeria | 3,346 | 1.00% | 0.90% |
Colombia | 3,466 | 0.90% | 0.90% |
Spain | 4,875 | 3.00% | 3.70% |
Netherlands | 4,886 | 2.10% | 1.40% |
Peru | 4,948 | 0.80% | 0.60% |
United Kingdom | 5,466 | 4.60% | 2.90% |
Romania | 5,542 | 0.80% | 0.90% |
Greece | 5,644 | 0.70% | 1.10% |
Australia | 5,823 | 1.60% | 1.30% |
Poland | 5,969 | 1.70% | 1.70% |
France | 5,988 | 4.00% | 3.40% |
Germany | 6,362 | 5.20% | 5.20% |
Hong Kong | 6,815 | 0.60% | 0.30% |
Canada | 7,945 | 1.60% | 2.30% |
Belgium | 8,338 | 0.70% | 0.50% |
Japan | 8,832 | 4.90% | 4.40% |
Malaysia | 8,841 | 0.60% | 0.50% |
Italy | 8,946 | 2.30% | 2.30% |
Indonesia | 9,936 | 1.00% | 1.20% |
Ukraine | 9,945 | 0.60% | 0.80% |
Pakistan | 10,251 | 1.30% | 0.60% |
Argentina | 10,578 | 0.60% | 0.50% |
Russia | 14,391 | 2.60% | 2.20% |
United States | 15,191 | 8.80% | 6.90% |
India | 16,759 | 4.10% | 4.10% |
China | 75,070 | 1.00% | 0.80% |
The majority of visitors come from Hungary, Portugal, Guatemala, Azerbaijan, Czech Republic & Ecuador.
City | City Rank | Users | Pageviews | Pageviews per user |
San Diego | 8209 | 0.30% | 0.30% | 5.00 |
---|---|---|---|---|
Detroit | 9306 | 0.20% | 0.30% | 9.00 |
Raleigh-Durham | 10514 | 0.20% | 0.20% | 6.00 |
San Francisco | 10734 | 0.80% | 0.50% | 3.30 |
Denver | 11023 | 0.30% | 0.30% | 6.00 |
Boston | 12141 | 0.40% | 0.20% | 3.00 |
Philadelphia | 14274 | 0.30% | 0.40% | 8.00 |
Seattle-Tacoma | 15414 | 0.30% | 0.20% | 5.00 |
Los Angeles | 16397 | 1.00% | 1.00% | 5.70 |
New York | 17983 | 0.80% | 0.80% | 5.60 |
Chicago | 18386 | 0.30% | 0.30% | 6.00 |
Atlanta | 19747 | 0.30% | 0.10% | 1.50 |
Miami | 21354 | 0.20% | 0.10% | 1.50 |
Washington | 32395 | 0.20% | 0.00% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 6,327 | 439 |
---|---|---|
Daily Visitors | 46,010 | -10% |
Daily Visitors Rank | 7,143 | 703 |
Daily Pageviews | 165,794 | -1.5% |
Daily Pageviews Rank | 6,065 | -67 |
Pageviews Per User | 5.34 | +9% |
www.Socialbakers.com
Topics: Brands, Places, Apps & Developers, and See All.
50,310 users visit the site each day, each viewing 5.34 pages.
Links- Links in
- tripl.com Tripl - Site - Tripl
- tripl.com Tripl - Site - Tripl
- midra.sk MIDRA blog
- idfmarketing.com Online Marketing Ireland | Internet Advertising | Dublin | Limerick
- Links out
- slideshare.net Upload & Share PowerPoint presentations and documents
- facebook.com McDonald's | Facebook
- twitter.com Twitter
- facebook.com Facebook
Server Location | |
Gogrid Llc California United States 37.300275, -93.339844 |
There are 2 Nameservers, beta.ns.active24.cz, and alfa.ns.active24.cz. Gogrid Llc California is the location of the Apache/2 server. It is written for Nette Framework language.
IP: 204.51.192.39
Powered by: Nette Framework
Web Server: Apache/2
Encoding: utf-8
PING www. (204.51.192.39) 56(84) bytes of data. | |
64 bytes from 204.51.192.39.servepath.com (204.51.192.39): icmp_seq=1 ttl=53 | 55.5 ms |
64 bytes from 204.51.192.39.servepath.com (204.51.192.39): icmp_seq=2 ttl=53 | 55.4 ms |
64 bytes from 204.51.192.39.servepath.com (204.51.192.39): icmp_seq=3 ttl=53 | 55.3 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2000ms | |
rtt min/avg/max/mdev = 55.318/55.434/55.566/0.290 ms | |
rtt min/avg/max/mdev = 55.318/55.434/55.566/0.290 ms |
The server is faster than 83% of measured websites, at 2771 milliseconds. Also a time of 55.5 ms, is recorded in a ping test.
Server Setup | |
Server: | Apache/2.2.3 (CentOS) |
---|---|
X-Powered-By: | Nette Framework |
Vary: | Accept-Encoding,User-Agent |
Content-Type: | text/html; charset=utf-8 |
X-Cacheable: | YES |
Transfer-Encoding: | chunked |
Date: | -- |
X-Varnish: | 1317260397 |
Age: | 0 |
Via: | 1.1 varnish |
Connection: | keep-alive |
X-Cache: | MISS |